University of Pittsburgh at Titusville at Butler County Community College - PA
@ BC3
10/4/2017 at 6:00 PM
@ BC3
10/4/2017 at 6:00 PM
|
University of Pittsburgh at Titusville
0 |
Butler County Community College - PA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Pittsburgh at Titusville | 11 | 13 | 20 | 0 |
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
University of Pittsburgh at Titusville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 8 | 2 | 34 | .176 |
| 3 | 9 | 9 | 34 | .000 |
University of Pittsburgh at Titusville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittney Bianco * | 3 | 5 | 0 | 6 | .833 | 21 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Kelly Kabay * | 3 | 3 | 2 | 10 | .100 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Emilee Beck | 3 | 1 | 0 | 5 | .200 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Emily Magusiak * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Kelsey Minnich | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Mackenzie Craig * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Haley Caldwell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Morella | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Autumn Rodgers * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 32 | Alexis Schmeider * | 3 | 2 | 3 | 12 | -.083 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 15 | 93 | .129 | 21 | 13 | 4 | 4 | 59 | 1 | 8 | 3 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter