Northern Virginia Community College at College of Southern Maryland
@ La Plata, Md. (PE Center)
10/23/2017 at 6 pm
@ La Plata, Md. (PE Center)
10/23/2017 at 6 pm
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Virginia Community College (16-12) | 13 | 25 | 27 | 25 | 3 |
| College of Southern Maryland (15-5) | 25 | 17 | 25 | 23 | 1 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 39 | -.154 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 15 | 6 | 41 | .220 |
| 4 | 16 | 10 | 46 | .130 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 9 | 2 | 28 | .250 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiara Jones * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7.0 |
| 3 | Jessica Harris * | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Halverson | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nikola Knapova * | 4 | 18 | 7 | 47 | .234 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Miya Brinkley | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katy Garrity | 4 | 1 | 1 | 3 | .000 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Symone Jenkins * | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Havill | 4 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Stephanie Burns | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Star Mebane-Uriarte * | 4 | 8 | 9 | 27 | -.037 | 0 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| 18 | Sarah Abisourour * | 4 | 0 | 5 | 13 | -.385 | 43 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 31 | 155 | .110 | 45 | 8 | 10 | 5 | 66 | 1 | 10 | 1 | 6 | 62.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Hall * | 4 | 6 | 6 | 31 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kiana Bopp * | 4 | 3 | 0 | 7 | .429 | 26 | 2 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | 7.5 |
| 4 | Aliyah Jackson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reagan Tuiasosopo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Lauer * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Alexandra Allen * | 4 | 20 | 9 | 55 | .200 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 20.5 |
| 8 | Emily Smith | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brandie Todd | 4 | 1 | 0 | 3 | .333 | 4 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Hagen * | 4 | 3 | 0 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 11 | Kelly Ingram * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 132 | .121 | 32 | 5 | 8 | 8 | 58 | 3 | 8 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: PE Center Attendance: 132 Time: 1:50 1st Referee: Jasmine Rogers 2nd Referee: Sondra Johnson |
* = Starter