Anne Arundel Community College at Northern Virginia Community College
@ Annandale, Va. (Ernst Gymnasium)
10/22/2016 at 2:30 pm
@ Annandale, Va. (Ernst Gymnasium)
10/22/2016 at 2:30 pm
|
Anne Arundel Community College
0 |
Northern Virginia Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anne Arundel Community College (4-12) | 20 | 13 | 12 | 0 |
| Northern Virginia Community College (8-16) | 25 | 25 | 25 | 3 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 2 | 3 | 13 | -.077 |
| 3 | 7 | 8 | 21 | -.048 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 13 | 6 | 29 | .241 |
| 3 | 8 | 1 | 19 | .368 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolette Powell * | 3 | 10 | 5 | 29 | .172 | 0 | 7 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Emma Matheu * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Young * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emelyn Wilkerson * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Kathryn Hawes * | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ciara Lindemann | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cailin Jones * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Heather Young | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 69 | -.043 | 15 | 7 | 6 | 15 | 31 | 2 | 0 | 2 | 0 | 24.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinlee Houghland | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Halverson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colleen Lamoureux * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nikola Knapova * | 3 | 8 | 3 | 18 | .278 | 0 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Jenny Tran * | 3 | 1 | 1 | 9 | .000 | 23 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sheila Sherrill | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Symone Jenkins | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Caitlyn Riley | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jewels Bonnette * | 3 | 14 | 5 | 25 | .360 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 16.0 |
| 18 | Alexis Fields * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 82 | .171 | 24 | 15 | 6 | 7 | 32 | 3 | 0 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Ernst Gymnasium Attendance: 87 Time: :59 1st Referee: Maurice Granby 2nd Referee: Vance Coleman |
* = Starter