Pennsylvania Highlands Community College vs. Howard Community College
@ Howard CC
10/31/2015 at 11:00 AM
@ Howard CC
10/31/2015 at 11:00 AM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pennsylvania Highlands Community College (11-6) | 25 | 23 | 30 | 12 | 12 | 2 |
| Howard Community College (19-13) | 22 | 25 | 28 | 25 | 15 | 3 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 15 | 4 | 26 | .423 |
| 4 | 5 | 8 | 21 | -.143 |
| 5 | 5 | 4 | 18 | .056 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 14 | 7 | 31 | .226 |
| 4 | 6 | 1 | 20 | .250 |
| 5 | 5 | 3 | 18 | .111 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shylo Yon * | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Jessica Shaffer | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Charis Biancuzzo * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Eash | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Krysta Ziesman * | 5 | 5 | 1 | 13 | .308 | 2 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 1 | 6.0 |
| 21 | Kaily Karl * | 5 | 1 | 1 | 6 | .000 | 38 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| 32 | Sarah Fisher * | 5 | 22 | 9 | 48 | .271 | 1 | 2 | 5 | 1 | 6 | 3 | 0 | 5 | 2 | 27.0 |
| 33 | Kathleen Davey * | 5 | 15 | 9 | 30 | .200 | 2 | 2 | 4 | 3 | 10 | 2 | 0 | 1 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 115 | .243 | 46 | 9 | 22 | 10 | 48 | 5 | 0 | 7 | 10 | 65.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecelia Casamento * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Essense Holtzclaw * | 5 | 10 | 5 | 28 | .179 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Chelsea Parrinello * | 5 | 19 | 5 | 41 | .341 | 1 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Brittany Boyce | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 9 | Stephanie Bartylla * | 5 | 10 | 1 | 23 | .391 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 15.0 |
| 10 | Raida Kamal | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Boras * | 5 | 0 | 3 | 3 | -1.000 | 39 | 0 | 5 | 0 | 8 | 0 | 0 | 1 | 4 | 0.0 |
| 13 | Allia Mostafa | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Taylor Bowen * | 5 | 6 | 4 | 17 | .118 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 119 | .227 | 42 | 10 | 15 | 9 | 39 | 3 | 0 | 6 | 6 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 1:45 |
* = Starter






