Howard Community College at Garrett College
@ McHenry, MD
10/18/2015 at 1:00 PM
@ McHenry, MD
10/18/2015 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 25 | 25 | 25 | 3 |
| Garrett College | 19 | 23 | 15 | 0 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 13 | 2 | 19 | .579 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 26 | .038 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 7 | 2 | 24 | .208 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecelia Casamento | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Essense Holtzclaw * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Chelsea Parrinello * | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Brittany Boyce * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanie Bartylla * | 3 | 7 | 1 | 9 | .667 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 15.5 |
| 10 | Raida Kamal | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Julia Boras * | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allia Mostafa | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Bowen * | 3 | 9 | 0 | 17 | .529 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 16.5 |
| Totals | 33 | 10 | 64 | .359 | 23 | 14 | 6 | 13 | 14 | 7 | 4 | 3 | 0 | 56.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Snyder * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Allison Riesco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Derricka Jackson * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Natalie Johnson * | 3 | 4 | 0 | 21 | .190 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Taylor Ferguson * | 3 | 1 | 3 | 10 | -.200 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jordyn Folk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amirah Burnett * | 3 | 7 | 4 | 26 | .115 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 15 | Maggie Vielandi * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Katie Bowman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 10 | 85 | .106 | 15 | 4 | 7 | 7 | 70 | 3 | 2 | 4 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






