Howard Community College vs. Harford Community College
@ Lincoln, R.I.
9/20/2015 at 9:00 AM
@ Lincoln, R.I.
9/20/2015 at 9:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 25 | 23 | 15 | 2 |
| Harford Community College | 20 | 25 | 13 | 1 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 14 | .214 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 4 | 0 | 10 | .400 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essense Holtzclaw * | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Chelsea Parrinello * | 3 | 9 | 2 | 22 | .318 | 0 | 4 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Brittany Boyce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 2.0 |
| 9 | Stephanie Bartylla * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 10.5 |
| 11 | Julia Boras * | 3 | 0 | 2 | 3 | -.667 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 13 | Allia Mostafa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Bowen * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 9.0 |
| Totals | 18 | 7 | 51 | .216 | 12 | 10 | 7 | 0 | 59 | 8 | 22 | 1 | 0 | 47.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braquelle Horton * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Darra Walker | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Tennant * | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Britney Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haleigh Plummer * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tiyana Bumbray * | 3 | 6 | 7 | 32 | -.031 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sydney Newlon | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alicia Horton * | 3 | 2 | 1 | 12 | .083 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Alexis Goldston * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 22 | 14 | 85 | .094 | 20 | 8 | 6 | 3 | 69 | 0 | 0 | 3 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






