Butler County Community College - PA vs. Penn State University New Kensington
@ PSU Beaver
9/4/2015 at 6:00 PM
@ PSU Beaver
9/4/2015 at 6:00 PM
|
Butler County Community College - PA
3 |
Penn State University New Kensington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
| Penn State University New Kensington | 20 | 17 | 12 | 0 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 27 | .259 |
| 2 | 7 | 1 | 22 | .273 |
| 3 | 6 | 2 | 15 | .267 |
Penn State University New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Graham * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Belle Chiodo | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Romano | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Baylee Verner * | 3 | 4 | 0 | 13 | .308 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Macy Smolic * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Christina Davis * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Bri Bedillion * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Suddoth | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendra Kepple | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexis Schrecengost * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 4 | 67 | .284 | 20 | 7 | 0 | 0 | 33 | 4 | 7 | 0 | 0 | 37.5 | ||
Penn State University New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






