#11 Jenna Daniels (MH) - Westmoreland County Community College

m
19
k/s
1.25
h %
.047
a/s
0.00
b/s
1.08
sa/s
0.41
d/s
2.98
Player Stats
  Overall Conf
Matches 19 92nd 10 57th
Sets 61 90th 32 72nd
Kills 76 52nd 50 32nd
Kills per set 1.25 45th 1.56 32nd
Errors 61 32nd 37 15th
Total Attacks 317 40th 174 26th
Total Attacks per set 5.20 34th 5.44 32nd
Hitting Percentage .047 55th .075 45th
Assists 0 128th 0 99th
Assists per set 0.00 120th 0.00 94th
Service Total Attempts 0 26th 0 1st
Service Aces 25 54th 13 36th
Service Errors 0 157th 0 134th
Service Aces per set 0.41 33rd 0.41 31st
Receptions 0 111th 0 82nd
Reception Errors 0 127th 0 102nd
Digs 182 41st 117 18th
Digs per set 2.98 31st 3.66 15th
Block Solo 66 3rd 31 3rd
Block Assist 0 119th 0 102nd
Block Total 66 12th 31 10th
Blocks per set 1.08 6th 0.97 10th
Block Errors 0 99th 0 75th
Ball Handling Errors 0 102nd 0 80th
Points 167.0 28th 94.0 17th
Points per set 2.7 19th 2.9 18th
Matches started 19 56th 10 30th
Recent Results
Date Opponent/Event Result
Oct 10 Penn State Greater Allegheny L, 3-0
Oct 14 at Pennsylvania Highlands Community College W, 3-1
Oct 15 at Garrett College L, 3-0
Oct 24 vs. Potomac State College of WVU L, 3-0
Oct 25 at Community College of Beaver County W, 3-2
Nov 1 at Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Butler County Community College - PA L, 3-0 1 3 1 6 12 -.417 0 0 0 0 0 10 2 0 0 2 0 3.0
Sep 5 at Penn State Beaver L, 3-0 1 3 2 2 8 .000 0 2 0 0 0 6 1 0 0 1 0 5.0
Sep 5 at Penn State Greater Allegheny L, 3-2 1 5 6 2 17 .235 0 0 0 0 0 5 7 0 0 7 0 13.0
Sep 6 at Penn State Fayette L, 3-0 1 3 2 0 9 .222 0 1 0 0 0 4 1 0 0 1 0 4.0
Sep 10 Potomac State College of WVU L, 3-0 1 3 2 1 13 .077 0 2 0 0 0 3 3 0 0 3 0 7.0
Sep 12 at Community College of Beaver County L, 3-1 1 4 4 5 16 -.063 0 3 0 0 0 5 6 0 0 6 0 13.0
Sep 15 Butler County Community College - PA L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 2 4 0 0 4 0 7.0
Sep 17 at Penn State Greater Allegheny L, 3-0 1 3 4 5 26 -.038 0 1 0 0 0 14 5 0 0 5 0 10.0
Sep 18 Allegany College of Maryland L, 3-0 1 3 0 5 15 -.333 0 5 0 0 0 5 3 0 0 3 0 8.0
Sep 22 Penn State New Kensington L, 3-0 1 3 3 3 14 .000 0 1 0 0 0 6 3 0 0 3 0 7.0
Sep 24 Pennsylvania Highlands Community College L, 3-0 1 3 4 3 21 .048 0 0 0 0 0 15 6 0 0 6 0 10.0
Sep 26 at Penn State DuBois W, 3-0 1 3 7 1 19 .316 0 2 0 0 0 8 3 0 0 3 0 12.0
Oct 1 at Potomac State College of WVU L, 3-0 1 3 0 1 12 -.083 0 0 0 0 0 14 0 0 0 0 0 0.0
Oct 3 at Allegany College of Maryland L, 3-0 1 3 3 2 19 .053 0 0 0 0 0 5 5 0 0 5 0 8.0
Oct 6 at Penn State New Kensington L, 3-0 1 3 4 3 16 .063 0 1 0 0 0 12 4 0 0 4 0 9.0
Oct 8 Community College of Beaver County L, 3-0 1 3 6 7 20 -.050 0 2 0 0 0 8 0 0 0 0 0 8.0
Oct 10 Penn State Greater Allegheny L, 3-0 1 3 8 4 22 .182 0 0 0 0 0 17 5 0 0 5 0 13.0
Oct 14 at Pennsylvania Highlands Community College W, 3-1 1 4 12 6 31 .194 0 2 0 0 0 32 3 0 0 3 0 17.0
Oct 15 at Garrett College L, 3-0 1 3 5 3 18 .111 0 3 0 0 0 11 5 0 0 5 0 13.0
Oct 24 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Community College of Beaver County W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
Nov 15 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 61 76 1.25 61 317 .047 0 0.00 25 0.41 0 0 182 2.98 66 0 66 1.08 167.0 2.7
Conference 10 32 50 1.56 37 174 .075 0 0.00 13 0.41 0 0 117 3.66 31 0 31 0.97 94.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 26 1.24 25 114 .009 0 0.00 10 0.48 0 0 56 2.67 24 0 24 1.14 60.0 2.9
Away 12 40 50 1.25 36 203 .069 0 0.00 15 0.38 0 0 126 3.15 42 0 42 1.05 107.0 2.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 7 19 2.71 7 50 .240 0 0.00 4 0.57 0 0 40 5.71 6 0 6 0.86 29.0 4.1
Losses 17 54 57 1.06 54 267 .011 0 0.00 21 0.39 0 0 142 2.63 60 0 60 1.11 138.0 2.6
-
September 12 39 38 0.97 35 179 .017 0 0.00 17 0.44 0 0 83 2.13 44 0 44 1.13 99.0 2.5
October 7 22 38 1.73 26 138 .087 0 0.00 8 0.36 0 0 99 4.50 22 0 22 1.00 68.0 3.1