#6 Emily Rabat (OH) - Frederick Community College

m
30
k/s
3.05
h %
.219
a/s
0.07
b/s
0.28
sa/s
0.82
d/s
2.24
Player Stats
  Overall Conf
Matches 30 7th 11 1st
Sets 94 16th 37 47th
Kills 287 2nd 96 5th
Kills per set 3.05 3rd 2.59 8th
Errors 133 3rd 50 6th
Total Attacks 703 5th 251 10th
Total Attacks per set 7.48 8th 6.78 12th
Hitting Percentage .219 15th .183 17th
Assists 7 60th 4 43rd
Assists per set 0.07 72nd 0.11 49th
Service Total Attempts 0 26th 0 1st
Service Aces 77 1st 39 1st
Service Errors 72 1st 29 2nd
Service Aces per set 0.82 1st 1.05 1st
Receptions 3 76th 0 82nd
Reception Errors 36 20th 14 24th
Digs 211 33rd 78 41st
Digs per set 2.24 52nd 2.11 52nd
Block Solo 7 50th 3 44th
Block Assist 19 27th 8 33rd
Block Total 26 39th 11 36th
Blocks per set 0.28 53rd 0.30 44th
Block Errors 4 56th 0 75th
Ball Handling Errors 1 89th 1 60th
Points 380.5 2nd 142.0 2nd
Points per set 4.0 1st 3.8 5th
Matches started 30 5th 11 1st
Recent Results
Date Opponent/Event Result
Oct 23 at Potomac State College of WVU W, 3-1
Oct 25 Northern Virginia Community College L, 3-1
Oct 25 Monroe College L, 3-0
Nov 1 vs. College of Southern Maryland W, 3-0
Nov 1 vs. Hagerstown Community College W, 3-0
Nov 2 vs. Northern Virginia Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # vs. Lee College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 # vs. St. Joseph   - - - - - - - - - - - - - - - - - -
Aug 26 # vs. TBD   - - - - - - - - - - - - - - - - - -
Aug 26 # at Montgomery College (MD)   - - - - - - - - - - - - - - - - - -
Sep 2 at Northern Virginia Community College W, 3-0 1 3 6 3 18 .167 0 3 2 0 2 7 0 1 0 1 0 9.5
Sep 4 at Howard Community College W, 3-0 1 3 5 2 15 .200 2 3 3 0 1 8 1 1 0 2 0 9.5
Sep 6 at Baltimore City Community College W, 2-0 1 2 7 1 9 .667 0 4 0 0 0 3 0 0 0 0 0 11.0
Sep 6 vs. Anne Arundel Community College W, 2-0 1 2 8 3 12 .417 0 1 1 0 2 5 0 0 0 0 0 9.0
Sep 6 vs. Howard Community College W, 2-0 1 2 6 4 16 .125 0 3 2 0 0 2 0 0 0 0 0 9.0
Sep 6 vs. CCBC Essex W, 2-0 1 2 6 3 9 .333 0 0 1 0 0 5 0 0 0 0 0 6.0
Sep 12 at Anne Arundel Community College W, 3-0 1 3 5 2 11 .273 0 4 2 0 0 3 0 1 0 1 0 9.5
Sep 16 Montgomery College (MD) W, 3-0 1 3 10 5 20 .250 0 6 2 0 1 7 0 0 0 0 0 16.0
Sep 18 at CCBC Essex W, 3-0 1 3 7 5 28 .071 0 6 1 0 2 8 0 1 0 1 0 13.5
Sep 21 Butler County Community College - PA W, 3-1 1 4 11 11 32 .000 0 3 4 0 0 17 1 2 1 3 0 16.0
Sep 24 at Hagerstown Community College L, 3-2 1 5 11 5 35 .171 0 1 3 0 3 8 1 0 0 1 0 13.0
Sep 25 at College of Southern Maryland L, 3-2 1 5 15 9 42 .143 0 1 5 0 1 18 0 0 0 0 0 16.0
Sep 30 Cecil College W, 3-0 1 2 2 5 11 -.273 1 4 2 0 1 4 0 0 0 0 1 6.0
Oct 2 Baltimore City Community College W, 3-0 1 2 4 2 7 .286 0 5 2 0 0 1 0 0 0 0 0 9.0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 25 7 55 .327 0 2 6 0 2 17 0 0 0 0 0 27.0
Oct 4 vs. Monroe College L, 3-0 1 3 8 4 21 .190 0 0 5 0 3 7 0 0 0 0 0 8.0
Oct 4 at Hagerstown Community College W, 3-0 1 3 8 2 27 .222 1 0 4 0 2 4 0 0 0 0 0 8.0
Oct 5 vs. Community College of Rhode Island W, 3-0 1 3 8 2 12 .500 0 8 1 0 1 6 0 1 0 1 0 16.5
Oct 5 vs. Genesee Community College L, 3-0 1 3 9 3 30 .200 0 3 2 0 1 8 0 1 0 1 0 12.5
Oct 6 at Allegany College of Maryland W, 3-0 1 3 9 5 27 .148 0 2 1 0 0 5 1 4 0 5 0 14.0
Oct 10 Harford Community College W, 3-2 1 5 18 6 33 .364 0 2 6 0 5 12 0 1 0 1 0 20.5
Oct 13 Garrett College W, 3-0 1 3 10 4 22 .273 1 5 2 0 0 4 0 0 0 0 0 15.0
Oct 15 CCBC Catonsville W, 3-0 1 1 2 2 5 .000 1 3 1 0 0 1 0 0 0 0 0 5.0
Oct 18 at Pitt Community College W, 3-0 1 3 9 6 24 .125 0 1 2 3 0 8 0 2 0 2 0 11.0
Oct 19 at Louisburg College L, 3-0 1 3 11 2 17 .529 0 0 4 0 0 5 0 0 0 0 0 11.0
Oct 23 at Potomac State College of WVU W, 3-1 1 4 13 5 30 .267 0 4 3 0 1 7 0 0 0 0 0 17.0
Oct 25 Northern Virginia Community College L, 3-1 1 4 15 7 32 .250 0 0 0 0 4 10 0 2 2 2 0 16.0
Oct 25 Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. College of Southern Maryland W, 3-0 1 3 8 6 22 .091 0 1 2 0 0 5 1 1 1 2 0 10.5
Nov 1 vs. Hagerstown Community College W, 3-0 1 3 12 4 29 .276 0 0 0 0 3 7 1 1 0 2 0 13.5
Nov 2 vs. Northern Virginia Community College L, 3-2 1 5 19 8 52 .212 1 2 3 0 1 9 1 0 0 1 0 22.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 94 287 3.05 133 703 .219 7 0.07 77 0.82 3 36 211 2.24 7 19 26 0.28 380.5 4.0
Conference 11 37 96 2.59 50 251 .183 4 0.11 39 1.05 0 14 78 2.11 3 8 11 0.30 142.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 72 3.00 42 162 .185 3 0.13 28 1.17 0 11 56 2.33 1 5 6 0.25 103.5 4.3
Away 12 40 106 2.65 47 283 .208 3 0.07 29 0.72 3 12 84 2.10 3 10 13 0.33 143.0 3.6
Neutral 10 30 109 3.63 44 258 .252 1 0.03 20 0.67 0 13 71 2.37 3 4 7 0.23 134.0 4.5
-
Wins 23 66 199 3.02 95 474 .219 6 0.09 70 1.06 3 23 146 2.21 5 16 21 0.32 282.0 4.3
Losses 7 28 88 3.14 38 229 .218 1 0.04 7 0.25 0 13 65 2.32 2 3 5 0.18 98.5 3.5
-
September 13 39 99 2.54 58 258 .159 3 0.08 39 1.00 0 13 95 2.44 3 6 9 0.23 144.0 3.7
October 14 44 149 3.39 57 342 .269 3 0.07 35 0.80 3 19 95 2.16 1 11 12 0.27 190.5 4.3
November 3 11 39 3.55 18 103 .204 1 0.09 3 0.27 0 4 21 1.91 3 2 5 0.45 46.0 4.2