Washington Adventist at Montgomery College (MD)
@ Montgomery College
10/23/2014 at 6:00 PM
@ Montgomery College
10/23/2014 at 6:00 PM
|
Washington Adventist
0 |
Montgomery College (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist | 8 | 7 | 13 | 0 |
| Montgomery College (MD) | 25 | 25 | 25 | 3 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 8 | 2 | 28 | .214 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christy Mempin | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Speth * | 3 | 2 | 0 | 11 | .182 | 2 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Nicole Couturier * | 3 | 3 | 1 | 5 | .400 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kapria Redparth * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 7 | Alejandra LLontop Maldonado | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Deborah Aviles | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Katherine Liu * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jessica Nguiyim * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.5 |
| 14 | Hiromi Konishi * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 9 | 79 | .253 | 27 | 9 | 3 | 1 | 46 | 4 | 8 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter