#6 Kristen Pannell (MH) - Cecil College

m
19
k/s
0.41
h %
.000
a/s
0.08
b/s
0.59
sa/s
0.14
d/s
1.61
Player Stats
  Overall Conf
Matches 19 51st 8 50th
Sets 49 64th 20 53rd
Kills 20 56th 11 46th
Kills per set 0.41 50th 0.55 41st
Errors 20 51st 11 36th
Total Attacks 128 49th 74 37th
Total Attacks per set 2.61 - 3.70 -
Hitting Percentage .000 - .000 27th
Assists 4 45th 2 32nd
Assists per set 0.08 41st 0.10 29th
Service Total Attempts 0 16th 0 1st
Service Aces 7 61st 1 62nd
Service Errors 12 47th 6 37th
Service Aces per set 0.14 52nd 0.05 60th
Receptions 0 60th 0 45th
Reception Errors 1 56th 1 38th
Digs 79 47th 49 34th
Digs per set 1.61 40th 2.45 18th
Block Solo 10 20th 6 14th
Block Assist 19 17th 17 8th
Block Total 29 20th 23 10th
Blocks per set 0.59 12th 1.15 5th
Block Errors 5 26th 5 16th
Ball Handling Errors 1 40th 1 24th
Points 46.5 55th 26.5 45th
Points per set 0.9 45th 1.3 34th
Matches started 19 35th 8 29th
Recent Results
Date Opponent/Event Result
Sep 25 Northern Virginia Community College L, 3-0
Sep 27 at Garrett College L, 3-0
Sep 30 at Frederick Community College L, 3-0
Oct 2 CCBC Catonsville W, 3-2
Oct 6 Howard Community College L, 3-0
Oct 15 Harford Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # at Goldey Beacom College   - - - - - - - - - - - - - - - - - -
Aug 30 at Butler County Community College - PA L, 2-0 1 2 0 0 3 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 30 vs. Allegany College of Maryland L, 2-0 1 2 0 0 5 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 30 vs. Northampton Community College L, 2-0 1 2 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 vs. Jamestown Community College L, 2-0 1 2 1 0 1 1.000 0 0 0 0 0 3 1 0 0 1 0 2.0
Sep 3 at Allegany College of Maryland L, 3-0 1 3 3 2 17 .059 0 0 1 0 0 1 1 1 0 2 0 4.5
Sep 4 Delaware Technical & CC-Terry W, 3-0 1 3 1 1 4 .000 0 2 2 0 0 3 1 1 0 2 0 4.5
Sep 6 vs. Bergen Community College L, 2-0 1 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 6 vs. Orange County Community College L, 2-1 1 3 0 1 1 -1.000 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 6 at Lackawanna College W, 2-0 1 2 0 1 3 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 9 at Harcum College L, 3-1 1 4 2 1 12 .083 0 1 2 0 0 2 0 0 0 0 0 3.0
Sep 16 at Anne Arundel Community College L, 3-0 1 1 2 1 6 .167 1 1 2 0 1 2 0 2 0 2 0 4.0
Sep 18 at Montgomery College (MD) L, 3-0 1 3 2 1 13 .077 1 0 1 0 0 1 2 1 2 3 0 4.5
Sep 20 Hagerstown Community College L, 3-0 1 2 0 3 5 -.600 0 0 1 0 0 6 0 5 2 5 0 2.5
Sep 23 College of Southern Maryland L, 3-0 1 2 2 0 5 .400 0 0 0 0 0 18 1 2 0 3 1 4.0
Sep 25 Northern Virginia Community College L, 3-0 1 2 0 0 9 .000 0 0 0 0 0 9 0 0 0 0 0 0.0
Sep 27 at Garrett College L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 12 1 4 1 5 0 3.0
Sep 30 at Frederick Community College L, 3-0 1 3 1 0 5 .200 0 0 1 0 0 5 1 2 0 3 0 3.0
Oct 2 CCBC Catonsville W, 3-2 1 5 5 5 15 .000 2 1 2 0 0 6 1 0 0 1 0 7.0
Oct 6 Howard Community College L, 3-0 1 3 1 4 17 -.176 0 0 0 0 0 4 0 0 0 0 0 1.0
Oct 15 Harford Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at CCBC Essex   - - - - - - - - - - - - - - - - - -
Oct 17 at Delaware Technical & CC-Terry   - - - - - - - - - - - - - - - - - -
Oct 21 Baltimore City Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 49 20 0.41 20 128 .000 4 0.08 7 0.14 0 1 79 1.61 10 19 29 0.59 46.5 0.9
Conference 8 20 11 0.55 11 74 .000 2 0.10 1 0.05 0 1 49 2.45 6 17 23 1.15 26.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 17 9 0.53 13 55 -.073 2 0.12 3 0.18 0 0 46 2.71 3 8 11 0.65 19.0 1.1
Away 8 21 10 0.48 6 65 .062 2 0.10 3 0.14 0 1 24 1.14 5 11 16 0.76 23.5 1.1
Neutral 5 11 1 0.09 1 8 .000 0 0.00 1 0.09 0 0 9 0.82 2 0 2 0.18 4.0 0.4
-
Wins 3 10 6 0.60 7 22 -.045 2 0.20 3 0.30 0 0 9 0.90 2 2 4 0.40 12.0 1.2
Losses 16 39 14 0.36 13 106 .009 2 0.05 4 0.10 0 1 70 1.79 8 17 25 0.64 34.5 0.9
-
August 4 8 1 0.13 0 9 .111 0 0.00 2 0.25 0 0 8 1.00 1 0 1 0.13 4.0 0.5
September 13 33 13 0.39 11 87 .023 2 0.06 4 0.12 0 1 61 1.85 8 19 27 0.82 34.5 1.0
October 2 8 6 0.75 9 32 -.094 2 0.25 1 0.13 0 0 10 1.25 1 0 1 0.13 8.0 1.0