Allegany College of Maryland vs. Genesee Community College
@ Haggerstown
10/4/2014 at 12:00 PM
@ Haggerstown
10/4/2014 at 12:00 PM
|
Allegany College of Maryland
0 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany College of Maryland (,) | 19 | 23 | 16 | 0 |
| Genesee Community College (,) | 25 | 25 | 25 | 3 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 7 | 4 | 26 | .115 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 46 | .239 |
| 2 | 13 | 8 | 50 | .100 |
| 3 | 17 | 4 | 46 | .283 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Minnick * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mazy Diehl * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rachel Apple * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briana Swisher * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kara McKinley | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Clingerman * | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Evans | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace Biney | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Kylan O'Baker * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 16 | 85 | .071 | 17 | 4 | 1 | 0 | 42 | 4 | 0 | 0 | 0 | 30.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai Miyazaki * | 3 | 11 | 6 | 33 | .152 | 0 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 2 | 12.0 |
| 2 | Cheyla Downing | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yu Shimizu | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Carly Presley | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Stephanie Toledo * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 1 | 10.5 |
| 11 | Haley Case * | 3 | 4 | 1 | 14 | .214 | 4 | 2 | 1 | 1 | 11 | 0 | 1 | 2 | 1 | 6.5 |
| 12 | Kelsey Wright * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 7.5 |
| 13 | Kylie Dunn * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 8.5 |
| 17 | Nohema Garcia Torres * | 3 | 6 | 0 | 7 | .857 | 33 | 2 | 2 | 0 | 19 | 1 | 0 | 1 | 4 | 9.0 |
| 20 | Natasha Wallace | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 131 | .221 | 38 | 7 | 9 | 4 | 98 | 3 | 4 | 10 | 10 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter