Community College of Rhode Island vs. Harford Community College
@ Howard Community Col
8/30/2014 at 4:00 PM
@ Howard Community Col
8/30/2014 at 4:00 PM
|
Community College of Rhode Island
0 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Rhode Island (,) | 16 | 13 | 11 | 0 |
| Harford Community College (,) | 25 | 25 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 3 | 8 | 26 | -.192 |
| 3 | 3 | 5 | 23 | -.087 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsey Proulx * | 3 | 3 | 6 | 18 | -.167 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Omarie Colon * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Archambault | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Kayleigh Clauson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Keomorokot * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Delyn Pizarro * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Derefaka * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 20 | Emily Taylor * | 3 | 2 | 1 | 7 | .143 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 17 | 69 | -.087 | 9 | 3 | 6 | 13 | 30 | 2 | 0 | 4 | 0 | 16.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Karayinopulos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Braquelle Horton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Brown * | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Sarah Sherba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christianna Belzner | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Deja Williams | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 4 | 0 | 7 | 4 | 3 | 1 | 0 | 12.5 |
| 10 | Fabiana Della-Monica * | 2 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Haleigh Plummer * | 2 | 5 | 2 | 7 | .429 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Grace Hancik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tiyana Bumbray * | 2 | 4 | 2 | 12 | .167 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Jamie Tubao | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alicia Horton | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Phoenix Offutt * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 23 | 7 | 52 | .308 | 20 | 12 | 10 | 4 | 55 | 8 | 10 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter