Northern Virginia Community College vs. Baltimore City Community College
@ Bel Air, Md. (APGFCU Arena)
9/15/2014 at 6:40
@ Bel Air, Md. (APGFCU Arena)
9/15/2014 at 6:40
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Virginia Community College (3-2) | 25 | 25 | 25 | 3 |
| Baltimore City Community College (1-10) | 13 | 13 | 17 | 0 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 9 | 2 | 16 | .438 |
| 3 | 11 | 5 | 28 | .214 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 15 | .000 |
| 2 | 1 | 6 | 13 | -.385 |
| 3 | 5 | 3 | 21 | .095 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Suttee | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alanna Willams | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stacy Jacob | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Franjie * | 3 | 5 | 0 | 7 | .714 | 24 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 8.5 |
| 5 | Brigitte Weber * | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 6 | Jesi Gallogly * | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Silvia Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Somya Leskanich * | 3 | 12 | 1 | 15 | .733 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Virginia Lintot * | 2 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Raeven Walker * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 64 | .375 | 29 | 14 | 12 | 7 | 24 | 0 | 2 | 0 | 3 | 48.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aminah Carter * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 03 | Jaizmeine Ramirez | 3 | 1 | 4 | 7 | -.429 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Breiona Garrison * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Kierra Glasgow-Gibson * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Jasmine Ashe * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Jasmine Hendricks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delvon Rheubottom * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Michelle Wright * | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 13 | 49 | -.061 | 8 | 7 | 11 | 14 | 20 | 0 | 0 | 0 | 3 | 17.0 | ||
| Other Information |
|---|
|
Arena: APGFCU Arena Attendance: 100 Time: 1:00 |
* = Starter






