#21 Sydney Stoneback (F) - Harford Community College
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7th | 10 | 14th |
| Games started | 19 | 5th | 9 | 17th |
| Goals | 4 | 12th | 4 | 9th |
| Assists | 4 | 9th | 3 | 13th |
| Points | 12 | 10th | 11 | 10th |
| Shots | 34 | 10th | 29 | 8th |
| Shot Pct | .118 | 29th | .138 | 24th |
| Penalty kicks | 0-0 | 52nd | 0-0 | 52nd |
| Game-winning goals | 0 | 17th | 0 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lincoln University | - | - | - | - | - | - | - | - | |
| Aug 23 | Monroe Community College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | CCBC Essex | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 28 | Prince George's Community College | W, 7-0 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Sep 2 | Miami Dade College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Daytona State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at USC Lancaster | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Montgomery College (MD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Garrett College | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 15 | at Allegany College of Maryland | W, 3-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Hagerstown Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Harcum College | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Carroll Community College | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 10 | at Monroe University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Howard Community College | W, 10-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at Monroe University | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | at Towson University club | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Delaware State University | - | - | - | - | - | - | - | - | |
| Apr 12 # | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Harford W Soccer Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | .20 | .20 | .60 | 1.70 | .118 | .95 | .559 |
| Conference | 10 | 9 | .40 | .30 | 1.10 | 2.90 | .138 | 1.60 | .552 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .38 | .25 | 1.00 | 2.38 | .158 | 1.50 | .632 |
| Away | 9 | 9 | .11 | .22 | .44 | 1.44 | .077 | .56 | .385 |
| Neutral | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| - | |||||||||
| Wins | 10 | 9 | .40 | .30 | 1.10 | 3.00 | .133 | 1.80 | .600 |
| Losses | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| - | |||||||||
| August | 3 | 3 | .67 | .00 | 1.33 | 4.00 | .167 | 2.00 | .500 |
| September | 10 | 10 | .20 | .30 | .70 | 1.80 | .111 | .90 | .500 |
| October | 5 | 4 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 4 | 4 | 12 | 34 | .118 | 19 | .559 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 4 | 3 | 11 | 29 | .138 | 16 | .552 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 4 | 3 | 11 | 30 | .133 | 18 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| September | 10 | 10 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |






























