#21 Amelia Beck-Schmeider (F/MID) - Hagerstown Community College

g
12
a
5
pts
29
gw
1
Player Stats
  Overall Conf
Games 18 22nd 11 12th
Games started 18 11th 11 8th
Goals 12 4th 10 4th
Assists 5 7th 4 7th
Points 29 6th 24 4th
Shots 68 3rd 53 3rd
Shot Pct .176 19th .189 14th
Penalty kicks 0-0 9th 0-0 9th
Game-winning goals 1 7th 1 6th
Recent Results
Date Opponent/Event Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Goucher College   - - - - - - - -
Aug 23 at Hood College   - - - - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 0 1 1 5 .000 0-0 0
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 9 at Frederick Community College W, 7-0 1 2 0 4 2 1.000 0-0 0
Sep 11 at Howard Community College W, 11-0 - - - - - - - -
Sep 16 Harford Community College T, 2-2 1 0 1 1 3 .000 0-0 0
Sep 18 Garrett College W, 7-0 1 2 0 4 7 .286 0-0 1
Sep 20 at WVU Potomac State College W, 13-1 1 0 1 1 4 .000 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 1 0 2 3 .333 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 0 0 3 .000 0-0 0
Sep 28 at Mercer County Community College L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 30 at Carroll Community College W, 5-0 1 1 0 2 3 .333 0-0 0
Oct 2 CCBC Catonsville W, 7-0 1 0 1 1 8 .000 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 2 0 4 2 1.000 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 1 0 2 5 .200 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 3 1 7 11 .273 0-0 0
Oct 18 Miami Dade College L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 21 Lackawanna College   - - - - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Apr 12 # at Harford Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .67 .28 1.61 3.78 .176 2.11 .559
Conference 11 11 .91 .36 2.18 4.82 .189 2.64 .547
Exhibition - - - - - - - - -
-
Home 6 6 .33 .33 1.00 4.00 .083 1.83 .458
Away 11 11 .91 .27 2.09 3.91 .233 2.36 .605
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 11 11 .91 .36 2.18 4.73 .192 2.73 .577
Losses 5 5 .00 .00 .00 2.20 .000 .80 .364
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 10 10 .60 .30 1.50 3.60 .167 2.00 .556
October 6 6 1.00 .33 2.33 5.00 .200 2.67 .533
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 12 5 29 68 .176 38 .559 0 0 0-0 1
Conference 11 11 10 4 24 53 .189 29 .547 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 2 2 6 24 .083 11 .458 0 0 0-0 1
Away 11 11 10 3 23 43 .233 26 .605 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 11 11 10 4 24 52 .192 30 .577 0 0 0-0 1
Losses 5 5 0 0 0 11 .000 4 .364 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 10 10 6 3 15 36 .167 20 .556 0 0 0-0 1
October 6 6 6 2 14 30 .200 16 .533 0 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0