#22 Alicia Flores (M) - Montgomery College (MD)

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 1st 10 14th
Games started 16 21st 8 44th
Goals 1 62nd 1 45th
Assists 2 35th 2 17th
Points 4 59th 4 39th
Shots 5 89th 3 90th
Shot Pct .200 38th .333 14th
Penalty kicks 0-0 60th 0-0 60th
Game-winning goals 0 41st 0 31st
Recent Results
Date Opponent/Event Result
Oct 8 at Frederick Community College W, 3-1
Oct 10 CCBC Essex L, 3-0
Oct 13 USC Lancaster L, 3-0
Oct 15 College of Southern Maryland W, 2-1
Nov 2 Hagerstown Community College W, 4-3
Nov 5 Harford Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Mount St. Mary's University   - - - - - - - -
Aug 18 # at Salisbury University   - - - - - - - -
Aug 22 Carroll Community College W, 9-0 1 1 1 3 3 .333 0-0 0
Aug 24 at Monroe University L, 8-0 1 0 0 0 0 - 0-0 0
Aug 25 at WVU Potomac State College W, 5-0 1 0 0 0 1 .000 0-0 0
Aug 27 at Allegany College of Maryland W, 4-1 1 0 0 0 0 - 0-0 0
Aug 31 Mercer County Community College L, 2-1 - 0 0 0 0 - 0-0 0
Sep 1 Harcum College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 10 at Hagerstown Community College L, 6-4 1 0 0 0 0 - 0-0 0
Sep 14 Monroe Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Garrett College T, 3-3 1 0 0 0 0 - 0-0 0
Sep 24 at Anne Arundel Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 26 Howard Community College W, 4-0 - 0 0 0 0 - 0-0 0
Sep 28 Harford Community College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 5 Richard Bland College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 8 at Frederick Community College W, 3-1 1 0 1 1 0 - 0-0 0
Oct 10 CCBC Essex L, 3-0 1 0 0 0 0 - 0-0 0
Oct 13 USC Lancaster L, 3-0 1 0 0 0 0 - 0-0 0
Oct 15 College of Southern Maryland W, 2-1 - 0 0 0 0 - 0-0 0
Nov 2 Hagerstown Community College W, 4-3 1 0 0 0 0 - 0-0 0
Nov 5 Harford Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .05 .11 .21 .26 .200 .05 .200
Conference 10 8 .10 .20 .40 .30 .333 .10 .333
Exhibition - - - - - - - - -
-
Home 12 9 .08 .08 .25 .33 .250 .08 .250
Away 7 7 .00 .14 .14 .14 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 8 6 .13 .25 .50 .50 .250 .13 .250
Losses 9 8 .00 .00 .00 .11 .000 .00 .000
-
August 5 4 .20 .20 .60 .80 .250 .20 .250
September 7 6 .00 .00 .00 .14 .000 .00 .000
October 5 4 .00 .20 .20 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 1 2 4 5 .200 1 .200 0 0 0-0 0
Conference 10 8 1 2 4 3 .333 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 9 1 1 3 4 .250 1 .250 0 0 0-0 0
Away 7 7 0 1 1 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 6 1 2 4 4 .250 1 .250 0 0 0-0 0
Losses 9 8 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 5 4 1 1 3 4 .250 1 .250 0 0 0-0 0
September 7 6 0 0 0 1 .000 0 .000 0 0 0-0 0
October 5 4 0 1 1 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0