#11 Sarah Widmer (A) - Frederick Community College
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 93rd | 2 | 85th |
| Points | 0 | 114th | 0 | 112th |
| Goals | 0 | 83rd | 0 | 52nd |
| Assists | 0 | 62nd | 0 | 42nd |
| Shots | 0 | 81st | 0 | 57th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 79th | 0 | 57th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 113th | 0-0 | 112th |
| Ground balls | 0 | 91st | 0 | 77th |
| Draw controls | 0 | 67th | 0 | 51st |
| Turnovers | 0 | 86th | 0 | 77th |
| Caused turnovers | 0 | 79th | 0 | 67th |
| Fouls | 0 | 76th | 0 | 66th |
| Yellow cards | 0 | 47th | 0 | 33rd |
| Red cards | 0 | 3rd | 0 | 3rd |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Howard Community College | L, 19-5 |
| Apr 13 | at CCBC Essex | L, 16-7 |
| Apr 18 | at Harford Community College | L, 18-3 |
| Apr 20 | Harford Community College | L, 15-7 |
| Apr 24 | at Potomac State College of WVU | W, 21-0 |
| May 2 | vs. Howard Community College | L, 18-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millersville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Nassau Community College | W, 14-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 9 | CCBC Essex | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Howard Community College | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 18 | Suffolk CC | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Anne Arundel Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Jefferson Community College | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 27 | vs. North Country Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Onondaga Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Monroe Community College | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at CCBC Essex | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 18 | at Harford Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Harford Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Potomac State College of WVU | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Howard Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |




