Nassau Community College at Harford Community College
@ Bel Air, Md.
3/31/2017 at 5:00 PM
@ Bel Air, Md.
3/31/2017 at 5:00 PM
|
Nassau Community College
3 |
Harford Community College
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nassau Community College (0-3) | 3 | 0 | 3 |
| Harford Community College (4-2) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Harford Community College | ||
| Harford Community College | 28:03 | Sierra Donovan (Courtney Poole ) | 0 | 1 |
| Harford Community College | 26:48 | Courtney Poole (Free position shot) | 0 | 2 |
| Harford Community College | 26:29 | Julianna Butta (Olivia Dowling ) | 0 | 3 |
| Harford Community College | 15:03 | UP - Nina Urban (Free position shot) | 0 | 4 |
| Nassau Community College | 13:17 | Hannah Woodward (Free position shot) | 1 | 4 |
| Harford Community College | 11:10 | Molly Clark (unassisted) | 1 | 5 |
| Nassau Community College | 10:12 | Hannah Woodward (unassisted) | 2 | 5 |
| Harford Community College | 08:05 | Courtney Poole (unassisted) | 2 | 6 |
| Harford Community College | 06:48 | Nina Urban (Free position shot) | 2 | 7 |
| Nassau Community College | 00:06 | UP - Hannah Woodward (Free position shot) | 3 | 7 |
| -- 2nd -- | Nassau Community College | Harford Community College | ||
| Harford Community College | 29:50 | Olivia Dowling (Julianna Butta ) | 3 | 8 |
| Harford Community College | 27:34 | Sierra Donovan (Courtney Poole ) | 3 | 9 |
| Harford Community College | 24:30 | Courtney Poole (Olivia Dowling ) | 3 | 10 |
| Harford Community College | 21:30 | Olivia Dowling (Julianna Butta ) | 3 | 11 |
| Harford Community College | 19:36 | Julianna Butta (unassisted) | 3 | 12 |
| Harford Community College | 12:00 | Nina Urban (Olivia Dowling ) | 3 | 13 |
| Harford Community College | 02:37 | Courtney Poole (Cidney Gray ) | 3 | 14 |
| Harford Community College | 01:22 | Courtney Poole (Free position shot) | 3 | 15 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Keener * | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | |
| 3 | Sarah Lacorte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Sarah Ott * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Josselyne Molina * | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 6 | Hannah Woodward * | 3 | 0 | 9 | 4 | 0 | 2 | 4 | 0 | |
| 7 | Raquel Cooper * | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | |
| 8 | Diana Piacquadio * | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 2 | |
| 11 | Jamie Cavanaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ryan Burmann * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Sorangel Vasquez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Jasmine Avelar * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jen Bianco * | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 23 | Erica Milhaven * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 25 | Anita DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 16 | 8 | 12 | 10 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erica Milhaven (L, 0-3) | 13 | 55:06 | 13 | 26 |
| 25 | Anita DeSantis | 2 | 4:54 | 0 | 2 |
| Totals | 15 | 60:00 | 13 | 28 | |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsie Davis * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2 | Nina Urban * | 3 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | |
| 5 | Courtney Poole * | 5 | 2 | 7 | 5 | 1 | 1 | 1 | 4 | |
| 7 | Kaitlyn Kordela | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 9 | Molly Clark * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Karlie Abbott * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 11 | Mackenzie Wills * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Julianna Butta * | 2 | 2 | 7 | 5 | 2 | 0 | 0 | 1 | |
| 15 | Natalie Neff * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| 17 | Olivia Dowling * | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 18 | Sierra Donovan * | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | |
| 21 | Cidney Gray * | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 4 | |
| 23 | Erica Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 35 | 28 | 26 | 10 | 13 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erica Wright (W, 4-2) | 3 | 60:00 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 7 | 6 | 13 |
| Harford Community College | 5 | 0 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 4 | 8 | 12 |
| Harford Community College | 9 | 17 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 7 | 18 | 25 |
| Harford Community College | 5 | 8 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 7-8 | 3-11 | 10 -19 |
| Harford Community College | 9-9 | 8-9 | 17 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 5 | 5 | 10 |
| Harford Community College | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 2-6 | 0-1 | 2 -7 |
| Harford Community College | 3-5 | 1-4 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 13 | 3 | 16 |
| Harford Community College | 18 | 17 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 11 | 6 | 17 |
| Harford Community College | 23 | 17 | 40 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Harford Community College | 17:25 | Nina Urban : - | |
| Nassau Community College | 15:06 | Danielle Keener : - | |
| Harford Community College | 00:37 | Kelsie Davis : - | |
| -- 2nd -- | |||
| Harford Community College | 17:21 | Julianna Butta : - | |
| Harford Community College | 09:17 | Natalie Neff : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 58 Officials and game personnel: Mark Winkel |
| Starter * |




