2014-15 Basketball Statistics - Potomac State College of WVU

Games
22
Pts
77.1
FG %
38.1
3PT %
31.1
FT %
63.1
Reb
40.6
Ast
17.0
Team Summary
Title Record
Overall 17-5 (.773)
Conference 3-0 (1.000)
Streak Lost 1
Home 9-2
Away 8-2
Neutral 0-1
Recent Results
Date Opponent Result
Feb 9 CC of Allegheny County-South W, 101-42
Feb 15 at Mercyhurst North East
Feb 20 at Garrett College L, 73-62
Feb 21 at Northern Virginia Community College
Feb 27 College of Southern Maryland W, 63-62
Feb 28 vs. Chesapeake College L, 81-44
Team Stats
Statistics Overall Conf
Games 22 13th 3 17th
Points 1696 8th 257 17th
Points per game 77.1 3rd 85.7 2nd
FG made per game 29.2 3rd 35.0 2nd
FG attempts per game 76.8 2nd 82.7 2nd
FG Pct 38.1 8th 42.3 4th
3PT made per game 5.0 2nd 3.3 8th
3PT attempts per game 16.0 4th 16.7 4th
3PT Pct 31.1 3rd 20.0 15th
FT made per game 11.1 14th 12.3 10th
FT attempt per game 17.6 14th 18.0 11th
FT Pct 63.1 8th 68.5 3rd
Off rebounds per game 15.8 6th 22.0 4th
Def rebounds per game 24.8 12th 26.7 8th
Total rebounds per game 40.6 11th 48.7 3rd
Opponents' Off rebounds per game 10.0 2nd 8.7 1st
Opponents' Def rebounds per game 19.6 3rd 18.3 3rd
Opponents' Total rebounds per game 29.6 2nd 27.0 3rd
Rebound margin per game 11.0 3rd 21.7 1st
Assists per game 17.0 4th 19.7 4th
Opponents' Assists per game 7.7 1st 9.0 2nd
Turnovers per game 13.0 1st 12.0 2nd
Opponents' Turnovers per game 15.4 12th 20.3 4th
Steals per game 11.6 8th 12.3 4th
Opponents' Steals per game 6.7 2nd 5.3 1st
Blocks per game 1.8 14th 2.3 12th
Opponents' Blocks per game 3.0 8th 1.7 2nd
Personal fouls per game 17.4 9th 17.7 11th
Offensive efficiency 0.931 4th 1.049 3rd
Net efficiency 0.070 7th 0.345 3rd
Opponents' Personal fouls per game 10.2 16th 5.3 16th
Offensive efficiency 0.861 12th 0.704 15th
Points per game allowed 56.1 3rd 53.0 2nd
Opponents' Field goal percentage 33.6 3rd 35.8 5th
Opponents' 3PT percentage 24.8 7th 29.3 15th
Home Attendance 75 11th 0 10th
Home Attendance average 7 11th 0 10th
Field goal total-attempts 643-1689 8th 105-248 17th
3 point total-attempts 109-351 4th 10-50 17th
Free throw total-attempts 245-388 14th 37-54 16th
Opponents' Field goal total-attempts 371-1103 7th 59-165 6th
Opponents' 3 point total-attempts 58-234 7th 12-41 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Salem Community College   - - - - - - - - - - - - - - -
Oct 30 Alderson-Broaddus University   - - - - - - - - - - - - - - -
Nov 1 at West Virginia Wesleyan College   - - - - - - - - - - - - - - -
Nov 4 at CCBC Dundalk W, 74-66 20-71 28.2 6-14 42.9 30-47 63.8 10 28 38 8 20 13 0 25 76
Nov 6 at Howard Community College W, 78-67 24-67 35.8 5-14 35.7 25-33 75.8 13 33 46 12 18 8 3 19 78
Nov 8 at Hagerstown Community College L, 70-52 21-83 25.3 0-6 0.0 10-16 62.5 13 23 36 10 22 6 0 16 52
Nov 11 College of Southern Maryland W, 83-55 30-88 34.1 6-22 27.3 17-20 85.0 8 32 40 15 11 19 1 22 83
Nov 13 at Harrisburg Area Community College W, 111-73 43-92 46.7 12-28 42.9 13-19 68.4 9 28 37 35 15 13 3 27 111
Nov 19 Frederick Community College W, 67-53 26-82 31.7 2-19 10.5 13-23 56.5 16 37 53 15 11 6 3 27 67
Dec 5 Mercyhurst North East L, 77-56 18-69 26.1 4-18 22.2 16-23 69.6 14 22 36 12 22 7 2 23 56
Dec 8 at Allegany College of Maryland W, 72-41 31-79 39.2 4-16 25.0 6-16 37.5 17 22 39 12 12 15 5 0 72
Jan 9 at Butler County Community College - PA W, 117-39 49-96 51.0 5-13 38.5 14-18 77.8 24 33 57 32 7 9 0 21 117
Jan 10 at Pitt Titusville W, 80-22 35-93 37.6 5-14 35.7 5-6 83.3 22 32 54 29 7 12 1 13 80
Jan 18 Anne Arundel Community College W, 82-67 33-80 41.3 7-20 35.0 9-20 45.0 24 27 51 10 12 8 1 22 82
Jan 24 at CC of Allegheny County-South W, 97-33 44-79 55.7 7-15 46.7 2-6 33.3 10 21 31 29 12 19 3 12 97
Jan 25 Pitt Titusville W, 70-38 27-79 34.2 5-17 29.4 11-16 68.8 11 34 45 15 11 13 3 15 70
Jan 28 Butler County Community College - PA W, 109-46 47-112 42.0 6-14 42.9 9-14 64.3 41 28 69 23 6 19 2 21 109
Jan 31 at Westmoreland County Community College W, 63-59 24-62 38.7 3-20 15.0 12-17 70.6 17 23 40 12 19 9 2 14 63
Feb 5 Westmoreland County Community College W, 77-47 32-90 35.6 2-17 11.8 11-19 57.9 25 24 49 15 10 19 5 18 77
Feb 6 Allegany College of Maryland W, 80-57 33-79 41.8 10-20 50.0 4-11 36.4 10 28 38 22 10 10 3 17 80
Feb 8 Chesapeake College L, 66-58 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 58
Feb 9 CC of Allegheny County-South W, 101-42 48-84 57.1 4-9 44.4 1-2 50.0 24 10 34 34 7 25 0 14 101
Feb 15 at Mercyhurst North East   - - - - - - - - - - - - - - -
Feb 20 at Garrett College L, 73-62 20-66 30.3 6-23 26.1 16-26 61.5 19 16 35 11 21 12 2 15 62
Feb 21 at Northern Virginia Community College   - - - - - - - - - - - - - - -
Feb 27 College of Southern Maryland W, 63-62 21-66 31.8 7-18 38.9 14-21 66.7 9 21 30 12 12 10 0 20 63
Feb 28 vs. Chesapeake College L, 81-44 17-72 23.6 3-14 21.4 7-15 46.7 11 24 35 10 20 3 1 22 44
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 643-1689 38.1 109-351 31.1 245-388 63.1 15.8 24.8 40.6 17.0 13.0 11.6 1.8 17.4 77.1 0.931 0.070
Conference 3 105-248 42.3 10-50 20.0 37-54 68.5 22.0 26.7 48.7 19.7 12.0 12.3 2.3 17.7 85.7 1.049 0.345
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 315-829 38.0 53-174 30.5 105-169 62.1 16.5 23.9 40.5 15.7 10.2 12.4 1.8 18.1 76.9 1.003 0.018
Away 10 311-788 39.5 53-163 32.5 133-204 65.2 15.4 25.9 41.3 19.0 15.3 11.6 1.9 16.2 80.8 0.909 0.175
Neutral 1 17-72 23.6 3-14 21.4 7-15 46.7 11.0 24.0 35.0 10.0 20.0 3.0 1.0 22.0 44.0 0.497 -0.590
 
Wins 17 567-1399 40.5 96-290 33.1 196-308 63.6 17.1 27.1 44.2 19.4 11.8 13.4 2.1 18.1 83.9 0.975 0.205
Losses 5 76-290 26.2 13-61 21.3 49-80 61.3 11.4 17.0 28.4 8.6 17.0 5.6 1.0 15.2 54.4 0.760 -0.440
 
November 6 164-483 34.0 31-103 30.1 108-158 68.4 11.5 30.2 41.7 15.8 16.2 10.8 1.7 22.7 77.8 0.792 0.041
December 2 49-148 33.1 8-34 23.5 22-39 56.4 15.5 22.0 37.5 12.0 17.0 11.0 3.5 11.5 64.0 0.751 -0.697
January 7 259-601 43.1 38-113 33.6 62-97 63.9 21.3 28.3 49.6 21.4 10.6 12.7 1.7 16.9 88.3 1.076 0.232
February 7 171-457 37.4 32-101 31.7 53-94 56.4 14.0 17.6 31.6 14.9 11.4 11.3 1.6 15.1 69.3 0.998 0.105
Date Opponent Score Attend
Oct 25 Salem Community College   -
Oct 30 Alderson-Broaddus University   -
Nov 1 at West Virginia Wesleyan College   -
Nov 4 at CCBC Dundalk W, 74-66 0
Nov 6 at Howard Community College W, 78-67 150
Nov 8 at Hagerstown Community College L, 70-52 0
Nov 11 College of Southern Maryland W, 83-55 0
Nov 13 at Harrisburg Area Community College W, 111-73 0
Nov 19 Frederick Community College W, 67-53 0
Dec 5 Mercyhurst North East L, 77-56 0
Dec 8 at Allegany College of Maryland W, 72-41 0
Jan 9 at Butler County Community College - PA W, 117-39 0
Jan 10 at Pitt Titusville W, 80-22 0
Jan 18 Anne Arundel Community College W, 82-67 75
Jan 24 at CC of Allegheny County-South W, 97-33 0
Jan 25 Pitt Titusville W, 70-38 0
Jan 28 Butler County Community College - PA W, 109-46 0
Jan 31 at Westmoreland County Community College W, 63-59 0
Feb 5 Westmoreland County Community College W, 77-47 0
Feb 6 Allegany College of Maryland W, 80-57 0
Feb 8 Chesapeake College L, 66-58 0
Feb 9 CC of Allegheny County-South W, 101-42 0
Feb 15 at Mercyhurst North East   -
Feb 20 at Garrett College L, 73-62 0
Feb 21 at Northern Virginia Community College   -
Feb 27 College of Southern Maryland W, 63-62 0
Feb 28 vs. Chesapeake College L, 81-44 0