2014-15 Basketball Statistics - Butler County Community College - PA

Games
22
Pts
41.4
FG %
28.6
3PT %
21.3
FT %
53.1
Reb
27.3
Ast
6.0
Team Summary
Title Record
Overall 1-21 (.045)
Conference 1-6 (.143)
Streak Lost 6
Home 1-8
Away 0-12
Neutral 0-1
Recent Results
Date Opponent Result
Jan 28 at Potomac State College of WVU L, 109-46
Feb 2 at University of Pittsburgh at Titusville L, 61-37
Feb 4 CC of Allegheny County-Allegheny
Feb 4 CC of Allegheny County-South L, 55-52
Feb 7 Westmoreland County Community College L, 76-29
Feb 13 at Westmoreland County Community College L, 77-49
Team Stats
Statistics Overall Conf
Games 22 13th 7 15th
Points 910 17th 332 16th
Points per game 41.4 18th 47.4 16th
FG made per game 14.8 17th 16.1 15th
FG attempts per game 51.6 16th 46.9 16th
FG Pct 28.6 18th 34.5 13th
3PT made per game 2.5 14th 3.6 7th
3PT attempts per game 11.7 10th 13.6 9th
3PT Pct 21.3 16th 26.3 6th
FT made per game 7.5 18th 5.1 17th
FT attempt per game 14.1 18th 9.9 17th
FT Pct 53.1 16th 52.2 15th
Off rebounds per game 7.5 17th 7.6 16th
Def rebounds per game 19.8 17th 17.4 16th
Total rebounds per game 27.3 17th 25.0 16th
Opponents' Off rebounds per game 13.7 7th 13.7 9th
Opponents' Def rebounds per game 21.6 5th 23.1 7th
Opponents' Total rebounds per game 35.3 5th 36.9 6th
Rebound margin per game -8.0 16th -11.9 14th
Assists per game 6.0 18th 6.9 16th
Opponents' Assists per game 15.5 14th 16.9 14th
Turnovers per game 19.4 13th 14.7 5th
Opponents' Turnovers per game 7.5 18th 6.1 17th
Steals per game 5.2 18th 5.0 16th
Opponents' Steals per game 9.0 8th 7.3 3rd
Blocks per game 0.5 18th 0.3 17th
Opponents' Blocks per game 2.2 3rd 2.7 5th
Personal fouls per game 11.1 3rd 11.0 5th
Offensive efficiency 0.586 18th 0.805 12th
Net efficiency -0.980 18th -0.637 17th
Opponents' Personal fouls per game 7.1 18th 6.1 15th
Offensive efficiency 1.566 1st 1.442 1st
Points per game allowed 82.2 18th 71.3 12th
Opponents' Field goal percentage 47.3 18th 48.7 17th
Opponents' 3PT percentage 33.2 17th 26.4 10th
Home Attendance 0 12th 0 10th
Home Attendance average 0 12th 0 10th
Field goal total-attempts 325-1136 17th 113-328 16th
3 point total-attempts 55-258 15th 25-95 13th
Free throw total-attempts 165-311 17th 36-69 17th
Opponents' Field goal total-attempts 559-1183 11th 172-353 9th
Opponents' 3 point total-attempts 67-202 9th 14-53 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Mercyhurst North East L, 110-28 5-31 16.1 2-27 7.4 12-18 66.7 7 11 18 1 33 1 0 0 28
Nov 12 at Jamestown Community College L, 72-26 11-45 24.4 1-5 20.0 3-7 42.9 8 26 34 6 20 4 0 8 26
Nov 14 vs. Allegany College of Maryland L, 61-31 12-49 24.5 1-11 9.1 15-23 65.2 3 20 23 6 13 7 0 15 40
Nov 15 at Garrett College L, 109-41 18-61 29.5 2-5 40.0 3-10 30.0 15 20 35 5 28 9 0 14 41
Nov 19 Point Park JV L, 68-46 17-56 30.4 0-8 0.0 10-20 50.0 12 27 39 7 20 7 1 13 46
Nov 23 Prince George's Community College L, 68-37 16-43 37.2 3-9 33.3 2-7 28.6 4 15 19 6 28 5 0 11 37
Dec 1 Penn State University at Dubois L, 83-48 14-60 23.3 0-7 0.0 20-28 71.4 5 26 31 5 14 12 4 14 48
Dec 8 at Penn State University at Dubois L, 72-59 20-78 25.6 4-11 36.4 15-19 78.9 5 30 35 10 11 6 0 11 59
Dec 10 Jamestown Community College L, 91-32 13-60 21.7 2-10 20.0 4-11 36.4 4 15 19 7 14 5 2 6 32
Dec 13 Mercyhurst North East L, 100-27 10-47 21.3 1-9 11.1 6-13 46.2 3 10 13 2 34 4 1 10 27
Dec 15 at Montgomery College (MD) L, 120-36 13-45 28.9 4-8 50.0 6-18 33.3 7 22 29 5 30 1 0 12 36
Dec 16 at Anne Arundel Community College L, 83-53 22-64 34.4 3-11 27.3 6-14 42.9 12 23 35 12 19 2 0 15 53
Dec 18 at Point Park JV L, 88-39 14-58 24.1 3-18 16.7 10-21 47.6 7 18 25 2 20 8 1 14 41
Jan 9 Potomac State College of WVU L, 117-39 12-52 23.1 6-19 31.6 9-15 60.0 2 9 11 1 21 9 2 16 39
Jan 10 at CC of Allegheny County-South L, 71-48 19-40 47.5 2-9 22.2 8-16 50.0 4 17 21 11 18 2 0 15 48
Jan 14 University of Pittsburgh at Titusville W, 56-32 23-55 41.8 6-13 46.2 6-9 66.7 13 20 33 5 17 6 0 7 58
Jan 21 at Westmoreland County Community College L, 86-51 21-52 40.4 6-10 60.0 3-9 33.3 11 21 32 11 24 5 0 11 51
Jan 26 CC of Allegheny County-South   - - - - - - - - - - - - - - -
Jan 28 at Potomac State College of WVU L, 109-46 16-49 32.7 4-15 26.7 10-22 45.5 6 17 23 6 20 2 0 13 46
Feb 2 at University of Pittsburgh at Titusville L, 61-37 15-48 31.3 2-16 12.5 7-8 87.5 6 20 26 6 14 7 0 9 39
Feb 4 CC of Allegheny County-Allegheny   - - - - - - - - - - - - - - -
Feb 4 CC of Allegheny County-South L, 55-52 23-81 28.4 3-28 10.7 3-12 25.0 17 35 52 14 9 6 0 19 52
Feb 7 Westmoreland County Community College L, 76-29 11-62 17.7 0-9 0.0 7-11 63.6 14 34 48 4 19 7 0 11 29
Feb 13 at Westmoreland County Community College L, 77-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 325-1136 28.6 55-258 21.3 165-311 53.1 7.5 19.8 27.3 6.0 19.4 5.2 0.5 11.1 41.4 0.586 -0.980
Conference 7 113-328 34.5 25-95 26.3 36-69 52.2 7.6 17.4 25.0 6.9 14.7 5.0 0.3 11.0 47.4 0.805 -0.637
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 139-516 26.9 21-112 18.8 67-126 53.2 8.2 21.2 29.4 5.7 19.6 6.8 1.1 11.9 40.7 0.537 -1.298
Away 12 174-571 30.5 33-135 24.4 83-162 51.2 7.3 18.8 26.1 6.3 19.8 3.9 0.1 10.2 42.8 0.640 -0.872
Neutral 1 12-49 24.5 1-11 9.1 15-23 65.2 3.0 20.0 23.0 6.0 13.0 7.0 0.0 15.0 40.0 0.567 -0.200
 
Wins 1 23-55 41.8 6-13 46.2 6-9 66.7 13.0 20.0 33.0 5.0 17.0 6.0 0.0 7.0 58.0 0.913 0.913
Losses 21 302-1081 27.9 49-245 20.0 159-302 52.6 7.2 19.8 27.0 6.0 19.5 5.2 0.5 11.3 40.7 0.574 -0.965
 
November 6 79-285 27.7 9-65 13.8 45-85 52.9 8.2 19.8 28.0 5.2 23.7 5.5 0.2 10.2 35.3 0.504 -0.741
December 7 106-412 25.7 17-74 23.0 67-124 54.0 6.1 20.6 26.7 6.1 20.3 5.4 1.1 11.7 42.3 0.517 -1.991
January 5 91-248 36.7 24-66 36.4 36-71 50.7 7.2 16.8 24.0 6.8 20.0 4.8 0.4 12.4 48.4 0.696 -0.680
February 4 49-191 25.7 5-53 9.4 17-31 54.8 9.3 22.3 31.5 6.0 10.5 5.0 0.0 9.8 41.8 0.790 -0.507
Date Opponent Score Attend
Nov 5 at Mercyhurst North East L, 110-28 0
Nov 12 at Jamestown Community College L, 72-26 0
Nov 14 vs. Allegany College of Maryland L, 61-31 0
Nov 15 at Garrett College L, 109-41 0
Nov 19 Point Park JV L, 68-46 0
Nov 23 Prince George's Community College L, 68-37 0
Dec 1 Penn State University at Dubois L, 83-48 0
Dec 8 at Penn State University at Dubois L, 72-59 0
Dec 10 Jamestown Community College L, 91-32 0
Dec 13 Mercyhurst North East L, 100-27 0
Dec 15 at Montgomery College (MD) L, 120-36 0
Dec 16 at Anne Arundel Community College L, 83-53 50
Dec 18 at Point Park JV L, 88-39 0
Jan 9 Potomac State College of WVU L, 117-39 0
Jan 10 at CC of Allegheny County-South L, 71-48 0
Jan 14 University of Pittsburgh at Titusville W, 56-32 0
Jan 21 at Westmoreland County Community College L, 86-51 0
Jan 26 CC of Allegheny County-South   -
Jan 28 at Potomac State College of WVU L, 109-46 0
Feb 2 at University of Pittsburgh at Titusville L, 61-37 0
Feb 4 CC of Allegheny County-Allegheny   -
Feb 4 CC of Allegheny County-South L, 55-52 0
Feb 7 Westmoreland County Community College L, 76-29 0
Feb 13 at Westmoreland County Community College L, 77-49 0