#11 Abby Black () - Butler County Community College - PA
gp
6
avg
.792
hr
-
rbi
14
r
12
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 151st | 4 | 116th |
| Plate appearances | 27 | 124th | 18 | 101st |
| At Bats | 24 | 125th | 15 | 98th |
| Runs | 12 | 78th | 10 | 45th |
| Hits | 19 | 72nd | 14 | 37th |
| Doubles | 1 | 99th | - | - |
| Triples | 1 | 28th | 1 | 11th |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 56th | 11 | 35th |
| Total bases | 22 | 79th | 16 | 46th |
| Walks | 3 | 102nd | 3 | 64th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 16th | 4 | 11th |
| Caught Stealing | - | - | - | - |
| Batting Average | .792 | 2nd | .933 | 2nd |
| On Base Percentage | .815 | 2nd | .944 | 2nd |
| Slugging Percentage | .917 | 4th | 1.067 | 3rd |
| Appearances | 1 | 52nd | 1 | 37th |
| Games started | 1 | 37th | 1 | 28th |
| Wins | 1 | 26th | 1 | 20th |
| Losses | 0 | 40th | 0 | 25th |
| Saves | 0 | 8th | 0 | 3rd |
| Complete Games | 1 | 31st | 1 | 24th |
| Shutouts | 1 | 12th | 1 | 9th |
| Innings Pitched | 5.0 | 42nd | 5.0 | 31st |
| Hits | 4 | 52nd | 4 | 35th |
| Runs | 0 | 57th | 0 | 43rd |
| Earned Runs | 0 | 57th | 0 | 43rd |
| Walks | 2 | 49th | 2 | 38th |
| Strikeouts | 2 | 41st | 2 | 33rd |
| Strikeouts per Game | 2.80 | - | 2.80 | 21st |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.20 | - | 1.20 | 16th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 19 | 41st | 19 | 29th |
| Batting Average Against | .211 | 7th | .211 | 10th |
| Earned Run Average | 0.00 | - | 0.00 | 1st |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 15 | 127th | 8 | 108th |
| Put Outs | 6 | 135th | 3 | 107th |
| Assists | 9 | 63rd | 5 | 53rd |
| Errors | 0 | 156th | 0 | 97th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 1 | 24th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | 3 | 4 | 3 | - | - | - | 3 | 2 | - | 1 | - |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | 4 | 2 | 4 | - | - | - | 4 | 1 | - | 1 | - |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | 4 | 3 | 4 | - | 1 | - | 4 | - | - | 1 | - |
| Apr 18 | at Garrett College | W, 10-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 18 | at Garrett College | W, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1.20 | 2 | 2 | - |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Garrett College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Garrett College | W, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 24 | 12 | 19 | 1 | 1 | - | 14 | 3 | - | 5 | - | .792 | .815 | .917 |
| Conference | 4 | 15 | 10 | 14 | - | 1 | - | 11 | 3 | - | 4 | - | .933 | .944 | 1.067 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | 1 | - | .750 | .750 | 1.000 |
| Away | 4 | 15 | 10 | 14 | - | 1 | - | 11 | 3 | - | 4 | - | .933 | .944 | 1.067 |
| Neutral | 1 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - | .400 | .400 | .400 |
| - | |||||||||||||||
| Wins | 5 | 19 | 12 | 17 | 1 | 1 | - | 14 | 3 | - | 5 | - | .895 | .909 | 1.053 |
| Losses | 1 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - | .400 | .400 | .400 |
| - | |||||||||||||||
| April | 6 | 24 | 12 | 19 | 1 | 1 | - | 14 | 3 | - | 5 | - | .792 | .815 | .917 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 22 | 2 | - | - | - | - | 27 |
| Conference | 4 | - | - | - | 16 | 1 | - | - | - | - | 18 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Away | 4 | - | - | - | 16 | 1 | - | - | - | - | 18 |
| Neutral | 1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| - | |||||||||||
| Wins | 5 | - | - | - | 20 | 2 | - | - | - | - | 22 |
| Losses | 1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| - | |||||||||||
| April | 6 | - | - | - | 22 | 2 | - | - | - | - | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 2 | 2.80 | - | 0.00 | 1.20 |
| Conference | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 2 | 2.80 | - | 0.00 | 1.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 2 | 2.80 | - | 0.00 | 1.20 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 2 | 2.80 | - | 0.00 | 1.20 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 2 | 2.80 | - | 0.00 | 1.20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 6 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 4 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 4 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 14 | 6 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 6 | 15 | 6 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |