March 6, 2019 CCBC Catonsville at Henry Ford College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 2 |
| Henry Ford College | 4 | 1 | 0 | 3 | 0 | 0 | X | 8 | 12 | 4 |
Box Score
CCBC Catonsville
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alleshia Pullen cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Madeline English 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leah Propst 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marissa Heuer dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Manning 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Amy Propst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akirra Pullen | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chrissy Jordan ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexa Holderfield c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jessica Whitehead rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Hoffman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 13 | 5 | 2 | 2 | 0 |
Batting
2B:
Marissa Heuer
, Alexa Holderfield
HR:
Alleshia Pullen
RBI:
Alleshia Pullen (2)
, Chrissy Jordan
, Alexa Holderfield (2)
Sac:
Jamie Smith
Fielding
E:
Madeline English
, Hailey Manning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abbie Begley ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kennedy Cornette 1b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Moya Jones 2b | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| Katelyn Sadowski p | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jaclyn Clark c | 4 | 0 | 2 | 4 | 0 | 0 | 1 |
| Taylor Bilyea dp | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Ana Mendez 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gabrielle Ferrell rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amiyah Johnson lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lindsey Simons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raychael Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 2 | 4 | 18 |
Batting
2B:
Jaclyn Clark (2)
3B:
Kennedy Cornette
RBI:
Kennedy Cornette
, Moya Jones
, Jaclyn Clark (4)
, Taylor Bilyea
Fielding
E:
Ana Mendez (2)
, Gabrielle Ferrell (2)
DP:
Ana Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amy Propst (L, 0-1) | 0.0 | 5 | 4 | 3 | 2 | 0 | 0 |
| Akirra Pullen | 7.0 | 6 | 4 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Amy Propst
, Akirra Pullen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Sadowski (W, 2-1) | 7.0 | 8 | 7 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Katelyn Sadowski (36)
WP:
Katelyn Sadowski
HBP:
Katelyn Sadowski
Other Information
| Location: | Myrtle Beach |
| Stadium: | Duncan Field |
| Attendance: | 0 |
| Weather: | |