March 3, 2018 Florence-Darlington Technical College at Garrett College

(0-0)
28

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 5 | 8 | 10 | 5 | 0 | 28 | 25 | 2 |
| Garrett College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Box Score
Florence-Darlington Technical College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Cox 2b | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Victoria Alexander dp/p | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Kristina Lee lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Erin Bailey c | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Riley Boyle 3b | 3 | 5 | 3 | 3 | 0 | 0 | 0 |
| Auh'Kierra Smiling cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hanna Gainey ss | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Baylee Elms 1b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Caitlyn Brown rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Marissa Tyndall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Miller | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Malan Wilson | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 33 | 27 | 25 | 19 | 3 | 3 | 0 |
Batting
2B:
Shelby Cox
, Riley Boyle (2)
, Baylee Elms
, Malan Wilson
3B:
Shelby Cox
, Kristina Lee (2)
, Riley Boyle
, Caitlyn Brown
, Malan Wilson
RBI:
Shelby Cox (3)
, Kristina Lee (2)
, Erin Bailey
, Riley Boyle (3)
, Hanna Gainey
, Baylee Elms
, Caitlyn Brown (3)
, Brittany Miller (3)
, Malan Wilson (2)
Baserunning
SB:
Victoria Alexander (2)
Fielding
E:
Victoria Alexander
, Baylee Elms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skylar Ferguson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casie Wright 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Sneed c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Rush p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Moon 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danielle Collins 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katelyn Tasker rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nyasia Jones lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Myers cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Chapman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 0 | 5 | 0 | 2 | 3 | 0 |
Batting
2B:
Madison Rush
Fielding
E:
Skylar Ferguson (2)
, Casie Wright
, Lauryn Moon
, Danielle Collins
, M. Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Tyndall (W, 13-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Alexander (Sv, 3) | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Marissa Tyndall (4)
, Victoria Alexander (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Rush (L, 0-2) | 4.0 | 26 | 30 | 0 | 3 | 3 | 0 |
| Totals | 4.0 | 26 | 30 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Madison Rush (44)
WP:
Madison Rush (6)
Other Information
| Location: | Neutral |
| Attendance: | 0 |
| Weather: | |