March 18, 2015 CC of Allegheny County-South at Potomac State College of WVU

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County-South | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 5 |
| Potomac State College of WVU | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 10 | 11 | 0 |
Box Score
CC of Allegheny County-South
Potomac State College of WVU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Frizzell lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trista Crise rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Janelle Allison ss/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyla Prickett 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crystal Cook p | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mollie Serratore 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rachel Battle c | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Katie Fellabaum 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Becca Bachman cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Becky Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Toth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 5 | 3 | 6 | 9 | 0 |
Batting
HR:
Shannon Frizzell
RBI:
Shannon Frizzell
, Katie Fellabaum
, Becca Bachman
Sac Fly:
Becca Bachman
Fielding
E:
Trista Crise
, Janelle Allison
, Crystal Cook (2)
, Mollie Serratore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitley Mongan cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Samantha Hoban ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Beth Cook 3b | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Chelsea Shepherd c | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Shayna Vetter lf | 2 | 1 | 2 | 4 | 0 | 0 | 1 |
| Alyssa Jones 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Danica Rogers p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mariah Martin 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Chelsea Muir rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 10 | 11 | 9 | 2 | 2 | 7 |
Batting
2B:
Beth Cook
, Chelsea Shepherd (2)
, Shayna Vetter (2)
HR:
Whitley Mongan
, Beth Cook
RBI:
Whitley Mongan
, Beth Cook
, Chelsea Shepherd
, Shayna Vetter (4)
, Alyssa Jones
, Mariah Martin
Sac:
Shayna Vetter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crystal Cook (L, 0-1) | 3.2 | 5 | 5 | 3 | 3 | 2 | 2 |
| Janelle Allison | 2.1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 10 | 5 | 4 | 3 | 2 |
Pitching
Batters faced:
Crystal Cook (19)
, Janelle Allison (14)
HBP:
Crystal Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Rogers (W, 1-0) | 7.0 | 5 | 4 | 4 | 6 | 11 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 6 | 11 | 1 |
Pitching
Batters faced:
Danica Rogers (32)
Other Information
| Location: | Keyser, WV |
| Attendance: | 0 |
| Weather: | |