#9 Rex Pearce (F) - Harford Community College
g
15
a
7
pts
37
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10th | 13 | 10th |
| Games started | 17 | 18th | 10 | 72nd |
| Goals | 15 | 4th | 11 | 3rd |
| Assists | 7 | 10th | 4 | 14th |
| Points | 37 | 3rd | 26 | 4th |
| Shots | 86 | 1st | 56 | 3rd |
| Shot Pct | .174 | 84th | .196 | 73rd |
| Penalty kicks | 1-1 | 17th | 0-0 | 234th |
| Game-winning goals | 1 | 25th | 0 | 47th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | |
| Aug 24 | Hagerstown Community College | W, 6-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Aug 27 | Anne Arundel Community College | W, 12-0 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 0 |
| Aug 31 | vs. Daytona State College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | at USC Lancaster | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Sep 5 | Carroll Community College | W, 10-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Harcum College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | Frederick Community College | W, 6-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 7-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 17 | at Montgomery College (MD) | L, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Cecil College | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Prince George's Community College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Monroe University | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 1 | at CCBC Essex | T, 1-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 5 | Allegany College of Maryland | W, 7-1 | - | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Oct 8 | College of Southern Maryland | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Howard Community College | W, 2-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Richard Bland College | T, 2-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 20 | Monroe Community College | W, 3-2 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 30 | vs. Hagerstown Community College | W, 7-0 | - | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 2 | at Montgomery College (MD) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | Harcum College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 1 # | at Shepherd University | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of DC | - | - | - | - | - | - | - | - | |
| Apr 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | .71 | .33 | 1.76 | 4.10 | .174 | 2.38 | .581 |
| Conference | 13 | 10 | .85 | .31 | 2.00 | 4.31 | .196 | 2.46 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 9 | .64 | .36 | 1.64 | 4.55 | .140 | 2.45 | .540 |
| Away | 8 | 7 | .88 | .38 | 2.13 | 3.25 | .269 | 2.00 | .615 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 | 5.00 | .100 | 3.50 | .700 |
| - | |||||||||
| Wins | 12 | 9 | .92 | .50 | 2.33 | 4.75 | .193 | 2.75 | .579 |
| Losses | 5 | 4 | .40 | .00 | .80 | 3.00 | .133 | 1.80 | .600 |
| - | |||||||||
| August | 3 | 3 | 1.33 | .00 | 2.67 | 5.67 | .235 | 3.00 | .529 |
| September | 9 | 7 | .78 | .22 | 1.78 | 3.11 | .250 | 1.78 | .571 |
| October | 7 | 5 | .57 | .71 | 1.86 | 5.43 | .105 | 3.29 | .605 |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 15 | 7 | 37 | 86 | .174 | 50 | .581 | 2 | 0 | 1-1 | 1 |
| Conference | 13 | 10 | 11 | 4 | 26 | 56 | .196 | 32 | .571 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 9 | 7 | 4 | 18 | 50 | .140 | 27 | .540 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 7 | 3 | 17 | 26 | .269 | 16 | .615 | 2 | 0 | 1-1 | 1 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 9 | 11 | 6 | 28 | 57 | .193 | 33 | .579 | 0 | 0 | 1-1 | 1 |
| Losses | 5 | 4 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 4 | 0 | 8 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| September | 9 | 7 | 7 | 2 | 16 | 28 | .250 | 16 | .571 | 1 | 0 | 1-1 | 1 |
| October | 7 | 5 | 4 | 5 | 13 | 38 | .105 | 23 | .605 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |

