#1 Maylin Gunby (F) - Allegany College of Maryland

g
4
a
1
pts
9
gw
0
Player Stats
  Overall Conf
Games 15 88th 12 29th
Games started 15 35th 12 7th
Goals 4 46th 4 36th
Assists 1 89th 0 128th
Points 9 57th 8 49th
Shots 21 54th 14 59th
Shot Pct .190 77th .286 40th
Penalty kicks 0-0 141st 0-0 137th
Game-winning goals 0 62nd 0 47th
Recent Results
Date Opponent/Event Result
Oct 8 at Anne Arundel Community College L, 5-3
Oct 10 at CCBC Catonsville T, 2-2
Oct 12 at WVU Potomac State College L, 3-1
Oct 15 at Carroll Community College W, 7-2
Oct 16 CCBC Essex L, 2-0
Oct 24 at CCBC Essex L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 Montgomery College (MD) L, 6-1 1 0 0 0 0 - 0-0 0
Aug 29 at Hagerstown Community College L, 4-2 1 0 0 0 1 .000 0-0 0
Sep 7 at Howard Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 WVU Potomac State College W, 4-2 1 0 1 1 3 .000 0-0 0
Sep 12 Frederick Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Prince George's Community College T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 26 College of Southern Maryland T, 1-1 1 0 0 0 0 - 0-0 0
Oct 3 at Cecil College L, 5-4 1 1 0 2 3 .333 0-0 0
Oct 5 at Harford Community College L, 7-1 1 1 0 2 1 1.000 0-0 0
Oct 8 at Anne Arundel Community College L, 5-3 1 1 0 2 1 1.000 0-0 0
Oct 10 at CCBC Catonsville T, 2-2 1 0 0 0 2 .000 0-0 0
Oct 12 at WVU Potomac State College L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 15 at Carroll Community College W, 7-2 1 1 0 2 3 .333 0-0 0
Oct 16 CCBC Essex L, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 at CCBC Essex L, 7-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .27 .07 .60 1.40 .190 .73 .524
Conference 12 12 .33 .00 .67 1.17 .286 .67 .571
Exhibition - - - - - - - - -
-
Home 5 5 .00 .20 .20 .80 .000 .40 .500
Away 10 10 .40 .00 .80 1.70 .235 .90 .529
Neutral - - - - - - - - -
-
Wins 2 2 .50 .50 1.50 3.00 .167 1.50 .500
Losses 10 10 .30 .00 .60 1.20 .250 .60 .500
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 5 5 .00 .20 .20 1.20 .000 .60 .500
October 8 8 .50 .00 1.00 1.75 .286 1.00 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 4 1 9 21 .190 11 .524 5 0 0-0 0
Conference 12 12 4 0 8 14 .286 8 .571 3 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 1 1 4 .000 2 .500 1 0 0-0 0
Away 10 10 4 0 8 17 .235 9 .529 4 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 1 1 3 6 .167 3 .500 2 0 0-0 0
Losses 10 10 3 0 6 12 .250 6 .500 2 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 1 0 0-0 0
September 5 5 0 1 1 6 .000 3 .500 2 0 0-0 0
October 8 8 4 0 8 14 .286 8 .571 2 0 0-0 0