#15 Julius Takang (D) - Hagerstown Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 19th 12 29th
Games started 19 8th 12 7th
Goals 0 156th 0 136th
Assists 0 150th 0 128th
Points 0 285th 0 281st
Shots 0 255th 0 245th
Shot Pct - - - -
Penalty kicks 0-0 293rd 0-0 293rd
Game-winning goals 0 62nd 0 47th
Recent Results
Date Opponent/Event Result
Oct 8 at Penn State Schuylkill W, 5-0
Oct 10 College of Southern Maryland W, 1-0
Oct 15 Prince George's Community College L, 4-0
Oct 17 Lancaster Bible College W, 6-1
Oct 23 at Penn State Mont Alto W, 5-4
Oct 30 vs. Harford Community College L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Frederick Kings T, 0-0 - - - - - - - -
Aug 17 # at Patrick Henry College T, 0-0 - - - - - - - -
Aug 22 at Gallaudet University W, 1-0 1 0 0 0 0 - 0-0 0
Aug 24 at Harford Community College L, 6-1 1 0 0 0 0 - 0-0 0
Aug 27 at Howard Community College L, 6-0 1 0 0 0 0 - 0-0 0
Aug 29 Allegany College of Maryland W, 4-2 1 0 0 0 0 - 0-0 0
Sep 3 Frederick Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 at Anne Arundel Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 10 Montgomery College (MD) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 12 Carroll Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 CCBC Essex L, 5-1 1 0 0 0 0 - 0-0 0
Sep 19 at CCBC Catonsville L, 4-1 1 0 0 0 0 - 0-0 0
Sep 23 at Lancaster Bible College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 26 at Cecil College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 3 at Penn State Beaver   - - - - - - - -
Oct 5 WVU Potomac State College W, 5-4 1 0 0 0 0 - 0-0 0
Oct 8 at Penn State Schuylkill W, 5-0 1 0 0 0 0 - 0-0 0
Oct 10 College of Southern Maryland W, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Prince George's Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 17 Lancaster Bible College W, 6-1 1 0 0 0 0 - 0-0 0
Oct 23 at Penn State Mont Alto W, 5-4 1 0 0 0 0 - 0-0 0
Oct 30 vs. Harford Community College L, 7-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .00 .00 .00 - .00 -
Conference 12 12 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .00 - .00 -
Away 9 9 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 10 .00 .00 .00 .00 - .00 -
Losses 9 9 .00 .00 .00 .00 - .00 -
-
August 4 4 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .00 - .00 -
October 7 7 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 0 0 0 - 0 - 1 0 0-0 0
Conference 12 12 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 0 - 0 - 1 0 0-0 0
Away 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 0 0 0 0 - 0 - 0 0 0-0 0
Losses 9 9 0 0 0 0 - 0 - 1 0 0-0 0
-
August 4 4 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 0 0 0-0 0
October 7 7 0 0 0 0 - 0 - 1 0 0-0 0