| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bagnall-Drought | CCBC Essex | 20 | 20 | 1648:46 | 23 | 1.26 | 55 | .705 | 13 | 2 | 0 | 4/2 |
| 2 | B Berthozat | College of Southern Maryland | 15 | 13 | 1143:46 | 23 | 1.81 | 79 | .775 | 7 | 3 | 1 | 4/0 |
| 2 | A Hayes | Cecil College | 17 | 17 | 1513:56 | 48 | 2.85 | 136 | .739 | 2 | 8 | 5 | 4/0 |
| 4 | F Duarte | CCBC Catonsville | 16 | 16 | 1424:07 | 30 | 1.90 | 74 | .712 | 5 | 7 | 3 | 4/1 |
| 5 | D Bailey | Hagerstown Community College | 14 | 13 | 1062:49 | 61 | 5.17 | 119 | .661 | 0 | 8 | 1 | 0/0 |
| 5 | L Cuevas | Hagerstown Community College | 6 | 2 | 249:51 | 15 | 5.40 | 20 | .571 | 0 | 2 | 0 | 0/0 |
| 5 | B Odeh | Prince George's Community College | 15 | 15 | 1251:42 | 29 | 2.09 | 91 | .758 | 6 | 7 | 1 | 2/2 |
| 8 | N Ashley | Carroll Community College | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 |
| 8 | D Ventura | Howard Community College | 14 | 9 | 855:33 | 20 | 2.10 | 48 | .706 | 5 | 3 | 0 | 2/2 |
| 10 | L Marquez | Harford Community College | 13 | 9 | 858:01 | 5 | 0.52 | 33 | .868 | 3 | 0 | 0 | 5/2 |
| 10 | M Santiago Reyes Figueroa | CCBC Catonsville | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| 12 | T Mauro | Montgomery College (MD) | 11 | 10 | 945:00 | 15 | 1.43 | 39 | .722 | 4 | 2 | 0 | 4/0 |
| 12 | J Sanchez | Howard Community College | 12 | 10 | 790:23 | 19 | 2.16 | 31 | .620 | 3 | 5 | 0 | 2/2 |
| 14 | K Bethelmy | Cecil College | 2 | 0 | 16:04 | 6 | 33.61 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 14 | I Pacheco | Carroll Community College | 10 | 7 | 578:54 | 16 | 2.49 | 29 | .644 | 1 | 2 | 0 | 0/2 |
| 16 | E Acevedo | Carroll Community College | 10 | 7 | 631:53 | 20 | 2.85 | 47 | .701 | 1 | 1 | 0 | 0/2 |
| 16 | J Blake | Anne Arundel Community College | 10 | 8 | 816:58 | 28 | 3.08 | 30 | .517 | 3 | 3 | 3 | 1/0 |
| 16 | J Bolin | Frederick Community College | 10 | 8 | 789:14 | 17 | 1.94 | 41 | .707 | 4 | 4 | 1 | 0/0 |
| 19 | E Ashenfelter | WVU Potomac State College | 9 | 9 | 653:26 | 18 | 2.48 | 39 | .684 | 0 | 2 | 2 | 1/1 |
| 19 | W Hixson | College of Southern Maryland | 4 | 4 | 270:00 | 4 | 1.33 | 27 | .871 | 1 | 1 | 1 | 1/0 |
| 19 | J Van Vorhees | Harford Community College | 9 | 9 | 754:16 | 14 | 1.67 | 51 | .785 | 0 | 1 | 2 | 1/1 |
| 22 | C Diop | Montgomery College (MD) | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| 22 | E Simonson | Frederick Community College | 6 | 6 | 495:00 | 8 | 1.45 | 32 | .800 | 2 | 1 | 2 | 2/0 |
| 22 | J Tannenbaum | Northern Virginia Community College | 4 | 4 | 325:36 | 11 | 3.04 | 22 | .667 | 1 | 2 | 1 | 0/1 |
| 22 | H Velasquez | Northern Virginia Community College | 8 | 7 | 619:24 | 17 | 2.47 | 30 | .638 | 1 | 0 | 1 | 1/1 |
| 26 | M Capo | Anne Arundel Community College | 6 | 5 | 348:49 | 7 | 1.81 | 21 | .750 | 0 | 2 | 1 | 0/0 |
| 26 | L Crayton | WVU Potomac State College | 7 | 3 | 421:34 | 9 | 1.92 | 18 | .667 | 1 | 0 | 1 | 1/1 |
| 26 | D Filart | CCBC Essex | 7 | 2 | 351:14 | 2 | 0.51 | 7 | .778 | 3 | 0 | 0 | 1/2 |
| 26 | J Heveker | Westmoreland County Community College | 7 | 7 | 540:00 | 68 | 11.33 | 77 | .531 | 0 | 6 | 0 | 0/0 |
| 30 | B Fuentes | Howard Community College | 3 | 0 | 64:04 | 3 | 4.21 | 4 | .571 | 0 | 0 | 0 | 0/1 |
| 30 | E Grant | College of Southern Maryland | 5 | 2 | 251:14 | 7 | 2.51 | 13 | .650 | 2 | 0 | 0 | 1/0 |
| 30 | J Morales | Prince George's Community College | 3 | 0 | 98:18 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| 30 | Y Moumban | Montgomery College (MD) | 4 | 4 | 329:47 | 3 | 0.82 | 25 | .893 | 1 | 1 | 0 | 0/0 |
| 34 | J Miller | College of Southern Maryland | 1 | 0 | 45:00 | 4 | 8.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| 35 | C Cutshall | Frederick Community College | 3 | 2 | 225:00 | 4 | 1.60 | 15 | .789 | 1 | 0 | 1 | 1/0 |
| 36 | J Agbesi | Harford Community College | 1 | 0 | 7:43 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| 36 | D Whitlow | Frederick Community College | 2 | 2 | 110:46 | 4 | 3.25 | 3 | .429 | 1 | 0 | 1 | 0/0 |
| 38 | N Chimah | CCBC Catonsville | 1 | 0 | 15:53 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 38 | C Galvin | Northern Virginia Community College | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 1 | 0/0 |

