#00 Youssouf Moumban (GK) - Montgomery College (MD)
gp
4
gs
4
min
329:47
ga
3
gaa
0.82
sv
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 25th | 1 | 22nd |
| Games started | 4 | 21st | 1 | 20th |
| Minutes | 329:47 | 23rd | 90:00 | 24th |
| Goals against | 3 | - | 1 | - |
| Goals-against average | 0.82 | - | 1.00 | - |
| Saves | 25 | 21st | 4 | 22nd |
| Save pct | .893 | - | .800 | - |
| Wins | 1 | 15th | 0 | 18th |
| Losses | 1 | 340th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 228th | 0/0 | 227th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | - | - | - | - | - | - | - |
| Sep 1 | Harcum College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 3 | Monroe College | L, 7-0 | - | - | - | - | - | - | - |
| Sep 5 | Prince George's Community College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 8 | at Howard Community College | W, 5-2 | - | - | - | - | - | - | - |
| Sep 14 | at CCBC Essex | W, 5-1 | - | - | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 23 | Essex County College | - | - | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | - | - | - | - | - | - | - |
| Oct 6 | Monroe Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Harford Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 17 | Anne Arundel Community College | W, 12-0 | - | - | 0:00 | - | - | - | - |
| Oct 25 | Washington Adventist University | W, 10-1 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 28 | at Harford Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 4 | at Monroe College | L, 1-0 | L | 1 | 104:47 | 1 | 0.86 | 6 | .857 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 65:57 | .60 | 0.82 | 5.00 | .893 |
| Conference | 1 | 1 | 45:00 | .50 | 1.00 | 2.00 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 22:30 | .00 | 0.00 | 2.50 | 1.000 |
| Away | 3 | 3 | 94:56 | 1.00 | 0.95 | 6.67 | .870 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 45:00 | .33 | 0.67 | 5.00 | .938 |
| Losses | 2 | 2 | 97:24 | 1.00 | 0.92 | 5.00 | .833 |
| - | |||||||
| October | 3 | 3 | 56:15 | .50 | 0.80 | 4.75 | .905 |
| November | 1 | 1 | 104:47 | 1.00 | 0.86 | 6.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 329:47 | 3 | 0.82 | 25 | .893 | 1 | 1 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 284:47 | 3 | 0.95 | 20 | .870 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 135:00 | 1 | 0.67 | 15 | .938 | 1 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 194:47 | 2 | 0.92 | 10 | .833 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| October | 3 | 3 | 225:00 | 2 | 0.80 | 19 | .905 | 1 | 0 | 0 | 0/0 |
| November | 1 | 1 | 104:47 | 1 | 0.86 | 6 | .857 | 0 | 1 | 0 | 0/0 |

