Carroll Community College at CCBC Catonsville September 28, 2023

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Carroll Community College | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 2 | 2 |
Box Score
Carroll Community College
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jose Gonzalez Flores | 0 | 0 | 0 | 0 |
| 4 - Cooper Neal | 0 | 0 | 0 | 0 |
| 6 - Abram Castanzo - Yellow card 83:40 | 0 | 0 | 0 | 0 |
| 7 - Brandon Taylor | 0 | 0 | 0 | 0 |
| 8 - Jeshua Jerusalum | 0 | 0 | 0 | 0 |
| 12 - Nabeel Ashley | 0 | 0 | 0 | 0 |
| 13 - Evan Austin | 0 | 0 | 0 | 0 |
| 15 - Anthony Wallace - d - Yellow card 25:38 | 0 | 0 | 0 | 0 |
| 16 - Claret Mdenye - Yellow card 30:18 | 1 | 1 | 0 | 0 |
| 18 - Zach Gaegler - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Franklin Duarte - g | 0 | 0 | 0 | 0 |
| 1 - Jason Blanco - f | 0 | 0 | 0 | 0 |
| 2 - King Remi - f | 0 | 0 | 0 | 1 |
| 4 - Ras'Michael Douglas - m | 0 | 0 | 0 | 0 |
| 6 - Caleb Akano - d | 1 | 0 | 0 | 0 |
| 7 - Bradley Ramirez - f | 6 | 1 | 1 | 0 |
| 8 - Gio Guerrero - m | 5 | 1 | 0 | 0 |
| 9 - Giovanni Alonso - f | 2 | 1 | 0 | 0 |
| 11 - Brennan Eibner - d | 1 | 1 | 0 | 0 |
| 12 - Abdou Loum - m | 1 | 1 | 0 | 0 |
| 14 - Miguel Santiago Reyes Figueroa - m | 1 | 1 | 0 | 0 |
| 17 - Jason Astudillo - d | 0 | 0 | 0 | 0 |
| 19 - Taiwo Oluwasesan - f | 0 | 0 | 0 | 0 |
| 21 - Aziz Moty - m | 1 | 1 | 0 | 0 |
| 22 - Mike Miranda - f | 4 | 2 | 1 | 0 |
| 23 - Colton Taylor - d | 1 | 0 | 0 | 0 |
| 24 - Mykal Hogan - f | 3 | 2 | 0 | 0 |
| 26 - Daniel Adjel - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Nabeel Ashley (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Franklin Duarte (W, 4-6-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
2nd
|
63:19 | Mike Miranda (unassisted) - * | 0 - 1 |
|
CCBC Catonsville
2nd
|
81:53 | Bradley Ramirez (King Remi) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
1st
|
25:38 | Yellow card - Anthony Wallace |
|
CCBC Catonsville
1st
|
30:18 | Yellow card - Claret Mdenye |
|
CCBC Catonsville
2nd
|
83:40 | Yellow card - Abram Castanzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 1 | 0 | 1 |
| CCBC Catonsville | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 3 | 6 | 9 |
| CCBC Catonsville | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 0 | 2 | 2 |
| CCBC Catonsville | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 2 | 5 | 7 |
| CCBC Catonsville | 3 | 3 | 6 |
| Date/Time: | September 28, 2023 - 5:00 PM |
|---|---|
| Location: | Murray Stadium Field |
| Game Length: | 1:54 |
| Attendance: | 50 |
| Scorer: | Leslie Wray |
Play By Play
| 0:00 | Franklin Duarte at goalie for CCBC Catonsville. | ||
| 0:00 | Nabeel Ashley at goalie for Carroll Community College. | ||
| 0:46 | Offside against CCBC Catonsville. | ||
| 5:28 | Shot by CCBC Catonsville Gio Guerrero, Wide. | ||
| Foul on Carroll Community College. | |||
| 9:48 | Corner kick by CCBC Catonsville Gio Guerrero [9:48]. | ||
| 12:11 | Shot by CCBC Catonsville Brennan Eibner, Save (by goalie) Nabeel Ashley. | ||
| 13:32 | Shot by CCBC Catonsville Bradley Ramirez, High. | ||
| Foul on Carroll Community College. | |||
| 17:53 | Shot by CCBC Catonsville Bradley Ramirez, Hit Crossbar. | ||
| 18:49 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Aziz Moty. | ||
| 22:31 | Substitution!CCBC Catonsville substitution: Abdou Loum for Daniel Adjel. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 25:11 | Shot by Carroll Community College Claret Mdenye, Save (by goalie) Franklin Duarte. | ||
| 25:38 | Yellow card on Carroll Community College Anthony Wallace. | ||
| 26:14 | Shot by CCBC Catonsville Gio Guerrero, Save (by goalie) Nabeel Ashley. | ||
| Foul on CCBC Catonsville. | |||
| 29:50 | Shot by CCBC Catonsville Bradley Ramirez, High. | ||
| 30:13 | Shot by CCBC Catonsville Bradley Ramirez, Blocked. | ||
| 30:18 | Yellow card on Carroll Community College Claret Mdenye. | ||
| 30:22 | Shot by CCBC Catonsville Gio Guerrero, Wide Left. | ||
| 30:33 | Substitution!CCBC Catonsville substitution: Jason Astudillo for Bradley Ramirez. | ||
| 30:33 | Substitution!CCBC Catonsville substitution: King Remi for Giovanni Alonso. | ||
| 36:44 | Offside against CCBC Catonsville. | ||
| 37:35 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Mike Miranda. | ||
| 39:30 | Shot by CCBC Catonsville Gio Guerrero, Wide. | ||
| 40:07 | Substitution!CCBC Catonsville substitution: Ras'Michael Douglas for Gio Guerrero. | ||
| 41:46 | Shot by CCBC Catonsville Miguel Santiago Reyes Figueroa, Save (by goalie) Nabeel Ashley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carroll Community College: #2 Jose Gonzalez Flores, #4 Cooper Neal, #6 Abram Castanzo, #7 Brandon Taylor, #8 Jeshua Jerusalum, #12 Nabeel Ashley, #13 Evan Austin, #15 Anthony Wallace, #16 Claret Mdenye, #18 Zach Gaegler. | ||
| 45:00 | For CCBC Catonsville: #6 Caleb Akano, #7 Bradley Ramirez, #8 Gio Guerrero, #9 Giovanni Alonso, #11 Brennan Eibner, #12 Abdou Loum, #14 Miguel Santiago Reyes Figueroa, #22 Mike Miranda, #23 Colton Taylor, #24 Mykal Hogan, #00 Franklin Duarte. | ||
| 45:55 | Shot by CCBC Catonsville Caleb Akano, High. | ||
| 46:55 | Offside against CCBC Catonsville. | ||
| 48:07 | Shot by CCBC Catonsville Giovanni Alonso, Blocked. | ||
| 48:35 | Shot by CCBC Catonsville Gio Guerrero, Wide Right. | ||
| 50:21 | Shot by CCBC Catonsville Mike Miranda, Save (by goalie) Nabeel Ashley. | ||
| Foul on Carroll Community College. | |||
| 52:53 | Shot by CCBC Catonsville Abdou Loum, Save (by goalie) Nabeel Ashley. | ||
| 55:14 | Corner kick by CCBC Catonsville Bradley Ramirez [55:14]. | ||
| 55:32 | Shot by CCBC Catonsville Colton Taylor, High. | ||
| 58:20 | Corner kick by CCBC Catonsville Mykal Hogan [58:20]. | ||
| 61:35 | Corner kick by Carroll Community College Zach Gaegler [61:35]. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Carroll Community College. | |||
| Foul on Carroll Community College. | |||
| 63:19 | Goal!CCBC Catonsville Mike Miranda PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Carroll Community College. | |||
| 65:07 | Corner kick by CCBC Catonsville Mykal Hogan [65:07]. | ||
| 67:17 | Header Shot by CCBC Catonsville Giovanni Alonso, Save (by goalie) Nabeel Ashley. | ||
| 69:07 | Substitution!CCBC Catonsville substitution: Aziz Moty for Giovanni Alonso. | ||
| 70:09 | Shot by CCBC Catonsville Mike Miranda, High. | ||
| 71:18 | Corner kick by CCBC Catonsville Mykal Hogan [71:18]. | ||
| 71:54 | Shot by CCBC Catonsville Mykal Hogan, Hit Post. | ||
| Foul on CCBC Catonsville. | |||
| 74:22 | Shot by CCBC Catonsville Aziz Moty, Save (by goalie) Nabeel Ashley. | ||
| 76:13 | Shot by CCBC Catonsville Bradley Ramirez, Hit Crossbar. | ||
| 76:18 | Shot by CCBC Catonsville Mykal Hogan, Save (by goalie) Nabeel Ashley. | ||
| 77:20 | Corner kick by CCBC Catonsville Mykal Hogan [77:20]. | ||
| Foul on CCBC Catonsville. | |||
| 79:25 | Shot by CCBC Catonsville Mike Miranda, Wide Right. | ||
| 79:31 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Mike Miranda. | ||
| 79:31 | Substitution!CCBC Catonsville substitution: Ras'Michael Douglas for Abdou Loum. | ||
| 79:58 | Corner kick by CCBC Catonsville Mykal Hogan [79:58]. | ||
| 81:09 | Substitution!CCBC Catonsville substitution: King Remi for Mykal Hogan. | ||
| 81:53 | Goal!GOAL by CCBC Catonsville Bradley Ramirez, Assist by King Remi * ( 0 - 2 ) |
||
| 81:53 | Substitution!CCBC Catonsville substitution: Jason Blanco for Bradley Ramirez. | ||
| 83:00 | Corner kick by Carroll Community College Zach Gaegler [83:00]. | ||
| 83:40 | Yellow card on Carroll Community College Abram Castanzo. | ||
| 84:16 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Brennan Eibner. | ||
| 87:25 | Shot by CCBC Catonsville Mykal Hogan, Save (by goalie) Nabeel Ashley. | ||
| 88:03 | Substitution!CCBC Catonsville substitution: Taiwo Oluwasesan for Aziz Moty. | ||
| 88:54 | Corner kick by CCBC Catonsville Gio Guerrero [88:54]. | ||
| Foul on Carroll Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

