#11 Joebel Gray (F) - Howard Community College

g
12
a
4
pts
28
gw
2
Player Stats
  Overall Conf
Games 18 24th 12 19th
Games started 14 69th 8 93rd
Goals 12 11th 7 14th
Assists 4 19th 3 21st
Points 28 13th 17 16th
Shots 49 11th 38 8th
Shot Pct .245 56th .184 81st
Penalty kicks 0-1 148th 0-1 142nd
Game-winning goals 2 12th 2 7th
Recent Results
Date Opponent/Event Result
Oct 7 at Carroll Community College W, 9-0
Oct 11 at Frederick Community College L, 2-1
Oct 18 at CCBC Essex L, 8-0
Oct 19 at College of Southern Maryland W, 3-0
Oct 22 Northern Virginia Community College W, 8-1
Oct 27 vs. CCBC Essex L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 CCBC Catonsville W, 9-1 1 3 0 6 5 .600 0-0 1
Aug 26 at Brookdale Community College W, 4-2 1 1 0 2 3 .333 0-0 0
Aug 28 at Nassau Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Aug 30 Northern Virginia Community College W, 4-0 - 0 0 0 5 .000 0-0 0
Sep 6 Harford Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 8 Cecil College W, 9-0 1 1 1 3 5 .200 0-0 0
Sep 13 at Montgomery College (MD) L, 9-1 1 0 0 0 0 - 0-0 0
Sep 15 at WVU Potomac State College L, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 19 Chesapeake College   - - - - - - - -
Sep 21 Hagerstown Community College   - - - - - - - -
Sep 24 Roxbury Community College W, 4-2 1 0 1 1 1 .000 0-0 0
Sep 27 at Allegany College of Maryland W, 6-0 1 0 0 0 4 .000 0-0 0
Sep 29 Anne Arundel Community College W, 4-1 - 0 2 2 2 .000 0-0 0
Oct 1 Mercer County Community College   - - - - - - - -
Oct 6 Prince George's Community College L, 1-0 - 0 0 0 3 .000 0-0 0
Oct 7 at Carroll Community College W, 9-0 1 2 0 4 9 .222 0-1 1
Oct 11 at Frederick Community College L, 2-1 - 1 0 2 2 .500 0-0 0
Oct 18 at CCBC Essex L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 19 at College of Southern Maryland W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 Northern Virginia Community College W, 8-1 1 3 0 6 4 .750 0-0 0
Oct 27 vs. CCBC Essex L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 14 .67 .22 1.56 2.72 .245 1.78 .653
Conference 12 8 .58 .25 1.42 3.17 .184 2.17 .684
Exhibition - - - - - - - - -
-
Home 8 5 .88 .50 2.25 3.25 .269 2.25 .692
Away 9 8 .56 .00 1.11 2.44 .227 1.56 .636
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 11 9 .91 .36 2.18 3.64 .250 2.45 .675
Losses 7 5 .29 .00 .57 1.29 .222 .71 .556
-
August 4 3 1.00 .00 2.00 3.50 .286 2.00 .571
September 7 6 .29 .57 1.14 2.00 .143 1.57 .786
October 7 5 .86 .00 1.71 3.00 .286 1.86 .619
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 12 4 28 49 .245 32 .653 0 0 0-1 2
Conference 12 8 7 3 17 38 .184 26 .684 0 0 0-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 5 7 4 18 26 .269 18 .692 0 0 0-0 1
Away 9 8 5 0 10 22 .227 14 .636 0 0 0-1 1
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 11 9 10 4 24 40 .250 27 .675 0 0 0-1 2
Losses 7 5 2 0 4 9 .222 5 .556 0 0 0-0 0
-
August 4 3 4 0 8 14 .286 8 .571 0 0 0-0 1
September 7 6 2 4 8 14 .143 11 .786 0 0 0-0 0
October 7 5 6 0 12 21 .286 13 .619 0 0 0-1 1