#17 Jeannot Secke (F) - Frederick Community College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 106th | 10 | 135th |
| Games started | 5 | 194th | 3 | 183rd |
| Goals | 2 | 72nd | 2 | 51st |
| Assists | 2 | 61st | 1 | 57th |
| Points | 6 | 76th | 5 | 60th |
| Shots | 24 | 44th | 11 | 69th |
| Shot Pct | .083 | 136th | .182 | 82nd |
| Penalty kicks | 0-0 | 320th | 0-0 | 319th |
| Game-winning goals | 1 | 27th | 1 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | - | 0 | 1 | 1 | 9 | .000 | 0-0 | 0 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Prince George's Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 | CCBC Catonsville | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Cecil College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | CCBC Essex | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Mercer County Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Howard Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | College of Southern Maryland | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | .13 | .13 | .40 | 1.60 | .083 | .60 | .375 |
| Conference | 10 | 3 | .20 | .10 | .50 | 1.10 | .182 | .50 | .455 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .00 | .14 | .14 | 1.57 | .000 | .00 | .000 |
| Away | 6 | 3 | .33 | .17 | .83 | 1.50 | .222 | .83 | .556 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| - | |||||||||
| Wins | 10 | 3 | .20 | .20 | .60 | 2.20 | .091 | .90 | .409 |
| Losses | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| - | |||||||||
| August | 1 | - | .00 | 1.00 | 1.00 | 9.00 | .000 | .00 | .000 |
| September | 8 | 3 | .25 | .13 | .63 | 1.13 | .222 | .63 | .556 |
| October | 6 | 2 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 0 | 1 | 1 | 11 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 3 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |

