#14 Chad Petrick () - Carroll Community College

g
5
a
3
pts
13
gw
2
Player Stats
  Overall Conf
Games 15 106th 12 19th
Games started 14 69th 11 25th
Goals 5 37th 2 51st
Assists 3 45th 0 120th
Points 13 40th 4 70th
Shots 29 30th 24 23rd
Shot Pct .172 95th .083 120th
Penalty kicks 0-0 269th 0-0 267th
Game-winning goals 2 12th 2 7th
Recent Results
Date Opponent/Event Result
Sep 29 Frederick Community College L, 7-0
Oct 6 at Allegany College of Maryland L, 3-1
Oct 7 Howard Community College L, 9-0
Oct 11 at Anne Arundel Community College L, 5-3
Oct 13 at Hagerstown Community College
Oct 22 at WVU Potomac State College L, 7-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at Harford Community College L, 10-0 - 0 0 0 2 .000 0-0 0
Sep 1 at Prince George's Community College L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 6 CCBC Catonsville W, 1-0 1 1 0 2 6 .167 0-0 1
Sep 8 at Montgomery College (MD) L, 10-0 1 0 0 0 0 - 0-0 0
Sep 13 at Chesapeake College W, 10-0 1 3 3 9 0 - 0-0 0
Sep 15 at Cecil College W, 2-1 1 1 0 2 4 .250 0-0 1
Sep 17 CCBC Essex L, 7-0 1 0 0 0 0 - 0-0 0
Sep 20 at College of Southern Maryland L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 23 Northern Virginia Community College L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 27 WVU Potomac State College L, 6-3 1 0 0 0 2 .000 0-0 0
Sep 29 Frederick Community College L, 7-0 1 0 0 0 3 .000 0-0 0
Oct 6 at Allegany College of Maryland L, 3-1 1 0 0 0 0 - 0-0 0
Oct 7 Howard Community College L, 9-0 1 0 0 0 3 .000 0-0 0
Oct 11 at Anne Arundel Community College L, 5-3 1 0 0 0 2 .000 0-0 0
Oct 13 at Hagerstown Community College   - - - - - - - -
Oct 22 at WVU Potomac State College L, 7-2 1 0 0 0 3 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 5 3 13 29 .172 17 .586 2 0 0-0 2
Conference 12 11 2 0 4 24 .083 13 .542 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 0 2 16 .063 8 .500 2 0 0-0 1
Away 9 8 4 3 11 13 .308 9 .692 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 5 3 13 10 .500 7 .700 0 0 0-0 2
Losses 12 11 0 0 0 19 .000 10 .526 2 0 0-0 0
-
August 1 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
September 10 10 5 3 13 19 .263 11 .579 2 0 0-0 2
October 4 4 0 0 0 8 .000 4 .500 0 0 0-0 0