Cecil College at WVU Potomac State College August 25, 2022
Box Score
Cecil College
WVU Potomac State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Charlie Rinker - gk | 0 | 0 | 0 | 0 |
| 2 - Cameron Brydge - d | 0 | 0 | 0 | 0 |
| 3 - Frankie Olszewski | 0 | 0 | 0 | 0 |
| 4 - Matt Eskaros - d/m | 0 | 0 | 0 | 0 |
| 5 - Eduardo Pina - m | 2 | 2 | 0 | 0 |
| 6 - Khadim Keinde | 1 | 0 | 0 | 0 |
| 8 - Jorge Argueta | 1 | 1 | 0 | 0 |
| 9 - Dariel Palafox - Yellow card 54:58 | 1 | 1 | 0 | 0 |
| 10 - Joaquin Saavedra - m - Yellow card 62:26 | 1 | 0 | 0 | 0 |
| 12 - Leon Njoroge - m/f - Yellow card 5:53 | 2 | 0 | 0 | 0 |
| 13 - Nathan Ramsden | 0 | 0 | 0 | 0 |
| 15 - Ben Prest - d | 1 | 0 | 0 | 0 |
| 19 - Jacob Brown - f | 1 | 1 | 0 | 0 |
| 21 - Bryan Torres | 0 | 0 | 0 | 0 |
| 99 - Aidan Hayes | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 49:55 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brock Amos | 2 | 2 | 1 | 1 |
| 6 - Jeremy Carpenter | 1 | 1 | 0 | 0 |
| 7 - Rashid Nacif - f/m | 4 | 3 | 3 | 1 |
| 8 - Mason Macher | 0 | 0 | 0 | 0 |
| 9 - Will Lapid - m | 4 | 3 | 0 | 0 |
| 10 - Edwin Gonzalez - m | 0 | 0 | 0 | 1 |
| 11 - Jacob Ritchie - m/f | 1 | 1 | 0 | 1 |
| 12 - Grant Dadisman - f/d | 3 | 2 | 0 | 0 |
| 13 - Amari Headley - f | 8 | 6 | 0 | 0 |
| 15 - Trenton Whited - d | 0 | 0 | 0 | 0 |
| 16 - Samuel Otalora Riano - Yellow card 33:54 | 0 | 0 | 0 | 0 |
| 17 - Mason Orndorff - d | 1 | 0 | 0 | 0 |
| 18 - Austin Voit | 0 | 0 | 0 | 0 |
| 19 - Joaquin Araujo | 1 | 1 | 1 | 0 |
| 21 - Anthony Voit | 0 | 0 | 0 | 0 |
| 22 - Braedon Recore | 1 | 1 | 0 | 0 |
| 23 - Travis Hardwick | 0 | 0 | 0 | 0 |
| 24 - Guilherme Moreira - d | 0 | 0 | 0 | 0 |
| 26 - Kenneth Sibley | 0 | 0 | 0 | 0 |
| 27 - AJ Dinaldo - d | 1 | 0 | 0 | 0 |
| 28 - Eathan Ashenfelter | 0 | 0 | 0 | 0 |
| 29 - Tim Bailey - gk | 0 | 0 | 0 | 0 |
| 30 - Tyler Bennett | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 49:55 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlie Rinker | 11 | 4 | 7 | 00:00 | |
| 99 - Aidan Hayes | 9 | 1 | 8 | 00:00 | |
| TOTALS | 20 | 5 | 15 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Tim Bailey | 3 | 0 | 3 | 00:00 | |
| 30 - Tyler Bennett | 2 | 0 | 2 | 16:26 | |
| TOTALS | 5 | 0 | 5 | 16:26 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
5:53 | Rashid Nacif (unassisted) - * | 0 - 1 |
|
WVU Potomac State College
1st
|
15:32 | Rashid Nacif (Edwin Gonzalez) - * | 0 - 2 |
|
WVU Potomac State College
1st
|
33:54 | Joaquin Araujo (Brock Amos) - * | 0 - 3 |
|
WVU Potomac State College
1st
|
35:09 | Brock Amos (Rashid Nacif) - * | 0 - 4 |
|
WVU Potomac State College
2nd
|
49:10 | Rashid Nacif (Jacob Ritchie) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
1st
|
5:53 | Yellow card - Leon Njoroge |
|
WVU Potomac State College
1st
|
33:54 | Yellow card - Samuel Otalora Riano |
|
WVU Potomac State College
2nd
|
49:55 | Yellow card - Team |
|
WVU Potomac State College
2nd
|
49:55 | Yellow card - Team |
|
WVU Potomac State College
2nd
|
54:58 | Yellow card - Dariel Palafox |
|
WVU Potomac State College
2nd
|
62:26 | Yellow card - Joaquin Saavedra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 7 | 3 | 10 |
| WVU Potomac State College | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 7 | 8 | 15 |
| WVU Potomac State College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 5 | 3 | 8 |
| WVU Potomac State College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cecil College | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 |
| Date/Time: | August 25, 2022 - 5:00 PM |
|---|---|
| Location: | Keyser, WV |
| Stadium: | Stayman Field |
| Game Length: | 1:50 |
| Attendance: | 50 |
| Referee: | Newsom |
| Asst. Referee: | Poland |
| : | Enright |
| Timekeeper: | Shakhia Conn |
| Scorer: | Elijah Houdersheldt |
Play By Play
| 0:00 | Tim Bailey at goalie for WVU Potomac State Co. | ||
| 0:00 | Charlie Rinker at goalie for Cecil College. | ||
| 2:01 | Shot by Cecil College Leon Njoroge, Wide. | ||
| 2:46 | Shot by WVU Potomac State Co Jacob Ritchie, Save (by goalie) Charlie Rinker. | ||
| 4:17 | Shot by WVU Potomac State Co Amari Headley, Wide Left. | ||
| 5:30 | Corner kick by WVU Potomac State Co Mason Orndorff [5:30]. | ||
| 5:53 | Goal!GOAL by WVU Potomac State Co Rashid Nacif (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:53 | Yellow card on Cecil College Leon Njoroge. | ||
| 5:53 | Shot by Cecil College Dariel Palafox, Save (by goalie) Tim Bailey. | ||
| 5:53 | Corner kick by Cecil College Jacob Brown [5:53]. | ||
| 7:35 | Corner kick by Cecil College Jacob Brown [7:35]. | ||
| 7:54 | Shot by WVU Potomac State Co Grant Dadisman, High. | ||
| 8:48 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) Charlie Rinker. | ||
| 11:02 | Shot by WVU Potomac State Co Amari Headley, High. | ||
| 11:55 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) Charlie Rinker. | ||
| 12:38 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) Charlie Rinker. | ||
| 13:32 | Shot by Cecil College Eduardo Pina, Save (by goalie) Tim Bailey. | ||
| 15:16 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) Charlie Rinker. | ||
| 15:32 | Goal!GOAL by WVU Potomac State Co Rashid Nacif, Assist by Edwin Gonzalez * ( 0 - 2 ) |
||
| 19:20 | Shot by Cecil College Khadim Keinae, High. | ||
| 20:14 | Substitution!WVU Potomac State Co substitution: Mason Macher for Edwin Gonzalez. | ||
| 20:14 | Substitution!WVU Potomac State Co substitution: Samuel Otalora Riano for Will Lapid. | ||
| 20:48 | Shot by WVU Potomac State Co Grant Dadisman, Save (by goalie) Charlie Rinker. | ||
| 22:10 | Corner kick by Cecil College Cameron Brydge [22:10]. | ||
| 22:35 | Shot by Cecil College Ben Prest, Wide Left. | ||
| 23:17 | Substitution!Cecil College substitution: Nathan Ramsden for Cameron Brydge. | ||
| 24:14 | Shot by WVU Potomac State Co Rashid Nacif, Wide Left. | ||
| 24:51 | Shot by Cecil College Jacob Brown, Save (by goalie) Tim Bailey. | ||
| 25:13 | Corner kick by Cecil College Jacob Brown [25:13]. | ||
| 25:33 | Corner kick by Cecil College Jorge Argueta [25:33]. | ||
| 26:22 | Substitution!WVU Potomac State Co substitution: Brock Amos for Grant Dadisman. | ||
| 29:19 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) Charlie Rinker. | ||
| 32:01 | Substitution!WVU Potomac State Co substitution: Joaquin Araujo for Amari Headley. | ||
| 32:14 | Shot by WVU Potomac State Co AJ Dinaldo, Wide Left. | ||
| 33:54 | Goal!GOAL by WVU Potomac State Co Joaquin Araujo, Assist by Brock Amos * ( 0 - 3 ) |
||
| 33:54 | Substitution!Cecil College substitution: Frankie Olszewski for Matt Eskaros. | ||
| 33:54 | Yellow card on WVU Potomac State Co Samuel Otalora Riano. | ||
| 34:26 | Shot by Cecil College Joaquin Saavedra, High. | ||
| 35:09 | Goal!GOAL by WVU Potomac State Co Brock Amos, Assist by Rashid Nacif * ( 0 - 4 ) |
||
| 37:31 | Substitution!WVU Potomac State Co substitution: Travis Hardwick for Rashid Nacif. | ||
| 39:28 | Substitution!Cecil College substitution: Bryan Torres for Jacob Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cecil College: #2 Cameron Brydge, #4 Matt Eskaros, #5 Eduardo Pina, #6 Khadim Keinae, #8 Jorge Argueta, #9 Dariel Palafox, #10 Joaquin Saavedra, #12 Leon Njoroge, #15 Ben Prest, #19 Jacob Brown, #99 Aidan Hayes. | ||
| 45:00 | Aidan Hayes at goalie for Cecil College. | ||
| 46:00 | Substitution!WVU Potomac State Co substitution: Will Lapid for Brock Amos. | ||
| 46:10 | Shot by WVU Potomac State Co Will Lapid, High. | ||
| 46:51 | Substitution!WVU Potomac State Co substitution: Amari Headley for Joaquin Araujo. | ||
| 47:33 | Corner kick by WVU Potomac State Co Mason Orndorff [47:33]. | ||
| 48:18 | Substitution!WVU Potomac State Co substitution: Rashid Nacif for Mason Macher. | ||
| 48:58 | Substitution!WVU Potomac State Co substitution: Grant Dadisman for Samuel Otalora Riano. | ||
| 49:10 | Goal!GOAL by WVU Potomac State Co Rashid Nacif, Assist by Jacob Ritchie * ( 0 - 5 ) |
||
| 49:38 | Substitution!WVU Potomac State Co substitution: Edwin Gonzalez for Travis Hardwick. | ||
| 49:55 | Yellow card on Cecil College Team. | ||
| Head Coach | |||
| 49:55 | Yellow card on WVU Potomac State Co Team. | ||
| Head Coach | |||
| 51:10 | Shot by WVU Potomac State Co Mason Orndorff, Hit Post. | ||
| 53:23 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) Aidan Hayes. | ||
| 53:48 | Substitution!Cecil College substitution: Nathan Ramsden for Khadim Keinae. | ||
| 54:58 | Yellow card on Cecil College Dariel Palafox. | ||
| 56:16 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) Aidan Hayes. | ||
| 56:28 | Substitution!Cecil College substitution: Aidan Hayes for Charlie Rinker. | ||
| 58:29 | Substitution!Cecil College substitution: Khadim Keinae for Dariel Palafox. | ||
| 62:26 | Yellow card on Cecil College Joaquin Saavedra. | ||
| 62:49 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) Aidan Hayes. | ||
| 65:08 | Substitution!WVU Potomac State Co substitution: Brock Amos for Jacob Ritchie. | ||
| 65:08 | Substitution!WVU Potomac State Co substitution: Kenneth Sibley for AJ Dinaldo. | ||
| 65:08 | Substitution!WVU Potomac State Co substitution: Austin Voit for Trenton Whited. | ||
| 66:13 | Tyler Bennett at goalie for WVU Potomac State Co. | ||
| 66:26 | Shot by Cecil College Jorge Argueta, Save (by goalie) Tyler Bennett. | ||
| 66:33 | Corner kick by Cecil College Leon Njoroge [66:33]. | ||
| 67:42 | Shot by Cecil College Eduardo Pina, Save (by goalie) Tyler Bennett. | ||
| 68:06 | Substitution!WVU Potomac State Co substitution: Mason Macher for Edwin Gonzalez. | ||
| 68:06 | Substitution!WVU Potomac State Co substitution: Samuel Otalora Riano for Rashid Nacif. | ||
| 71:54 | Substitution!Cecil College substitution: Aidan Hayes for Ben Prest. | ||
| 71:54 | Substitution!Cecil College substitution: Frankie Olszewski for Cameron Brydge. | ||
| 71:54 | Substitution!Cecil College substitution: Bryan Torres for Leon Njoroge. | ||
| 72:57 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) Aidan Hayes. | ||
| 74:38 | Shot by WVU Potomac State Co Grant Dadisman, Save (by goalie) Aidan Hayes. | ||
| 75:03 | Substitution!Cecil College substitution: Dariel Palafox for Khadim Keinae. | ||
| 75:03 | Substitution!WVU Potomac State Co substitution: Joaquin Araujo for Grant Dadisman. | ||
| 75:48 | Shot by WVU Potomac State Co Brock Amos, Save (by goalie) Aidan Hayes. | ||
| 76:47 | Substitution!Cecil College substitution: Cameron Brydge for Matt Eskaros. | ||
| 76:47 | Substitution!WVU Potomac State Co substitution: Anthony Voit for Mason Orndorff. | ||
| 76:47 | Substitution!WVU Potomac State Co substitution: Travis Hardwick for Grant Dadisman. | ||
| 76:47 | Substitution!WVU Potomac State Co substitution: Jeremy Carpenter for Will Lapid. | ||
| 77:56 | Substitution!Cecil College substitution: Leon Njoroge for Jorge Argueta. | ||
| 82:13 | Substitution!WVU Potomac State Co substitution: Braedon Recore for Brock Amos. | ||
| 82:39 | Eathan Ashenfelter at goalie for WVU Potomac State Co. | ||
| 84:21 | Substitution!Cecil College substitution: Jorge Argueta for Joaquin Saavedra. | ||
| 84:36 | Corner kick by Cecil College Jacob Brown [84:36]. | ||
| 85:28 | Shot by Cecil College Leon Njoroge, High. | ||
| 87:36 | Corner kick by Cecil College Dariel Palafox [87:36]. | ||
| 88:15 | Shot by WVU Potomac State Co Jeremy Carpenter, Save (by goalie) Aidan Hayes. | ||
| 88:49 | Shot by WVU Potomac State Co Braedon Recore, Save (by goalie) Aidan Hayes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

