#20 James Searcy (F) - Hagerstown Community College
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 95th | 10 | 70th |
| Games started | 11 | 108th | 8 | 82nd |
| Goals | 7 | 21st | 4 | 18th |
| Assists | 1 | 105th | 1 | 47th |
| Points | 15 | 28th | 9 | 23rd |
| Shots | 39 | 14th | 30 | 5th |
| Shot Pct | .179 | 105th | .133 | 83rd |
| Penalty kicks | 0-0 | 306th | 0-0 | 306th |
| Game-winning goals | 2 | 10th | 1 | 10th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | - | - | - | |
| Aug 24 | Northern Virginia Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Carroll Community College | L, 6-3 | - | - | - | - | - | - | - | - |
| Aug 29 | at WVU Potomac State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 5 | at Frederick Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Lackawanna College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Mercer County Community College | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cecil College | W, 8-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | .47 | .07 | 1.00 | 2.60 | .179 | 1.60 | .615 |
| Conference | 10 | 8 | .40 | .10 | .90 | 3.00 | .133 | 1.70 | .567 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .57 | .14 | 1.29 | 2.86 | .200 | 1.57 | .550 |
| Away | 8 | 6 | .38 | .00 | .75 | 2.38 | .158 | 1.63 | .684 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 5 | 1.00 | .00 | 2.00 | 3.50 | .286 | 2.17 | .619 |
| Losses | 7 | 4 | .14 | .00 | .29 | 1.86 | .077 | 1.29 | .692 |
| - | |||||||||
| September | 10 | 6 | .40 | .10 | .90 | 2.40 | .167 | 1.60 | .667 |
| October | 5 | 5 | .60 | .00 | 1.20 | 3.00 | .200 | 1.60 | .533 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 7 | 1 | 15 | 39 | .179 | 24 | .615 | 4 | 0 | 0-0 | 2 |
| Conference | 10 | 8 | 4 | 1 | 9 | 30 | .133 | 17 | .567 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 2 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 5 | 6 | 0 | 12 | 21 | .286 | 13 | .619 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 4 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 6 | 4 | 1 | 9 | 24 | .167 | 16 | .667 | 1 | 0 | 0-0 | 1 |
| October | 5 | 5 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 3 | 0 | 0-0 | 1 |