CCBC Catonsville at Massasoit Community College August 23, 2019
Box Score
CCBC Catonsville
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anthony Maseda | 0 | 0 | 0 | 0 |
| 3 - Bastian Campos - Yellow card 30:01 | 0 | 0 | 0 | 0 |
| 4 - David Chukwueke | 2 | 1 | 0 | 0 |
| 5 - Guan Wei | 0 | 0 | 0 | 0 |
| 7 - Muhammed Maroof | 0 | 0 | 0 | 0 |
| 8 - Christopher Yokum | 0 | 0 | 0 | 0 |
| 9 - Dyego Monteiro - Yellow card 60:56 | 0 | 0 | 0 | 0 |
| 10 - Raphael Gallegos | 2 | 1 | 0 | 0 |
| 11 - Iliass Zouita | 0 | 0 | 0 | 0 |
| 12 - Carlos Ventura - Yellow card 64:39 | 0 | 0 | 0 | 0 |
| 14 - Jacob Ellison | 1 | 1 | 0 | 0 |
| 15 - Wilton Moscoso | 2 | 1 | 0 | 0 |
| 16 - Hayden Snowe | 0 | 0 | 0 | 0 |
| 17 - Malek Shedid | 1 | 1 | 1 | 0 |
| 21 - Kevin Correa | 4 | 3 | 1 | 1 |
| 22 - Jermaine Tawonezvi | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Isaac - gk | 0 | 0 | 0 | 0 |
| 2 - Matt Garcia - mf | 0 | 0 | 0 | 0 |
| 3 - Kevin Dias | 1 | 1 | 0 | 0 |
| 4 - Paulo Ramalho - d | 0 | 0 | 0 | 0 |
| 5 - Carlens Jean | 0 | 0 | 0 | 1 |
| 7 - Edmar Goncalves - mf | 2 | 1 | 0 | 1 |
| 8 - Esteven Gomes - mf | 2 | 1 | 1 | 0 |
| 10 - Maldini Da Fonseca | 10 | 1 | 0 | 0 |
| 14 - Fred John Andrade | 0 | 0 | 0 | 0 |
| 15 - Djeisson Fernandes - mf | 0 | 0 | 0 | 0 |
| 18 - Leonardo Teixeira - f | 7 | 4 | 1 | 0 |
| 20 - Mivando Alves - mf | 3 | 3 | 0 | 0 |
| 21 - Aiden Sprague - f | 1 | 1 | 0 | 0 |
| 26 - Leandro De Barros - d | 0 | 0 | 0 | 0 |
| 27 - Helio Goncalves - d - Yellow card 35:14 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Maseda (W, 1-0-0) | 10 | 2 | 8 | 104:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac (L, 0-1-0) | 10 | 3 | 7 | 104:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
33:18 | Kevin Correa (unassisted) - PK | 1 - 0 |
|
Massasoit Community College
2nd
|
64:19 | Leonardo Teixeira (Carlens Jean) - Tap In Off Cross | 1 - 1 |
|
CCBC Catonsville
2nd
|
76:52 | Malek Shedid (Kevin Correa) - Cross, Header | 2 - 1 |
|
Massasoit Community College
2nd
|
89:39 | Esteven Gomes (Edmar Goncalves) - Header Off Free Kick | 2 - 2 |
|
CCBC Catonsville
2OT
|
104:59 | Team - Massasoit Own Goal | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
1st
|
30:01 | Yellow card - Bastian Campos |
|
CCBC Catonsville
1st
|
35:14 | Yellow card - Helio Goncalves |
|
CCBC Catonsville
2nd
|
60:56 | Yellow card - Dyego Monteiro |
|
CCBC Catonsville
2nd
|
64:39 | Yellow card - Carlos Ventura |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Massasoit Community College | 8 | 14 | 3 | 1 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 4 | 1 | 0 | 8 |
| Massasoit Community College | 1 | 5 | 1 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 1 | 0 | 0 | 1 |
| Massasoit Community College | 1 | 5 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Massasoit Community College | 12 | 4 | 2 | 1 | 19 |
| Date/Time: | August 23, 2019 - 4:00 PM |
|---|---|
| Location: | Brockton, Mass. |
| Stadium: | Warrior Field |
| Game Length: | 2:35 |
| Attendance: | 50 |
| Referee: | Luis Reis |
| Asst. Referee: | Yves Jeanty |
| : | Tim Barr |
| Timekeeper: | Juanita Janey |
| Scorer: | Benjamin Warnick |

