CCBC Catonsville at Northern Virginia Community College August 22, 2017
Box Score
CCBC Catonsville
Northern Virginia Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Basilio - gk | 0 | 0 | 0 | 0 |
| 1 - Elsayed Mahmoud - mf | 0 | 0 | 0 | 0 |
| 2 - Jordan Hunt - d - Yellow card 61:23 | 0 | 0 | 0 | 0 |
| 4 - Hugo Baptiste - d | 0 | 0 | 0 | 0 |
| 5 - Deric Williams - mf | 1 | 0 | 0 | 1 |
| 7 - Isaiah Scott - mf | 0 | 0 | 0 | 0 |
| 8 - Abdoulaye Keita - mf | 0 | 0 | 0 | 0 |
| 9 - Nahuel Viera | 1 | 1 | 0 | 0 |
| 10 - Joseph Sefoi - mf | 0 | 0 | 0 | 0 |
| 11 - Eubule Bell - mf | 0 | 0 | 0 | 0 |
| 12 - Dialla Macalou - d | 1 | 0 | 0 | 0 |
| 13 - Thomas Kwenah, Jr. | 0 | 0 | 0 | 0 |
| 15 - Thuam Mung | 2 | 2 | 0 | 0 |
| 23 - Eddy Fossung - f | 5 | 5 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andres Avila Riano | 0 | 0 | 0 | 0 |
| 2 - Jose Marin | 0 | 0 | 0 | 0 |
| 3 - Andrew Bailey | 3 | 3 | 1 | 0 |
| 4 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Yasser Jaafary | 0 | 0 | 0 | 0 |
| 6 - Ahmed Dahir | 0 | 0 | 0 | 0 |
| 7 - Luis Ferman | 0 | 0 | 0 | 0 |
| 8 - Juan Carloa Granados | 2 | 2 | 0 | 0 |
| 9 - Cristian Fuentes | 2 | 1 | 1 | 0 |
| 10 - Gabriel Rickmann | 0 | 0 | 0 | 0 |
| 11 - Ahmed Elemine | 1 | 0 | 0 | 0 |
| 14 - Oscar Mbome | 0 | 0 | 0 | 0 |
| 15 - Mohammed Alkaladi | 0 | 0 | 0 | 0 |
| 16 - Ibrahim Bangura | 1 | 0 | 0 | 0 |
| 17 - Yazid Ajape | 3 | 1 | 1 | 0 |
| 18 - Abdullah Almaari | 0 | 0 | 0 | 0 |
| 27 - Trent Dobbins | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Basilio (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Avila Riano (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
33:25 | Eddy Fossung (1) (Deric Williams) - Beat the keeper coming out | 1 - 0 |
|
Northern Virginia Community College
1st
|
36:51 | Christian Fuentes (1) (unassisted) - Won 50/50 ball and beat the keeper 10 ya | 1 - 1 |
|
Northern Virginia Community College
1st
|
41:07 | Andrew Bailey (1) (unassisted) - Won a bouncing ball and shot inside 5 ya | 1 - 2 |
|
Northern Virginia Community College
2nd
|
80:31 | Yazid Ajape (1) (unassisted) - Lost the ball regained possesion and sco | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Virginia Community College
2nd
|
61:23 | Yellow card - Jordan Hunt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 7 | 3 | 10 |
| Northern Virginia Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 3 | 4 |
| Northern Virginia Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 1 | 3 |
| Northern Virginia Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 2 | 8 | 10 |
| Northern Virginia Community College | 5 | 5 | 10 |
| Date/Time: | August 22, 2017 - 3:00 pm |
|---|---|
| Location: | Herndon, Va. |
| Stadium: | Word of Grace |
| Game Length: | 1:58 |
| Attendance: | 55 |
| Referee: | Robert Zach |
| Asst. Referee: | Nour Raouafi |
| : | Moo Hackett |
| Timekeeper: | Tony Black |
| Scorer: | Tony Black |
Play By Play
| 0:00 | Brandon Basilio at goalie for Catonsvills. | ||
| 0:00 | Andres Riano at goalie for Northern Virginia. | ||
| 01:42 | Offside against Northern Virginia. | ||
| 05:18 | Offside against Northern Virginia. | ||
| 07:22 | Offside against Northern Virginia. | ||
| 08:30 | Shot by Northern Virginia Yazid Ajape, Wide. | ||
| 08:46 | Corner kick by Northern Virginia Luis Ferman [08:46]. | ||
| 09:28 | Offside against Northern Virginia. | ||
| 10:04 | Offside against Catonsvills. | ||
| 11:22 | Offside against Northern Virginia. | ||
| 13:40 | Offside against Northern Virginia. | ||
| 14:19 | Shot by Catonsvills Eddy Fossung, Save (by goalie) Andres Riano. | ||
| 15:00 | Substitution!Northern Virginia substitution: Andrew Bailey for Mohammed Alkaladi. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 18:37 | Offside against Northern Virginia. | ||
| 19:38 | Header Shot by Catonsvills Eddy Fossung, Save (by goalie) Andres Riano. | ||
| 21:32 | Substitution!Catonsvills substitution: Thuam Mung for Isaiah Scott. | ||
| 23:00 | Substitution!Northern Virginia substitution: Ibrhim Bangura for Yazid Ajape. | ||
| 23:37 | Offside against Catonsvills. | ||
| Foul on Northern Virginia. | |||
| Foul on Catonsvills. | |||
| 28:05 | Shot by Catonsvills Deric Williams, Wide. | ||
| 29:33 | Substitution!Northern Virginia substitution: Oscar Mbome for Gabriel Rickmann. | ||
| 30:28 | Shot by Catonsvills Eddy Fossung, Save (by goalie) Andres Riano. | ||
| Foul on Catonsvills. | |||
| 31:41 | Substitution!Northern Virginia substitution: Ahmed Elemine for Juan Carloa Granados. | ||
| 30:39 | Substitution!Catonsvills substitution: Thomas Kwenah for Abdoulaye Keita. | ||
| Foul on Northern Virginia. | |||
| 32:11 | Offside against Northern Virginia. | ||
| 33:25 | Goal!GOAL by Catonsvills Eddy Fossung (FIRST GOAL), Assist by Deric Williams, goal number 1 for season. *Beat the keeper coming out ( 1 - 0 ) |
||
| 34:28 | Shot by Northern Virginia Andrew Bailey, Save (by goalie) Brandon Basilio. | ||
| 35:24 | Corner kick by Catonsvills Thuam Mung [35:24]. | ||
| 35:34 | Shot by Catonsvills Dialla Macalou, Wide. | ||
| 36:00 | Offside against Catonsvills. | ||
| 36:51 | Goal!GOAL by Northern Virginia Christian Fuentes, goal number 1 for season. *Won 50/50 ball and beat the keeper 10 yards out ( 1 - 1 ) |
||
| 37:53 | Shot by Northern Virginia Ahmed Elemine, Blocked. | ||
| Foul on Northern Virginia. | |||
| 38:28 | Substitution!Catonsvills substitution: Nahuel Viera for Eddy Fossung. | ||
| 38:28 | Substitution!Northern Virginia substitution: Ahmed Dahir for Christian Fuentes. | ||
| 39:28 | Corner kick by Catonsvills Deric Williams [39:28]. | ||
| 41:07 | Goal!GOAL by Northern Virginia Andrew Bailey, goal number 1 for season. *Won a bouncing ball and shot inside 5 yards ( 1 - 2 ) |
||
| 42:17 | Shot by Catonsvills Nahuel Viera, Save (by goalie) Andres Riano. | ||
| 42:21 | Substitution!Northern Virginia substitution: Mohammed Alkaladi for Trent Dobbins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Catonsvills. | |||
| Foul on Northern Virginia. | |||
| 49:30 | Offside against Northern Virginia. | ||
| Foul on Catonsvills. | |||
| 51:27 | Offside against Northern Virginia. | ||
| 52:02 | Shot by Catonsvills Thuam Mung, Save (by goalie) Andres Riano. | ||
| Foul on Northern Virginia. | |||
| 54:59 | Shot by Northern Virginia Ibrhim Bangura, Wide. | ||
| 55:04 | Substitution!Catonsvills substitution: Abdoulaye Keita for Isaiah Scott. | ||
| Foul on Northern Virginia. | |||
| Foul on Catonsvills. | |||
| 61:23 | Yellow card on Catonsvills Jordan Hunt. | ||
| Foul on Catonsvills. | |||
| 63:12 | Offside against Catonsvills. | ||
| Foul on Catonsvills. | |||
| 66:14 | Corner kick by Catonsvills Thuam Mung [66:14]. | ||
| 66:30 | Substitution!Northern Virginia substitution: Trent Dobbins for Mohammed Alkaladi. | ||
| 67:09 | Substitution!Catonsvills substitution: Eubule Bell for Thomas Kwenah. | ||
| Foul on Catonsvills. | |||
| Foul on Northern Virginia. | |||
| 68:10 | Substitution!Catonsvills substitution: Isaiah Scott for Thuam Mung. | ||
| 68:52 | Shot by Catonsvills Thuam Mung, Save (by goalie) Andres Riano. | ||
| 70:31 | Shot by Northern Virginia Christian Fuentes, Hit Post. | ||
| Foul on Northern Virginia. | |||
| 71:49 | Substitution!Northern Virginia substitution: Yazid Ajape for Christian Fuentes. | ||
| Foul on Catonsvills. | |||
| Foul on Catonsvills. | |||
| 77:06 | Substitution!Northern Virginia substitution: Abdullah Al Maari for Ibrhim Bangura. | ||
| 78:46 | Shot by Northern Virginia Yazid Ajape, Wide. | ||
| 79:20 | Substitution!Catonsvills substitution: Thuam Mung for Isaiah Scott. | ||
| 80:31 | Goal!GOAL by Northern Virginia Yazid Ajape, goal number 1 for season. *Lost the ball regained possesion and scored the goal ( 1 - 3 ) |
||
| 83:44 | Substitution!Northern Virginia substitution: Mohammed Alkaladi for Trent Dobbins. | ||
| 83:44 | Substitution!Northern Virginia substitution: Ahmed Dahir for Yazid Ajape. | ||
| 84:29 | Substitution!Catonsvills substitution: Isaiah Scott for Deric Williams. | ||
| 84:37 | Shot by Catonsvills Eddy Fossung, Save (by goalie) Andres Riano. | ||
| 86:44 | Shot by Northern Virginia Juan Carloa Granados, Save (by goalie) Brandon Basilio. | ||
| 86:49 | Substitution!Catonsvills substitution: Thomas Kwenah for Jordan Hunt. | ||
| 87:15 | Shot by Northern Virginia Juan Carloa Granados, Save (by goalie) Brandon Basilio. | ||
| 88:55 | Offside against Northern Virginia. | ||
| 89:12 | Offside against Northern Virginia. | ||
| 89:42 | Shot by Northern Virginia Andrew Bailey, Save (by goalie) Brandon Basilio. | ||
| 90:00 | Offside against Northern Virginia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

