Penn State Mont Alto at Westmoreland County Community College October 4, 2016
Box Score
Penn State Mont Alto
Westmoreland County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 4 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shawn Poth - gk | 1 | 0 | 0 | 0 |
| 1 - Dennell Hines - c | 2 | 0 | 0 | 0 |
| 2 - Brian Hetrick - d | 0 | 0 | 0 | 0 |
| 3 - Phoenix Brown - rw | 4 | 0 | 1 | 0 |
| 4 - Tyler Fox - f | 1 | 0 | 0 | 0 |
| 5 - Jacob Virgin - f | 3 | 0 | 0 | 0 |
| 7 - Josh Ivanco - d | 1 | 0 | 0 | 0 |
| 8 - Nickolas Corob - lw | 9 | 0 | 0 | 0 |
| 10 - Derek Dimatteo - c | 1 | 0 | 0 | 0 |
| 15 - Kyle Rhodes - d | 1 | 0 | 0 | 0 |
| 25 - Jhon Williams - gk | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shawn Poth | 23 | 0 | 23 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
0:00 | Team | 1 - 0 |
|
Penn State Mont Alto
1st
|
0:00 | Team | 2 - 0 |
|
Penn State Mont Alto
1st
|
0:00 | Team | 3 - 0 |
|
Penn State Mont Alto
1st
|
0:00 | Team | 4 - 0 |
|
Westmoreland County Community College
1st
|
0:00 | Jhon Williams (unassisted) | 4 - 1 |
|
Westmoreland County Community College
1st
|
0:00 | Phoenix Brown (unassisted) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| Date/Time: | October 4, 2016 - 4:00 PM |
|---|---|
| Location: | Youngwood, PA |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | Dick Holler |
