Bunker Hill Community College at Montgomery College (MD) September 5, 2016
Box Score
Bunker Hill Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Strain | 0 | 0 | 0 | 0 |
| 2 - Christopher Gilbert | 0 | 2 | 0 | 0 |
| 3 - Fabio Goncalves | 0 | 0 | 0 | 0 |
| 4 - Louis Cruz | 0 | 0 | 0 | 0 |
| 6 - Hugo Guevarra | 0 | 0 | 0 | 0 |
| 7 - Abdoulaye Kangate | 0 | 0 | 0 | 0 |
| 8 - Eric Murakani | 0 | 0 | 0 | 0 |
| 11 - Anthony Nguyen | 0 | 0 | 0 | 0 |
| 13 - Tatsumi Kobyashi | 0 | 0 | 0 | 0 |
| 14 - Jeremie Luyela | 0 | 0 | 0 | 0 |
| 15 - Elias Sahile | 0 | 0 | 0 | 0 |
| 16 - Ella-Ondo Alban | 0 | 0 | 0 | 0 |
| 17 - Martin Rodriguez | 0 | 0 | 0 | 0 |
| 18 - Adrian Perez Pena | 0 | 0 | 0 | 0 |
| 20 - Edmilson Batista | 0 | 0 | 0 | 0 |
| 21 - Juan Felipe Calad Roman | 0 | 0 | 0 | 0 |
| 22 - Artem Brusentsov | 0 | 0 | 0 | 0 |
| 28 - Mateo Cespedes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Maraboli - gk | 0 | 0 | 0 | 0 |
| 2 - Juan Daniel-Velasquez | 0 | 0 | 1 | 0 |
| 4 - Kelvin Majano - d | 0 | 0 | 0 | 0 |
| 6 - Arash Kamali | 0 | 0 | 0 | 0 |
| 7 - Juan Escobar | 0 | 0 | 0 | 0 |
| 8 - Chris Rivera - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 10 - Leeroy M'buta | 0 | 0 | 0 | 0 |
| 11 - Jason Davila - f | 0 | 0 | 1 | 0 |
| 12 - Ryan Thron | 0 | 0 | 0 | 0 |
| 13 - Diego Melendez-Sosa - m | 0 | 0 | 0 | 0 |
| 14 - Yonga Gilles | 0 | 0 | 0 | 0 |
| 15 - Rameen Kamazani | 0 | 0 | 0 | 0 |
| 16 - Devran Perkins | 0 | 0 | 0 | 1 |
| 17 - Peter Psallidas - f | 0 | 0 | 0 | 0 |
| 18 - Wesley Declid - f | 0 | 0 | 0 | 1 |
| 19 - John Hernandez - d | 0 | 0 | 0 | 0 |
| 20 - Luis Mestichelli | 0 | 0 | 0 | 0 |
| 21 - Alejandro Avalos - d | 0 | 0 | 0 | 0 |
| 22 - Miguel Ortiz-Lopez | 0 | 0 | 0 | 0 |
| 27 - Freddy Euceda - d | 0 | 0 | 0 | 0 |
| 28 - Sebastian Soto | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Strain | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Maraboli | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
19:00 | Juan Daniel-Velasque (Wesley Declid) | 0 - 1 |
|
Montgomery College (MD)
2nd
|
62:00 | Jason Davila (Devran Perkins) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
0:00 | Yellow card - Chris Rivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Montgomery College (MD) | 0 | 0 | 0 |
| Date/Time: | September 5, 2016 - 10:00 AM |
|---|---|
| Location: | Soccerplex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tarlouh Gasque |

