#1 Andy Ordonio (GK) - Anne Arundel Community College
gp
3
gs
1
min
110:00
ga
2
gaa
1.64
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 28th | 3 | 18th |
| Games started | 1 | 25th | 1 | 19th |
| Minutes | 110:00 | 34th | 110:00 | 26th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 1.64 | - | 1.64 | - |
| Saves | 3 | 33rd | 3 | 24th |
| Save pct | .600 | - | .600 | - |
| Wins | 0 | 27th | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 16th | 1/0 | 13th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Chesapeake College | W, 5-0 |
| Oct 16 | CCBC Essex | L, 7-0 |
| Oct 19 | at Hagerstown Community College | W, 3-1 |
| Oct 22 | at Stevenson University JV | W, 5-3 |
| Oct 24 | Potomac State College of WVU | W, 5-1 |
| Oct 29 | at Prince George's Community College | L, 4-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Christos FC | - | - | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | - | - | |
| Aug 27 # | Capital FC | - | - | - | - | - | - | - | |
| Aug 29 | Union County College | W, 5-3 | - | - | - | - | - | - | - |
| Sep 2 | Harcum College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Prince George's Community College | L, 6-5 | - | 0 | 20:00 | 2 | 9.00 | 0 | .000 |
| Sep 8 | Frederick Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Northern Virginia Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 15 | at Howard Community College | W, 7-4 | - | - | 0:00 | - | - | - | - |
| Sep 18 | CCBC Catonsville | W, 5-2 | - | - | 0:00 | - | - | - | - |
| Sep 22 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | College of Southern Maryland | W, 4-3 | - | - | - | - | - | - | - |
| Sep 27 | Potomac State College of WVU | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | Allegany College of Maryland | W, 11-2 | - | - | 0:00 | - | - | - | - |
| Oct 6 | at Montgomery College (MD) | L, 5-1 | - | - | - | - | - | - | - |
| Oct 8 | Cecil College | W, 10-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 13 | at Chesapeake College | W, 5-0 | - | 0 | 0:00 | 0 | - | 2 | 1.000 |
| Oct 16 | CCBC Essex | L, 7-0 | - | - | - | - | - | - | - |
| Oct 19 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Stevenson University JV | W, 5-3 | - | - | - | - | - | - | - |
| Oct 24 | Potomac State College of WVU | W, 5-1 | - | - | - | - | - | - | - |
| Oct 29 | at Prince George's Community College | L, 4-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 18:20 | .33 | 1.64 | .50 | .600 |
| Conference | 3 | 1 | 18:20 | .33 | 1.64 | .50 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 30:00 | .00 | 0.00 | .33 | 1.000 |
| Away | 2 | 0 | 6:40 | .67 | 9.00 | .67 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 18:00 | .00 | 0.00 | .60 | 1.000 |
| Losses | 1 | 0 | 20:00 | 2.00 | 9.00 | .00 | .000 |
| - | |||||||
| September | 1 | 0 | 5:00 | .50 | 9.00 | .00 | .000 |
| October | 2 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 110:00 | 2 | 1.64 | 3 | .600 | 0 | 0 | 0 | 1/0 |
| Conference | 3 | 1 | 110:00 | 2 | 1.64 | 3 | .600 | 0 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Away | 2 | 0 | 20:00 | 2 | 9.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Losses | 1 | 0 | 20:00 | 2 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 20:00 | 2 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |