Westmoreland County Community College at Penn State Beaver October 12, 2015
Box Score
Westmoreland County Community College
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shawn Poth - gk | 0 | 0 | 0 | 0 |
| 1 - Clarence Ciceron | 0 | 0 | 0 | 0 |
| 3 - Domenick Berarducci - c | 0 | 0 | 0 | 0 |
| 4 - Anthony DeMartino - f | 2 | 0 | 0 | 0 |
| 5 - Alec Hyslip - d | 0 | 0 | 0 | 0 |
| 6 - Jake Porter - d | 3 | 0 | 1 | 0 |
| 11 - Tyler Kocevar - f | 1 | 0 | 0 | 0 |
| 12 - Mitch Atkins - f | 0 | 0 | 0 | 0 |
| 15 - Chris Kopko - c | 0 | 0 | 0 | 0 |
| 17 - Dan Nicolaus - d | 0 | 0 | 0 | 0 |
| 22 - Derek DiMatteo | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 0:25 - Yellow card 19:55 | 0 | 0 | 3 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shawn Poth | 18 | 3 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westmoreland County Community College
1st
|
0:00 | Jake Porter (unassisted) | 1 - 0 |
|
Penn State Beaver
1st
|
0:00 | Team | 1 - 1 |
|
Penn State Beaver
1st
|
0:00 | Team | 1 - 2 |
|
Penn State Beaver
1st
|
0:00 | Team | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
0:25 | Yellow card - Team |
|
Penn State Beaver
1st
|
19:55 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 6 | 3 | 9 |
| Penn State Beaver | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 12 | 3 | 15 |
| Penn State Beaver | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 10 | 5 | 15 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 5 | 2 | 7 |
| Penn State Beaver | 0 | 0 | 0 |
| Date/Time: | October 12, 2015 - 04:00 PM |
|---|---|
| Location: | Unionville, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dick Holler |
