Navy Prep at Howard Community College
@ Columbia, MD
2/23/2024 at 3:30 PM
@ Columbia, MD
2/23/2024 at 3:30 PM
|
Navy Prep
11 |
Howard Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Navy Prep (1-0) | 5 | 1 | 3 | 2 | 11 |
| Howard Community College (0-1) | 2 | 2 | 1 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | William Perez at goalie for NAVY PRE. | ||
| 15:00 | Braden Chaney at goalie for HOWARD C. | ||
| 15:00 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C (on faceoff violation). | ||
| 14:51 | Ground ball pickup by HOWARD C Erik Harrell. | ||
| 14:44 | Shot by HOWARD C Erik Harrell WIDE | ||
| Turnover by HOWARD C Joe Hathaway (caused by Dustin Shatten). | |||
| 13:53 | Ground ball pickup by NAVY PRE Broderick Freeman. | ||
| 13:37 | Clear attempt by NAVY PRE good. | ||
| 13:15 | GOAL by NAVY PRE Jack Ponzio (FIRST GOAL). | ||
| Score: Navy Prep 1 - Howard Community College 0 | |||
| 13:15 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C (on faceoff violation). | ||
| 13:12 | Ground ball pickup by HOWARD C Isaac Herbert. | ||
| 12:50 | Shot by HOWARD C Kobe Brown, SAVE William Perez | ||
| 12:40 | Clear attempt by NAVY PRE good. | ||
| 12:03 | GOAL by NAVY PRE Jack Ponzio. | ||
| Score: Navy Prep 2 - Howard Community College 0 | |||
| 12:03 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C (on faceoff violation). | ||
| 11:42 | GOAL by HOWARD C Joe Patti, Assist by Jt Harich, goal number 1 for season. | ||
| Score: Navy Prep 2 - Howard Community College 1 | |||
| 11:35 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C (on faceoff violation). | ||
| Turnover by HOWARD C Erik Harrell. | |||
| 11:12 | Ground ball pickup by NAVY PRE Parker Love. | ||
| 11:00 | Ground ball pickup by NAVY PRE Reggie Bartels. | ||
| 10:53 | Clear attempt by NAVY PRE good. | ||
| 10:39 | Penalty on HOWARD C Caiden Hawlk (HOLDING/0:30) Extra-man opportunity. | ||
| 10:28 | Shot by NAVY PRE Andrew Daly, SAVE Braden Chaney | ||
| 10:28 | Shot by NAVY PRE Parker Love HIGH | ||
| 10:05 | Clear attempt by HOWARD C good. | ||
| 09:25 | Penalty on NAVY PRE Parker Love (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:57 | GOAL by HOWARD C Ethan Varani (MAN-DOWN), Assist by Jt Harich. | ||
| Score: Navy Prep 2 - Howard Community College 2 | |||
| 08:57 | Faceoff Parker Love vs Braden Chaney won by NAVY PRE (on faceoff violation). | ||
| 08:34 | Shot by NAVY PRE Jack Ponzio HIGH | ||
| Turnover by NAVY PRE Jack Ponzio (caused by Gavin Gianneschi). | |||
| 07:16 | Shot by HOWARD C Tyler Readinger WIDE | ||
| 07:05 | Clear attempt by NAVY PRE good. | ||
| 06:33 | Shot by NAVY PRE Jack Ponzio WIDE | ||
| 06:02 | GOAL by NAVY PRE Butler Chessen, Assist by Reggie Bartels. | ||
| Score: Navy Prep 3 - Howard Community College 2 | |||
| 06:02 | Penalty on HOWARD C Nolan Torgerson (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 05:57 | Shot by NAVY PRE Jack Ponzio WIDE | ||
| 05:35 | Shot by NAVY PRE Andrew Daly, SAVE Braden Chaney | ||
| 05:31 | |||
| 05:17 | GOAL by NAVY PRE Alec Gregorek (MAN-UP), Assist by Ben Ruiz. | ||
| Score: Navy Prep 4 - Howard Community College 2 | |||
| 05:17 | Faceoff Andrew Daly vs Erik Harrell won by NAVY PRE (on faceoff violation). | ||
| 05:15 | Penalty on HOWARD C Gavin Gianneschi (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:02 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| 04:40 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Jt Harich (caused by Ethan Cumming). | |||
| 02:49 | Ground ball pickup by NAVY PRE Dustin Shatten. | ||
| 02:38 | Clear attempt by NAVY PRE good. | ||
| 02:28 | Shot by NAVY PRE Alec Gregorek WIDE | ||
| 02:24 | GOAL by NAVY PRE Andrew Daly. | ||
| Score: Navy Prep 5 - Howard Community College 2 | |||
| 02:24 | Faceoff Andrew Daly vs Rory Blanchard won by NAVY PRE (on faceoff violation). | ||
| 02:19 | Ground ball pickup by NAVY PRE Andrew Daly. | ||
| 02:13 | Clear attempt by NAVY PRE good. | ||
| 01:47 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| Turnover by HOWARD C Braden Chaney. | |||
| 01:27 | Ground ball pickup by NAVY PRE Ben Ruiz. | ||
| 01:21 | Clear attempt by NAVY PRE failed. | ||
| 01:16 | Shot by NAVY PRE Andrew Daly, SAVE Braden Chaney | ||
| 01:06 | Clear attempt by HOWARD C good. | ||
| 00:22 | Shot by HOWARD C Cyrus Frid-Denikos, SAVE William Perez | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Daly vs Rory Blanchard won by NAVY PRE (on faceoff violation). | ||
| 14:52 | Clear attempt by NAVY PRE good. | ||
| 14:28 | Shot by NAVY PRE Alec Gregorek WIDE | ||
| 13:50 | Ground ball pickup by HOWARD C Braden Chaney. | ||
| 13:24 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Joe Patti. | |||
| 12:11 | Shot by NAVY PRE Ben Ruiz, SAVE Braden Chaney | ||
| 12:04 | Ground ball pickup by NAVY PRE Ben Ruiz. | ||
| 11:59 | Shot by NAVY PRE Ben Ruiz HIT POST | ||
| 11:39 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| 11:32 | Clear attempt by HOWARD C failed. | ||
| 11:07 | Ground ball pickup by NAVY PRE Butler Chessen. | ||
| 10:59 | Penalty on HOWARD C Kobe Brown (SLASHING/1:00) Extra-man opportunity. | ||
| 10:51 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| 10:40 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C Jameson Smith (caused by Butler Chessen). | |||
| 10:29 | GOAL by NAVY PRE Butler Chessen (MAN-DOWN), goal number for season. | ||
| Score: Navy Prep 6 - Howard Community College 2 | |||
| 10:24 | Faceoff Jack Ponzio vs Rory Blanchard won by HOWARD C (on faceoff violation). | ||
| Turnover by HOWARD C Jt Harich. | |||
| Turnover by NAVY PRE (caused by Team). | |||
| Turnover by HOWARD C (caused by Team). | |||
| 08:17 | Clear attempt by NAVY PRE good. | ||
| 07:52 | Shot by NAVY PRE Andrew Daly, SAVE Braden Chaney | ||
| 07:47 | Clear attempt by HOWARD C good. | ||
| 06:56 | Ground ball pickup by HOWARD C Joe Patti. | ||
| 06:32 | GOAL by HOWARD C Gianni Karam, goal number 1 for season. | ||
| Score: Navy Prep 6 - Howard Community College 3 | |||
| 06:32 | Faceoff Andrew Daly vs Rory Blanchard won by HOWARD C, [06:32] Ground ball pickup by HOWARD C Rory Blanchard. | ||
| 06:28 | Shot by HOWARD C Joe Hathaway, SAVE William Perez | ||
| 06:07 | Shot by HOWARD C Joe Hathaway, SAVE William Perez | ||
| 05:59 | Ground ball pickup by HOWARD C Cyrus Frid-Denikos. | ||
| 05:59 | Shot by HOWARD C Cyrus Frid-Denikos, SAVE William Perez | ||
| 05:59 | Penalty on NAVY PRE Parker Love (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by HOWARD C Joe Patti. | |||
| 05:42 | Clear attempt by NAVY PRE good. | ||
| 05:24 | Timeout by NAVY PRE. | ||
| Turnover by NAVY PRE Andrew Daly (caused by Tyler Readinger). | |||
| 04:54 | Clear attempt by HOWARD C good. | ||
| 04:17 | Ground ball pickup by HOWARD C Jt Harich. | ||
| 04:03 | Shot by HOWARD C Joe Patti WIDE | ||
| 03:55 | GOAL by HOWARD C Joe Hathaway (MAN-DOWN), Assist by Jt Harich. | ||
| Score: Navy Prep 6 - Howard Community College 4 | |||
| 03:48 | Faceoff Andrew Daly vs Rory Blanchard won by HOWARD C (on faceoff violation). | ||
| 03:41 | Clear attempt by HOWARD C good. | ||
| 02:59 | Shot by HOWARD C Joe Hathaway, SAVE William Perez | ||
| 02:53 | Clear attempt by NAVY PRE good. | ||
| 02:47 | Shot by NAVY PRE Ben Ruiz, SAVE Braden Chaney | ||
| Turnover by NAVY PRE Andrew Daly (caused by Tyler Readinger). | |||
| 02:14 | Clear attempt by HOWARD C good. | ||
| 01:48 | Timeout by HOWARD C. | ||
| 00:57 | Shot by HOWARD C Joe Hathaway WIDE | ||
| 00:30 | Shot by HOWARD C Sam Kouhestani, SAVE William Perez | ||
| 00:20 | Timeout by HOWARD C. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Erik Harrell. | ||
| 14:46 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Joe Patti. | |||
| 13:23 | Clear attempt by NAVY PRE good. | ||
| 12:53 | Ground ball pickup by HOWARD C Kobe Brown. | ||
| Turnover by NAVY PRE Alec Gregorek. | |||
| Turnover by HOWARD C. | |||
| 12:01 | Clear attempt by HOWARD C good. | ||
| 11:47 | Shot by HOWARD C Tyler Readinger WIDE | ||
| 11:31 | Shot by HOWARD C Cyrus Frid-Denikos, SAVE William Perez | ||
| 11:25 | Clear attempt by NAVY PRE good. | ||
| Turnover by NAVY PRE Andrew Daly (caused by Team). | |||
| 11:06 | Clear attempt by HOWARD C good. | ||
| 10:20 | Shot by HOWARD C Joe Patti HIGH | ||
| 10:05 | Ground ball pickup by NAVY PRE Dustin Shatten. | ||
| 10:00 | Clear attempt by NAVY PRE good. | ||
| 09:20 | Ground ball pickup by NAVY PRE Andrew Daly. | ||
| 09:15 | Shot by NAVY PRE Andrew Daly WIDE | ||
| 09:13 | Penalty on HOWARD C Nolan Torgerson (OFFSIDE/0:30). | ||
| 09:12 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| 09:06 | Clear attempt by HOWARD C good. | ||
| 08:15 | Shot by HOWARD C Sam Kouhestani, SAVE William Perez | ||
| 08:08 | Clear attempt by NAVY PRE good. | ||
| Turnover by NAVY PRE Gabe Catalano (caused by Ethan Varani). | |||
| 07:06 | GOAL by NAVY PRE Reggie Bartels, Assist by Alec Gregorek. | ||
| Score: Navy Prep 7 - Howard Community College 4 | |||
| 07:06 | Faceoff Andrew Daly vs Erik Harrell won by NAVY PRE (on faceoff violation). | ||
| 07:05 | Clear attempt by NAVY PRE good. | ||
| 06:20 | Penalty on NAVY PRE Gabe Catalano (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:55 | GOAL by HOWARD C Joe Patti (MAN-UP). | ||
| Score: Navy Prep 7 - Howard Community College 5 | |||
| 05:55 | Penalty on NAVY PRE Ethan Cumming (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:55 | Faceoff Parker Love vs Erik Harrell won by HOWARD C (on faceoff violation). | ||
| 05:47 | Clear attempt by HOWARD C good. | ||
| 05:28 | Shot by HOWARD C Gianni Karam WIDE | ||
| Turnover by HOWARD C. | |||
| 04:22 | Shot by NAVY PRE Reggie Bartels, SAVE Braden Chaney | ||
| 04:15 | Penalty on HOWARD C Tyler Readinger (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:15 | Penalty on HOWARD C Ethan Varani (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:52 | Shot by NAVY PRE Jack Ponzio WIDE | ||
| 03:45 | Ground ball pickup by NAVY PRE Alec Gregorek. | ||
| 03:42 | Shot by NAVY PRE Alec Gregorek WIDE | ||
| 03:30 | GOAL by NAVY PRE Parker Love (MAN-UP). | ||
| Score: Navy Prep 8 - Howard Community College 5 | |||
| 03:30 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C (on faceoff violation). | ||
| 02:15 | Penalty on NAVY PRE Andrew Daly (HOLDING/0:30) Extra-man opportunity. | ||
| 02:09 | Shot by HOWARD C Joe Hathaway, SAVE William Perez | ||
| 02:03 | Ground ball pickup by HOWARD C Joe Hathaway. | ||
| 01:40 | Ground ball pickup by HOWARD C Ethan Varani. | ||
| 01:22 | Shot by HOWARD C Joe Patti, SAVE William Perez | ||
| 01:12 | Clear attempt by NAVY PRE good. | ||
| 00:45 | GOAL by NAVY PRE Alec Gregorek. | ||
| Score: Navy Prep 9 - Howard Community College 5 | |||
| 00:45 | Faceoff Andrew Daly vs Joe Patti won by NAVY PRE (on faceoff violation). | ||
| 00:44 | Clear attempt by NAVY PRE good. | ||
| 00:38 | Ground ball pickup by NAVY PRE Ben Ruiz. | ||
| 00:09 | Shot by NAVY PRE Ben Ruiz HIGH | ||
| 00:01 | Shot by NAVY PRE Alec Gregorek WIDE | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Erik Harrell. | ||
| Turnover by HOWARD C Erik Harrell. | |||
| 14:44 | Clear attempt by NAVY PRE good. | ||
| 14:31 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| 14:21 | Ground ball pickup by HOWARD C Mason Bowler. | ||
| Turnover by HOWARD C. | |||
| 13:49 | GOAL by NAVY PRE Gabe Catalano, Assist by Alec Gregorek. | ||
| Score: Navy Prep 10 - Howard Community College 5 | |||
| 13:49 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C, [13:49] Ground ball pickup by HOWARD C Erik Harrell. | ||
| 13:06 | Shot by HOWARD C Sam Kouhestani, SAVE William Perez | ||
| 13:00 | Ground ball pickup by HOWARD C Joe Patti. | ||
| 12:47 | Ground ball pickup by HOWARD C Gianni Karam. | ||
| 12:47 | Timeout by HOWARD C. | ||
| 12:37 | Shot by HOWARD C Gianni Karam, SAVE William Perez | ||
| 12:31 | Clear attempt by NAVY PRE good. | ||
| Turnover by NAVY PRE (caused by Team). | |||
| 11:28 | Clear attempt by HOWARD C good. | ||
| 11:19 | Shot by HOWARD C Jameson Smith HIT POST | ||
| 10:58 | Shot by HOWARD C Gianni Karam, SAVE William Perez | ||
| 10:52 | Clear attempt by NAVY PRE good. | ||
| 10:39 | Shot by NAVY PRE Reggie Bartels WIDE | ||
| 10:37 | Penalty on HOWARD C Sam Kouhestani (HOLDING/0:30) Extra-man opportunity. | ||
| 10:23 | Shot by NAVY PRE Ben Ruiz HIT POST | ||
| 09:56 | Ground ball pickup by HOWARD C Gianni Karam. | ||
| 09:56 | Shot by HOWARD C Cyrus Frid-Denikos, SAVE William Perez | ||
| 09:56 | Penalty on NAVY PRE Dustin Shatten (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by HOWARD C. | |||
| 09:35 | Clear attempt by NAVY PRE good. | ||
| 09:24 | Timeout by NAVY PRE. | ||
| 09:19 | GOAL by NAVY PRE Andrew Daly (MAN-DOWN). | ||
| Score: Navy Prep 11 - Howard Community College 5 | |||
| 09:19 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C, [09:19] Ground ball pickup by HOWARD C Jameson Smith. | ||
| 09:17 | Clear attempt by HOWARD C good. | ||
| 08:41 | Shot by HOWARD C Gianni Karam WIDE | ||
| 08:20 | Shot by HOWARD C Jt Harich WIDE | ||
| 08:03 | Clear attempt by NAVY PRE good. | ||
| 07:38 | Shot by NAVY PRE Alec Gregorek, SAVE Braden Chaney | ||
| 07:28 | Ground ball pickup by HOWARD C Tyler Readinger. | ||
| 07:22 | Clear attempt by HOWARD C good. | ||
| 06:15 | GOAL by HOWARD C Joe Patti, Assist by Gianni Karam. | ||
| Score: Navy Prep 11 - Howard Community College 6 | |||
| 06:15 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C, [06:15] Ground ball pickup by HOWARD C Rory Blanchard. | ||
| 06:10 | Penalty on NAVY PRE Jack Ponzio (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:59 | Shot by HOWARD C Ethan Varani WIDE | ||
| 05:38 | GOAL by HOWARD C Joe Patti (MAN-UP), Assist by Gianni Karam. | ||
| Score: Navy Prep 11 - Howard Community College 7 | |||
| 05:38 | Faceoff Andrew Daly vs Erik Harrell won by HOWARD C, [05:38] Ground ball pickup by HOWARD C Erik Harrell. | ||
| 05:33 | Clear attempt by HOWARD C good. | ||
| 05:19 | Shot by HOWARD C Gianni Karam, SAVE William Perez | ||
| 05:13 | Clear attempt by NAVY PRE good. | ||
| 05:06 | Ground ball pickup by NAVY PRE Jack Ponzio. | ||
| 04:42 | Shot by NAVY PRE Jack Ponzio, SAVE Braden Chaney | ||
| 04:36 | Clear attempt by HOWARD C good. | ||
| 04:32 | Ground ball pickup by HOWARD C Sam Kouhestani. | ||
| 04:21 | Shot by HOWARD C Jt Harich, SAVE William Perez | ||
| 04:11 | Ground ball pickup by NAVY PRE Reggie Bartels. | ||
| 03:59 | Ground ball pickup by NAVY PRE Ben Ruiz. | ||
| 03:49 | Timeout by NAVY PRE. | ||
| 03:38 | Shot by NAVY PRE Andrew Daly WIDE | ||
| 03:28 | Ground ball pickup by HOWARD C Tyler Readinger. | ||
| 03:22 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C (caused by Team). | |||
| 02:05 | Shot by NAVY PRE Jack Ponzio HIGH | ||
| 01:55 | Ground ball pickup by HOWARD C Nolan Torgerson. | ||
| 01:45 | Clear attempt by HOWARD C good. | ||
| 01:40 | Shot by HOWARD C Sam Kouhestani WIDE | ||
| 01:05 | Clear attempt by NAVY PRE good. | ||
| 00:59 | Ground ball pickup by NAVY PRE Ben Ruiz. | ||
| 00:47 | Ground ball pickup by HOWARD C Sam Kouhestani. | ||
| Turnover by HOWARD C (caused by Team). | |||
| 00:25 | Clear attempt by NAVY PRE good. | ||
| 00:11 | Ground ball pickup by NAVY PRE Ben Ruiz. | ||
| 00:06 | Ground ball pickup by HOWARD C Rory Blanchard. | ||
| Score: Navy Prep 11 - Howard Community College 7 | |||

















