#13 Gianni Karam (A) - Howard Community College
gp
12
p
14
g
8
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 14th | 3 | 1st |
| Points | 14 | 20th | 5 | 13th |
| Goals | 8 | 27th | 3 | 13th |
| Assists | 6 | 16th | 2 | 11th |
| Man-up goals | 2 | 11th | 0 | 13th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 10 | 39th | 5 | 19th |
| Turnovers | 5 | 57th | 3 | 28th |
| Caused turnovers | 1 | 69th | 1 | 29th |
| Faceoffs | 0-0 | 80th | 0-0 | 77th |
| Faceoff percentage | 0.0 | 75th | 0.0 | 61st |
| Shots | 37 | 16th | 9 | 20th |
| Shooting percentage | 21.6 | 46th | 33.3 | 16th |
| Shots on goal | 15 | 26th | 6 | 16th |
| Shots on goal percentage | 40.5 | 76th | 66.7 | 31st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Army Prep | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Genesee Community College | W, 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Onondaga Community College | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Herkimer College | W, 25-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| Mar 22 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harford Community College | L, 20-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Anne Arundel Community College | W, 21-6 | 2 | 2 | 4 | 0 | 0 | 5 | 2 | 1 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 31 | at Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | CCBC Essex | W, 12-11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Apr 12 | Harford Community College | L, 16-8 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0-0 | 9 | 22.2 | 3 | 33.3 |
| Apr 19 | at CCBC Essex | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Nassau Community College | L, 15-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | vs. CCBC Essex | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May 6 | vs. CCBC Essex | L, 13-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 8 | 6 | 14 | 0 | 0 | 10 | 0 | 1 | 0-0 | 37 | 21.6 | 15 | 40.5 |
| Conference | 3 | - | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 1 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | - | 6 | 4 | 10 | 0 | 0 | 9 | 0 | 1 | 0-0 | 29 | 20.7 | 11 | 37.9 |
| Away | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| - | |||||||||||||||
| Wins | 5 | - | 4 | 4 | 8 | 0 | 0 | 7 | 0 | 1 | 0-0 | 20 | 20.0 | 8 | 40.0 |
| Losses | 7 | 2 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 17 | 23.5 | 7 | 41.2 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 3 | 3 | 6 | 0 | 0 | 7 | 0 | 1 | 0-0 | 15 | 20.0 | 6 | 40.0 |
| April | 5 | 1 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0-0 | 20 | 25.0 | 9 | 45.0 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |













