#25 Cody Rehder (D) - CCBC Essex
gp
14
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1st | 3 | 1st |
| Points | 2 | 59th | 0 | 119th |
| Goals | 2 | 48th | 0 | 56th |
| Assists | 0 | 66th | 0 | 42nd |
| Man-up goals | 1 | 18th | 0 | 13th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 5 | 65th | 2 | 47th |
| Turnovers | 7 | 44th | 2 | 37th |
| Caused turnovers | 4 | 29th | 2 | 15th |
| Faceoffs | 0-0 | 113th | 0-0 | 112th |
| Faceoff percentage | 0.0 | 89th | 0.0 | 61st |
| Shots | 1 | 77th | 0 | 74th |
| Shooting percentage | 200.0 | 1st | - | - |
| Shots on goal | 1 | 72nd | 0 | 69th |
| Shots on goal percentage | 100.0 | 1st | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | vs. University of Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | at Washington and Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Bridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Genesee Community College | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Nassau Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Onondaga Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Monroe Community College | W, 15-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Herkimer College | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Howard Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Harford Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Anne Arundel Community College | W, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Howard Community College | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Mercer County Community College | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | vs. Howard Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Harford Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. Howard Community College | W, 13-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 13 | vs. Harford Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0-0 | 1 | 200.0 | 1 | 100.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 200.0 | 1 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |













