Susquehanna JV at Harford Community College
@ harford
4/2/2016 at 12:00 PM
@ harford
4/2/2016 at 12:00 PM
|
Susquehanna JV
4 |
Harford Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Susquehanna JV (0-1) | 1 | 1 | 0 | 2 | 4 |
| Harford Community College (5-5) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna JV | Harford Community College | ||
| Harford Community College | 14:56 | Mike DiNatale (unassisted) | 0 | 1 |
| Harford Community College | 10:52 | Tyler Wagoner (Kevin O'Sullivan ) | 0 | 2 |
| Susquehanna JV | 05:59 | Erik Lanyi (unassisted) | 1 | 2 |
| -- 2nd -- | Susquehanna JV | Harford Community College | ||
| Harford Community College | 07:54 | Brett Hurley (unassisted) | 1 | 3 |
| Harford Community College | 03:21 | Tyler Wagoner (unassisted) | 1 | 4 |
| Susquehanna JV | 02:44 | Michael Draeger (unassisted) | 2 | 4 |
| -- 3rd -- | Susquehanna JV | Harford Community College | ||
| Harford Community College | 12:32 | Brett Hurley (unassisted) | 2 | 5 |
| Harford Community College | 07:16 | Tyler Wagoner (Louis Tierney ) | 2 | 6 |
| -- 4th -- | Susquehanna JV | Harford Community College | ||
| Harford Community College | 09:04 | Mike DiNatale (Max Mullin ) | 2 | 7 |
| Susquehanna JV | 03:37 | Erik Lanyi (unassisted) | 3 | 7 |
| Susquehanna JV | 00:53 | Anthony Rice (Dan Murphy ) | 4 | 7 |
Susquehanna JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Draeger * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 3 | Ryan Cataldo * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Connor Ward * | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 10 | James Harabedian * | 0 | 0 | 5 | 3 | 2 | 2 | 1 | |
| 11 | Chris Stutzman * | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 13 | Travis Belt * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 14 | Joshua Wesolowsky * | 0 | 0 | 1 | 1 | 7 | 3 | 3 | |
| 16 | Erik Lanyi * | 2 | 0 | 2 | 2 | 3 | 1 | 1 | |
| 20 | Clayton Buescher * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Doug Adams * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Anthony Rice | 1 | 0 | 4 | 4 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 4 | 1 | 20 | 15 | 41 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Ryan Cataldo (L, 0-1) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Stutzman 1-2 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Wagoner * | 3 | 0 | 10 | 3 | 2 | 2 | 1 | |
| 3 | Max Mullin * | 0 | 1 | 6 | 3 | 6 | 8 | 2 | |
| 4 | Louis Tierney * | 0 | 1 | 3 | 2 | 2 | 4 | 0 | |
| 5 | Matt Kunkel * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Lorenzo DiPasquale * | 0 | 0 | 0 | 0 | 7 | 1 | 4 | |
| 9 | Mike DiNatale * | 2 | 0 | 6 | 4 | 2 | 2 | 0 | |
| 11 | Kevin O'Sullivan * | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 13 | Jacob Laubner * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Joe Denver | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Tristan Pace * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| 21 | Brett Hurley * | 2 | 0 | 7 | 4 | 5 | 4 | 2 | |
| 44 | Sean Lautenklos | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 35 | 17 | 43 | 26 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jacob Laubner (W, 5-5) | 4 | 60:00 | 11 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin O'Sullivan 4-11; Sean Lautenklos 1-1 | |||||||||
| PIM: Tyler Wagoner 1-60; Matt Kunkel 1-60; Tristan Pace 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 3 | 3 | 3 | 1 | 10 |
| Harford Community College | 1 | 2 | 2 | 6 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 10 | 10 | 6 | 15 | 41 |
| Harford Community College | 10 | 16 | 9 | 8 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 4 | 7 | 8 | 5 | 24 |
| Harford Community College | 4 | 6 | 7 | 9 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 4-4 | 6-6 | 5-5 | 7-7 | 22 -22 |
| Harford Community College | 4-4 | 6-6 | 6-6 | 7-7 | 23 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 1-2 | 2-4 | 2-3 | 3-4 | 8 -13 |
| Harford Community College | 1-2 | 2-4 | 1-3 | 1-4 | 5 -13 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Harford Community College | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 4 | 5 | 3 | 8 | 20 |
| Harford Community College | 9 | 10 | 12 | 4 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Susquehanna JV | 0 | 0 | 0 | 0 | 0 |
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 60 seconds | 00:37 | Matt Kunkel : - CROSS-CHECK | ||
| Susquehanna JV | 60 seconds | 00:37 | Jack Gerrity : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Harford Community College | 60 seconds | 12:35 | Tristan Pace : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Harford Community College | 60 seconds | 02:33 | Tyler Wagoner : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Kevin Carver |
| Starter * |