2025-26 Basketball Statistics - CCBC Catonsville

Games
28
Pts
71.3
FG %
43.5
3PT %
27.4
FT %
65.0
Reb
34.6
Ast
12.7
Team Summary
Title Record
Overall 12-16 (.429)
Conference 5-9 (.357)
Streak Won 3
Home 10-3
Away 1-11
Neutral 1-2
Recent Results
Date Opponent Result
Feb 7 at CCBC Dundalk L, 59-52
Feb 11 Chesapeake College W, 57-54
Feb 13 at College of Southern Maryland L, 76-68
Feb 17 Washington Adventist W, 79-54
Feb 20 Community College of Beaver County W, 67-52
Feb 25 Howard Community College W, 62-59
Team Stats
Statistics Overall Conf
Games 28 15th 14 9th
Points 1997 17th 982 13th
Points per game 71.3 18th 70.1 17th
FG made per game 26.5 18th 26.4 14th
FG attempts per game 60.9 19th 61.1 16th
FG Pct 43.5 10th 43.3 11th
3PT made per game 5.1 20th 5.1 19th
3PT attempts per game 18.8 18th 17.4 19th
3PT Pct 27.4 20th 29.2 13th
FT made per game 13.2 15th 12.2 18th
FT attempt per game 20.3 14th 20.2 13th
FT Pct 65.0 19th 60.4 19th
Off rebounds per game 10.0 20th 9.1 19th
Def rebounds per game 24.6 15th 25.6 12th
Total rebounds per game 34.6 16th 34.8 16th
Opponents' Off rebounds per game 9.9 3rd 10.4 4th
Opponents' Def rebounds per game 24.0 8th 26.3 14th
Opponents' Total rebounds per game 33.9 5th 36.6 8th
Rebound margin per game 0.7 12th -1.9 14th
Assists per game 12.7 19th 11.5 20th
Opponents' Assists per game 11.6 3rd 12.2 4th
Turnovers per game 15.6 15th 14.4 6th
Opponents' Turnovers per game 17.8 3rd 17.8 3rd
Steals per game 10.6 4th 9.2 7th
Opponents' Steals per game 9.3 15th 8.7 8th
Blocks per game 3.2 12th 2.6 14th
Opponents' Blocks per game 2.7 8th 3.3 11th
Personal fouls per game 17.4 9th 18.1 14th
Offensive efficiency 0.931 17th 0.917 16th
Net efficiency -0.004 10th -0.009 12th
Opponents' Personal fouls per game 15.8 15th 16.8 14th
Offensive efficiency 0.935 17th 0.927 14th
Points per game allowed 70.6 5th 73.1 6th
Opponents' Field goal percentage 41.5 7th 42.5 9th
Opponents' 3PT percentage 28.7 3rd 32.1 13th
Home Attendance 0 14th 0 11th
Home Attendance average 0 14th 0 11th
Field goal total-attempts 741-1704 15th 370-855 11th
3 point total-attempts 144-525 19th 71-243 14th
Free throw total-attempts 369-568 13th 171-283 14th
Opponents' Field goal total-attempts 662-1595 5th 352-828 13th
Opponents' 3 point total-attempts 179-624 12th 104-324 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. Massanutten Prep   - - - - - - - - - - - - - - -
Oct 11 # vs. Fayetteville Technical CC   - - - - - - - - - - - - - - -
Oct 17 # Alumni   - - - - - - - - - - - - - - -
Oct 25 # College of Southern Maryland   - - - - - - - - - - - - - - -
Oct 25 # vs. UCNJ   - - - - - - - - - - - - - - -
Nov 1 vs. Monroe Community College L, 84-66 22-56 39.3 6-23 26.1 16-24 66.7 15 28 43 14 20 5 3 17 66
Nov 2 vs. Tidewater Community College W, 93-51 34-63 54.0 3-15 20.0 22-23 95.7 17 31 48 19 19 14 0 14 93
Nov 5 Adventist JV   - - - - - - - - - - - - - - -
Nov 11 at Cheyney University L, 79-65 25-56 44.6 3-15 20.0 12-16 75.0 10 22 32 15 15 12 5 14 65
Nov 15 SUNY Niagara W, 80-76 29-62 46.8 7-21 33.3 15-20 75.0 9 15 24 15 18 15 2 16 80
Nov 19 at Richard Bland College L, 70-62 24-56 42.9 6-19 31.6 8-10 80.0 4 18 22 17 22 13 5 27 62
Nov 20 at Prince George's Community College L, 92-80 33-71 46.5 6-15 40.0 8-17 47.1 13 27 40 14 21 7 3 17 80
Nov 22 at Brunswick Community College L, 76-63 22-46 47.8 5-16 31.3 14-23 60.9 9 20 29 11 9 9 2 18 63
Nov 23 vs. Wake Technical Community College L, 76-67 21-59 35.6 4-19 21.1 19-26 73.1 9 20 29 8 18 9 4 14 67
Nov 25 at Montgomery College (MD) L, 97-95 36-65 55.4 6-19 31.6 17-31 54.8 9 29 38 17 22 7 2 26 95
Dec 2 at Harcum College L, 75-64 26-68 38.2 3-21 14.3 9-13 69.2 9 20 29 13 17 12 7 16 64
Dec 9 TPLS W, 71-57 28-63 44.4 4-21 19.0 11-14 78.6 12 26 38 11 19 15 5 16 71
Dec 17 Frederick Community College L, 83-66 24-63 38.1 4-11 36.4 14-27 51.9 18 25 43 8 15 7 4 27 66
Dec 22 Westmoreland County Community College W, 113-78 41-67 61.2 8-19 42.1 23-37 62.2 13 23 36 20 13 21 6 17 113
Jan 7 Hagerstown Community College W, 73-61 26-62 41.9 8-24 33.3 13-19 68.4 13 24 37 15 20 13 5 14 73
Jan 10 at Allegany College of Maryland L, 89-73 28-61 45.9 4-18 22.2 13-20 65.0 12 21 33 10 5 2 0 20 73
Jan 14 at Harford Community College L, 86-70 28-66 42.4 9-22 40.9 5-9 55.6 8 25 33 9 15 6 3 18 70
Jan 17 at Cecil College W, 76-58 30-61 49.2 8-18 44.4 8-16 50.0 7 18 25 19 13 15 0 16 76
Jan 21 at Garrett College L, 71-66 23-59 39.0 1-15 6.7 19-21 90.5 0 24 24 5 7 14 1 14 66
Jan 23 Anne Arundel Community College L, 72-69 25-69 36.2 8-20 40.0 11-19 57.9 13 20 33 13 13 8 1 17 69
Jan 28 WVU Potomac State College L, 62-57 19-62 30.6 3-21 14.3 16-20 80.0 13 30 43 7 22 10 4 17 57
Jan 30 Baltimore City Community College W, 75-66 30-63 47.6 5-18 27.8 10-15 66.7 7 24 31 19 20 13 3 17 75
Feb 4 TPLS W, 68-64 23-56 41.1 4-15 26.7 18-29 62.1 9 29 38 12 16 6 3 20 68
Feb 7 at CCBC Dundalk L, 59-52 18-49 36.7 3-15 20.0 13-24 54.2 6 27 33 5 29 13 6 31 52
Feb 11 Chesapeake College W, 57-54 17-51 33.3 5-15 33.3 18-23 78.3 6 27 33 9 11 5 2 19 57
Feb 13 at College of Southern Maryland L, 76-68 26-44 59.1 1-17 5.9 15-21 71.4 0 36 36 8 0 10 3 0 68
Feb 17 Washington Adventist W, 79-54 29-69 42.0 12-33 36.4 9-19 47.4 13 24 37 15 14 16 2 19 79
Feb 20 Community College of Beaver County W, 67-52 28-66 42.4 5-24 20.8 6-11 54.5 11 24 35 18 13 11 5 9 67
Feb 25 Howard Community College W, 62-59 26-71 36.6 3-16 18.8 7-21 33.3 16 32 48 10 11 9 3 18 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 741-1704 43.5 144-525 27.4 369-568 65.0 10.0 24.6 34.6 12.7 15.6 10.6 3.2 17.4 71.3 0.931 -0.004
Conference 14 370-855 43.3 71-243 29.2 171-283 60.4 9.1 25.6 34.8 11.5 14.4 9.2 2.6 18.1 70.1 0.917 -0.009
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 345-824 41.9 76-258 29.5 171-274 62.4 11.8 24.8 36.6 13.2 15.8 11.5 3.5 17.4 72.1 0.925 0.098
Away 12 319-702 45.4 55-210 26.2 141-221 63.8 7.3 23.9 31.2 11.9 14.6 10.0 3.1 18.1 69.5 0.926 -0.142
Neutral 3 77-178 43.3 13-57 22.8 57-73 78.1 13.7 26.3 40.0 13.7 19.0 9.3 2.3 15.0 75.3 0.980 0.071
 
Wins 12 341-754 45.2 72-239 30.1 160-247 64.8 11.1 24.8 35.8 15.2 15.6 12.8 3.0 16.3 76.2 0.981 0.198
Losses 16 400-950 42.1 72-286 25.2 209-321 65.1 9.3 24.5 33.8 10.9 15.6 9.0 3.3 18.3 67.7 0.893 -0.163
 
November 9 246-534 46.1 46-162 28.4 131-190 68.9 10.6 23.3 33.9 14.4 18.2 10.1 2.9 18.1 74.6 0.961 -0.156
December 4 119-261 45.6 19-72 26.4 57-91 62.6 13.0 23.5 36.5 13.0 16.0 13.8 5.5 19.0 78.5 0.986 0.099
January 8 209-503 41.6 46-156 29.5 95-139 68.3 9.1 23.3 32.4 12.1 14.4 10.1 2.1 16.6 69.9 0.910 -0.008
February 7 167-406 41.1 33-135 24.4 86-148 58.1 8.7 28.4 37.1 11.0 13.4 10.0 3.4 16.6 64.7 0.883 0.108
Date Opponent Score Attend
Oct 11 vs. Massanutten Prep   -
Oct 11 vs. Fayetteville Technical CC   -
Oct 17 Alumni   -
Oct 25 College of Southern Maryland   -
Oct 25 vs. UCNJ   -
Nov 1 vs. Monroe Community College L, 84-66 0
Nov 2 vs. Tidewater Community College W, 93-51 0
Nov 5 Adventist JV   -
Nov 11 at Cheyney University L, 79-65 0
Nov 15 SUNY Niagara W, 80-76 0
Nov 19 at Richard Bland College L, 70-62 0
Nov 20 at Prince George's Community College L, 92-80 180
Nov 22 at Brunswick Community College L, 76-63 0
Nov 23 vs. Wake Technical Community College L, 76-67 0
Nov 25 at Montgomery College (MD) L, 97-95 0
Dec 2 at Harcum College L, 75-64 0
Dec 9 TPLS W, 71-57 0
Dec 17 Frederick Community College L, 83-66 0
Dec 22 Westmoreland County Community College W, 113-78 0
Jan 7 Hagerstown Community College W, 73-61 0
Jan 10 at Allegany College of Maryland L, 89-73 0
Jan 14 at Harford Community College L, 86-70 150
Jan 17 at Cecil College W, 76-58 64
Jan 21 at Garrett College L, 71-66 0
Jan 23 Anne Arundel Community College L, 72-69 0
Jan 28 WVU Potomac State College L, 62-57 0
Jan 30 Baltimore City Community College W, 75-66 0
Feb 4 TPLS W, 68-64 0
Feb 7 at CCBC Dundalk L, 59-52 0
Feb 11 Chesapeake College W, 57-54 0
Feb 13 at College of Southern Maryland L, 76-68 0
Feb 17 Washington Adventist W, 79-54 0
Feb 20 Community College of Beaver County W, 67-52 0
Feb 25 Howard Community College W, 62-59 0