#3 Zion McQueen () - CC of Allegheny County
gp
16
pts/g
11.2
fg %
41.0
3pt %
27.9
ft %
59.6
reb/g
4.6
a/g
1.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 5 | 1st |
| Games started | 13 | 13th | 4 | 8th |
| Minutes | 129 | 24th | 24 | 20th |
| Minutes per game | 8.1 | 17th | 4.8 | 22nd |
| FG | 68-166 | 14th | 23-63 | 8th |
| FG Pct | 41.0 | 9th | 36.5 | 11th |
| 3PT | 12-43 | 20th | 4-16 | 11th |
| 3PT Pct | 27.9 | - | 25.0 | - |
| FT | 31-52 | 17th | 9-21 | 11th |
| FT Pct | 59.6 | - | 42.9 | - |
| Off rebounds | 25 | 13th | 6 | 11th |
| Def rebounds | 49 | 15th | 20 | 7th |
| Total rebounds | 74 | 15th | 26 | 8th |
| Rebounds per game | 4.6 | 13th | 5.2 | 10th |
| Personal fouls | 33 | 23rd | 9 | 24th |
| Disqualifications | 0 | 26th | - | - |
| Assists | 26 | 18th | 12 | 8th |
| Turnovers | 24 | 19th | 5 | 16th |
| Assist to turnover ratio | 1.1 | 8th | 2.4 | 2nd |
| Steals | 24 | 16th | 12 | 3rd |
| Blocks | 3 | 16th | 0 | 17th |
| Points | 179 | 15th | 59 | 9th |
| Points per game | 11.2 | 12th | 11.8 | 10th |
| Points per 40 min | 55.5 | - | 98.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at WVU Potomac State College | L, 87-73 |
| Feb 13 | Community College of Beaver County | W, 93-84 |
| Feb 17 | Point Park JV | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Community College of Beaver County | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Owens Community College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hocking College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Owens Community College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Lakeland Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 20 | 5-10 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Jan 10 | WVU Potomac State College | L, 89-80 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 17 |
| Jan 12 | at Hocking College | W, 2-0 | 1 | 1 | 5-15 | 33.3 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 17 | at College of Southern Maryland | L, 115-96 | 1 | 29 | 9-17 | 52.9 | 0-3 | 0.0 | 4-7 | 57.1 | 22 |
| Jan 20 | Butler County Community College - PA | W, 97-83 | 1 | 1 | 8-20 | 40.0 | 1-4 | 25.0 | 1-4 | 25.0 | 18 |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | 1 | 1 | 3-11 | 27.3 | 2-4 | 50.0 | 2-6 | 33.3 | 10 |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | - | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | 1 | 1 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Feb 9 | Frederick Community College | L, 74-71 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Feb 12 | at WVU Potomac State College | L, 87-73 | 1 | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 13 | Community College of Beaver County | W, 93-84 | 1 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | 1 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 6-9 | 66.7 | 21 |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | 1 | 1 | 1-10 | 10.0 | 1-4 | 25.0 | 1-4 | 25.0 | 4 |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | 1 | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Community College of Beaver County | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Owens Community College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hocking College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Owens Community College | L, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Lakeland Community College | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 10 | WVU Potomac State College | L, 89-80 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 12 | at Hocking College | W, 2-0 | 1 | 1 | 4 | 3 | 7 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Jan 17 | at College of Southern Maryland | L, 115-96 | 1 | 29 | 4 | 3 | 7 | 6 | 2 | 3.0 | 5 | 1 | 4 | 0 |
| Jan 20 | Butler County Community College - PA | W, 97-83 | 1 | 1 | 4 | 4 | 8 | 7 | 2 | 3.5 | 4 | 0 | 2 | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | 1 | 1 | 1 | 6 | 7 | 3 | 0 | - | 3 | 0 | 1 | - |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | - | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | - | 2 | 0 | 4 | - |
| Feb 9 | Frederick Community College | L, 74-71 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | at WVU Potomac State College | L, 87-73 | 1 | 24 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 13 | Community College of Beaver County | W, 93-84 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 8.1 | 4.2-10.4 | 41.0 | 0.8-2.7 | 27.9 | 1.9-3.2 | 59.6 | 11.2 |
| Conference | 5 | 4 | 4.8 | 4.6-12.6 | 36.5 | 0.8-3.2 | 25.0 | 1.8-4.2 | 42.9 | 11.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 6 | 1.0 | 4.3-11.2 | 38.8 | 1.0-2.7 | 37.5 | 1.7-3.2 | 52.6 | 11.3 |
| Away | 8 | 5 | 13.4 | 4.8-10.5 | 45.2 | 0.5-2.5 | 20.0 | 2.5-3.6 | 69.0 | 12.5 |
| Neutral | 2 | 2 | 8.0 | 2.0-7.5 | 26.7 | 1.0-3.5 | 28.6 | 0.5-2.0 | 25.0 | 5.5 |
| - | ||||||||||
| Wins | 5 | 5 | 1.0 | 5.8-13.4 | 43.3 | 1.0-3.2 | 31.3 | 1.4-2.6 | 53.8 | 14.0 |
| Losses | 11 | 8 | 11.3 | 3.5-9.0 | 39.4 | 0.6-2.5 | 25.9 | 2.2-3.5 | 61.5 | 9.9 |
| - | ||||||||||
| January | 8 | 6 | 7.5 | 5.0-12.4 | 40.4 | 0.9-2.9 | 30.4 | 1.6-3.4 | 48.1 | 12.5 |
| February | 8 | 7 | 8.6 | 3.5-8.4 | 41.8 | 0.6-2.5 | 25.0 | 2.2-3.1 | 72.0 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 129 | 68-166 | 41.0 | 12-43 | 27.9 | 31-52 | 59.6 | 179 |
| Conference | 5 | 4 | 24 | 23-63 | 36.5 | 4-16 | 25.0 | 9-21 | 42.9 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 6 | 6 | 26-67 | 38.8 | 6-16 | 37.5 | 10-19 | 52.6 | 68 |
| Away | 8 | 5 | 107 | 38-84 | 45.2 | 4-20 | 20.0 | 20-29 | 69.0 | 100 |
| Neutral | 2 | 2 | 16 | 4-15 | 26.7 | 2-7 | 28.6 | 1-4 | 25.0 | 11 |
| - | ||||||||||
| Wins | 5 | 5 | 5 | 29-67 | 43.3 | 5-16 | 31.3 | 7-13 | 53.8 | 70 |
| Losses | 11 | 8 | 124 | 39-99 | 39.4 | 7-27 | 25.9 | 24-39 | 61.5 | 109 |
| - | ||||||||||
| January | 8 | 6 | 60 | 40-99 | 40.4 | 7-23 | 30.4 | 13-27 | 48.1 | 100 |
| February | 8 | 7 | 69 | 28-67 | 41.8 | 5-20 | 25.0 | 18-25 | 72.0 | 79 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 8.1 | 0.0-0.0 | 41.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 59.6 | 0.0 |
| Conference | 5 | 4 | 4.8 | 0.0-0.0 | 36.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 52.6 | 0.0 |
| Away | 8 | 5 | 13.4 | 0.0-0.0 | 45.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 69.0 | 0.0 |
| Neutral | 2 | 2 | 8.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0 |
| - | ||||||||||
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 11 | 8 | 11.3 | 0.0-0.0 | 39.4 | 0.0-0.0 | 25.9 | 0.0-0.0 | 61.5 | 0.0 |
| - | ||||||||||
| January | 8 | 6 | 7.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 48.1 | 0.0 |
| February | 8 | 7 | 8.6 | 0.0-0.0 | 41.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 8.1 | 1.6 | 3.1 | 4.6 | 2.1 | 0.0 | 1.6 | 1.5 | 1.1 | 1.5 | 0.2 |
| Conference | 5 | 4 | 4.8 | 1.2 | 4.0 | 5.2 | 1.8 | - | 2.4 | 1.0 | 2.4 | 2.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 6 | 1.0 | 1.8 | 2.8 | 4.7 | 1.8 | - | 2.0 | 1.2 | 1.7 | 1.8 | 0.0 |
| Away | 8 | 5 | 13.4 | 1.8 | 3.3 | 5.0 | 2.5 | 0.0 | 1.8 | 1.9 | 0.9 | 1.5 | 0.4 |
| Neutral | 2 | 2 | 8.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1.0 | 2.2 | 3.6 | 5.8 | 2.8 | - | 2.2 | 2.0 | 1.1 | 1.6 | 0.0 |
| Losses | 11 | 8 | 11.3 | 1.3 | 2.8 | 4.1 | 1.7 | 0.0 | 1.4 | 1.3 | 1.1 | 1.5 | 0.3 |
| - | |||||||||||||
| January | 8 | 6 | 7.5 | 2.1 | 3.0 | 5.1 | 2.0 | 0.0 | 2.4 | 2.0 | 1.2 | 2.3 | 0.3 |
| February | 8 | 7 | 8.6 | 1.0 | 3.1 | 4.1 | 2.1 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 129 | 25 | 49 | 74 | 33 | 0 | 26 | 24 | 1.1 | 24 | 3 |
| Conference | 5 | 4 | 24 | 6 | 20 | 26 | 9 | - | 12 | 5 | 2.4 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 6 | 6 | 11 | 17 | 28 | 11 | - | 12 | 7 | 1.7 | 11 | 0 |
| Away | 8 | 5 | 107 | 14 | 26 | 40 | 20 | 0 | 14 | 15 | 0.9 | 12 | 3 |
| Neutral | 2 | 2 | 16 | 0 | 6 | 6 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 5 | 11 | 18 | 29 | 14 | - | 11 | 10 | 1.1 | 8 | 0 |
| Losses | 11 | 8 | 124 | 14 | 31 | 45 | 19 | 0 | 15 | 14 | 1.1 | 16 | 3 |
| - | |||||||||||||
| January | 8 | 6 | 60 | 17 | 24 | 41 | 16 | 0 | 19 | 16 | 1.2 | 18 | 2 |
| February | 8 | 7 | 69 | 8 | 25 | 33 | 17 | - | 7 | 8 | 0.9 | 6 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 5 | 4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 8 | 5 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 11 | 8 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 8 | 6 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| February | 8 | 7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |






































