Union College at Montgomery College (MD) November 10, 2024

(1-1, 0-0)
61
(3-0, 0-0)
88
Final 1 2 T
Union College 21 40 61
Montgomery College (MD) 43 45 88

Box Score

Union College
Montgomery College (MD)

Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - David McKnight 23 3-10 0-2 2-2 1 2 3 1 1 0 0 0 8
2 - Maurice McKnight 29 3-7 0-0 1-5 0 7 7 2 0 0 1 1 7
6 - Devin Geiger 20 5-10 0-1 2-4 1 2 3 0 2 0 2 4 12
8 - Nicolas Acosta 15 0-2 0-0 2-2 1 3 4 0 1 2 1 5 2
44 - Jeremiah Saint Jean 19 3-6 0-0 2-2 2 3 5 0 0 1 3 4 8
RESERVES  
3 - Jasir Calloway 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Bates 14 1-8 0-1 1-3 1 4 5 0 3 0 0 0 3
7 - Craig West 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Joseph Gargiulo 9 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
13 - Quintrell Dixon 15 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
22 - Kanye Brown 30 3-13 0-4 2-7 0 3 3 1 1 0 4 4 8
32 - Amaad Kennedy 14 3-5 0-0 0-0 2 2 4 1 0 1 1 0 6
TM - Team 0 0 0 0 0
TOTALS   24-67 0-9 13-27 9 27 36 5 8 4 13 20 61
    35.8% 0% 48.1%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Levy 24 3-6 0-3 2-3 1 0 1 8 2 0 1 2 8
05 - Ibrahim Abdulmateen-Robinson 26 8-10 0-1 0-0 1 6 7 1 1 3 3 1 16
11 - Mateusz Szpin 25 5-12 2-5 0-0 2 7 9 3 1 1 0 3 12
13 - Isaiah Renaud 17 2-6 1-2 1-1 1 3 4 1 0 1 1 2 6
32 - Cortez Whitney 15 2-5 1-1 4-6 0 2 2 2 0 0 2 0 9
RESERVES  
02 - Osman Mansaray 3 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
03 - Benito Cala 13 2-4 0-0 0-0 0 3 3 1 0 0 1 1 4
04 - Mohammed Lo 2 0-1 0-0 0-0 3 1 4 1 0 0 0 1 0
10 - Ian Pascal 11 1-2 1-1 1-2 2 0 2 1 0 0 0 1 4
14 - Jordan Alphonso 11 3-8 0-1 2-2 1 6 7 0 0 0 1 1 8
20 - Thomas Loughry 19 3-8 1-4 0-0 0 1 1 2 1 1 1 2 7
21 - Franklin Ayissi-Etoh 9 2-4 1-2 0-2 0 0 0 1 0 0 1 3 5
23 - Alexander Cadet 12 1-4 0-2 2-3 1 4 5 0 0 0 1 0 4
24 - Isaiah Gill 11 1-3 0-0 1-1 1 3 4 1 0 0 4 4 3
42 - Ralph Kadji 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-75 7-22 13-20 14 38 52 22 6 6 16 21 88
    45.3% 31.8% 65.0%  

Game Information

Date/Time: November 10, 2024 - 5:00 PM
Location: Rockville, MD
Technical fouls: Union College-None ; Montgomery College (MD)-1 ( Isaiah Renaud) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union College Montgomery College (MD)
Field Goal 24-67 34-75
Field Goal % 35.8% 45.3%
3 Point 0-9 7-22
3 Point % 0% 31.8%
Free Throw 13-27 13-20
Free Throw % 48.1% 65.0%
Rebounds 36 52
Assists 5 22
Turnovers 13 16
Points off Turnovers 13 18
2nd Chance Points 12 15
Points in the Paint 40 40
Fastbreak Points 0 2
Bench Points 24 37
Largest Lead 0 29
Time of Largest Lead - 2nd-00:45
Trends Ties: 1; Lead Changes: 0
Field Goals %
Union College
35.8%
45.3%
Montgomery College (MD)
3 Point %
Union College
0.0%
31.8%
Montgomery College (MD)
Rebounds
Union College
36
52
Montgomery College (MD)
Turnovers
Union College
13
16
Montgomery College (MD)

Period1 Box Score

Union College
Montgomery College (MD)

Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - David McKnight 11 1-5 0-2 0-0 0 1 1 0 1 0 0 0 2
2 - Maurice McKnight 15 2-4 0-0 0-2 0 2 2 1 0 0 1 0 4
6 - Devin Geiger 10 0-2 0-1 0-0 0 2 2 0 0 0 2 3 0
8 - Nicolas Acosta 6 0-0 0-0 0-0 0 2 2 0 1 1 0 3 0
44 - Jeremiah Saint Jean 9 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
RESERVES  
3 - Jasir Calloway 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Bates 5 0-5 0-1 0-0 1 2 3 0 0 0 0 0 0
7 - Craig West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joseph Gargiulo 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
13 - Quintrell Dixon 11 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
22 - Kanye Brown 14 2-9 0-3 0-1 0 2 2 1 1 0 2 1 4
32 - Amaad Kennedy 11 3-5 0-0 0-0 1 2 3 0 0 1 1 0 6
TM - Team 0 0 0 0 0
TOTALS   10-34 0-7 1-5 3 15 18 2 3 3 7 9 21
    29.4% 0% 20.0%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Levy 13 2-4 0-2 0-0 0 0 0 2 1 0 0 2 4
05 - Ibrahim Abdulmateen-Robinson 14 5-5 0-0 0-0 0 5 5 0 1 1 2 1 10
11 - Mateusz Szpin 14 3-6 2-4 0-0 0 5 5 2 1 1 0 1 8
13 - Isaiah Renaud 6 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0
32 - Cortez Whitney 9 1-2 0-0 2-4 0 2 2 2 0 0 1 0 4
RESERVES  
02 - Osman Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Benito Cala 7 2-3 0-0 0-0 0 2 2 1 0 0 0 0 4
04 - Mohammed Lo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ian Pascal 5 0-1 0-0 1-2 2 0 2 1 0 0 0 1 1
14 - Jordan Alphonso 5 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Thomas Loughry 11 3-6 1-3 0-0 0 1 1 1 1 1 1 1 7
21 - Franklin Ayissi-Etoh 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexander Cadet 6 1-3 0-1 1-2 1 3 4 0 0 0 0 0 3
24 - Isaiah Gill 6 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
42 - Ralph Kadji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-37 3-11 4-8 4 21 25 10 4 4 5 8 43
    48.6% 27.3% 50.0%  

Period2 Box Score

Union College
Montgomery College (MD)

Union College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - David McKnight 12 2-5 0-0 2-2 1 1 2 1 0 0 0 0 6
2 - Maurice McKnight 14 1-3 0-0 1-3 0 5 5 1 0 0 0 1 3
6 - Devin Geiger 10 5-8 0-0 2-4 1 0 1 0 2 0 0 1 12
8 - Nicolas Acosta 9 0-2 0-0 2-2 1 1 2 0 0 1 1 2 2
44 - Jeremiah Saint Jean 10 3-5 0-0 2-2 2 1 3 0 0 0 3 3 8
RESERVES  
3 - Jasir Calloway 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Bates 9 1-3 0-0 1-3 0 2 2 0 3 0 0 0 3
7 - Craig West 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - Joseph Gargiulo 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Quintrell Dixon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kanye Brown 16 1-4 0-1 2-6 0 1 1 0 0 0 2 3 4
32 - Amaad Kennedy 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 0-2 12-22 6 12 18 3 5 1 6 11 40
    42.4% 0% 54.5%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Levy 11 1-2 0-1 2-3 1 0 1 6 1 0 1 0 4
05 - Ibrahim Abdulmateen-Robinson 12 3-5 0-1 0-0 1 1 2 1 0 2 1 0 6
11 - Mateusz Szpin 11 2-6 0-1 0-0 2 2 4 1 0 0 0 2 4
13 - Isaiah Renaud 11 2-5 1-2 1-1 1 2 3 0 0 0 1 1 6
32 - Cortez Whitney 6 1-3 1-1 2-2 0 0 0 0 0 0 1 0 5
RESERVES  
02 - Osman Mansaray 3 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
03 - Benito Cala 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
04 - Mohammed Lo 2 0-1 0-0 0-0 3 1 4 1 0 0 0 1 0
10 - Ian Pascal 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Jordan Alphonso 6 3-4 0-0 2-2 1 5 6 0 0 0 1 1 8
20 - Thomas Loughry 8 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
21 - Franklin Ayissi-Etoh 5 2-4 1-2 0-2 0 0 0 1 0 0 1 3 5
23 - Alexander Cadet 6 0-1 0-1 1-1 0 1 1 0 0 0 1 0 1
24 - Isaiah Gill 5 0-1 0-0 1-1 0 2 2 1 0 0 3 3 1
42 - Ralph Kadji 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-38 4-11 9-12 10 17 27 12 2 2 11 13 45
    42.1% 36.4% 75.0%