2022-23 Basketball Statistics - WVU Potomac State College

Games
28
Pts
80.1
FG %
41.8
3PT %
34.3
FT %
74.4
Reb
33.0
Ast
15.4
Team Summary
Title Record
Overall 5-23 (.179)
Conference 2-6 (.250)
Streak Lost 6
Home 3-11
Away 1-10
Neutral 1-2
Recent Results
Date Opponent Result
Feb 11 College of Southern Maryland L, 82-75
Feb 13 at Harford Community College L, 93-84
Feb 18 Howard Community College L, 92-68
Feb 22 at Montgomery College (MD) L, 107-76
Feb 24 at Chesapeake College L, 109-73
Mar 2 Cecil College L, 96-76
Team Stats
Statistics Overall Conf
Games 28 13th 8 17th
Points 2243 10th 683 17th
Points per game 80.1 9th 85.4 5th
FG made per game 28.7 9th 31.3 5th
FG attempts per game 68.6 4th 73.9 1st
FG Pct 41.8 14th 42.3 12th
3PT made per game 9.2 2nd 10.9 1st
3PT attempts per game 26.8 3rd 30.1 2nd
3PT Pct 34.3 3rd 36.1 5th
FT made per game 13.6 12th 12.0 15th
FT attempt per game 18.3 16th 16.6 18th
FT Pct 74.4 1st 72.2 4th
Off rebounds per game 7.8 21st 10.9 12th
Def rebounds per game 25.2 14th 26.5 11th
Total rebounds per game 33.0 20th 37.4 13th
Opponents' Off rebounds per game 12.7 15th 9.3 3rd
Opponents' Def rebounds per game 29.4 19th 28.9 17th
Opponents' Total rebounds per game 42.1 18th 38.1 11th
Rebound margin per game -9.0 20th -0.8 13th
Assists per game 15.4 7th 19.8 3rd
Opponents' Assists per game 16.9 19th 17.8 16th
Turnovers per game 13.6 8th 11.4 4th
Opponents' Turnovers per game 11.5 18th 10.8 20th
Steals per game 5.1 21st 3.8 19th
Opponents' Steals per game 7.0 6th 4.3 1st
Blocks per game 2.3 18th 3.1 12th
Opponents' Blocks per game 3.1 9th 2.8 3rd
Personal fouls per game 13.3 6th 13.9 7th
Offensive efficiency 0.959 12th 1.033 8th
Net efficiency -0.159 18th 0.000 12th
Opponents' Personal fouls per game 13.8 15th 9.1 20th
Offensive efficiency 1.118 5th 1.032 7th
Points per game allowed 88.3 18th 81.6 14th
Opponents' Field goal percentage 48.2 21st 45.9 17th
Opponents' 3PT percentage 32.0 12th 31.0 7th
Home Attendance 1,070 5th 525 6th
Home Attendance average 77 6th 88 5th
Field goal total-attempts 803-1921 12th 250-591 17th
3 point total-attempts 257-749 4th 87-241 9th
Free throw total-attempts 380-511 12th 96-133 17th
Opponents' Field goal total-attempts 951-1975 21st 248-540 6th
Opponents' 3 point total-attempts 207-646 19th 54-174 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Frostburg State   - - - - - - - - - - - - - - -
Oct 27 # at Davis & Elkins College   - - - - - - - - - - - - - - -
Nov 4 Jamestown Community College L, 78-73 29-70 41.4 4-19 21.1 11-17 64.7 8 22 30 7 8 7 7 22 73
Nov 5 Community College of Beaver County L, 2-0 34-69 49.3 12-29 41.4 10-13 76.9 10 26 36 21 13 5 7 15 90
Nov 11 vs. Niagara County Community College L, 106-83 32-70 45.7 14-35 40.0 5-10 50.0 10 27 37 19 19 3 1 16 83
Nov 12 vs. Garrett College L, 77-71 26-66 39.4 8-32 25.0 11-13 84.6 0 31 31 8 12 9 5 0 71
Nov 13 at Allegany College of Maryland L, 96-71 21-91 23.1 6-23 26.1 23-26 88.5 0 33 33 10 19 0 0 0 71
Nov 16 at Baltimore City Community College L, 110-94 33-61 54.1 10-22 45.5 18-23 78.3 0 27 27 16 22 8 1 15 94
Nov 19 Westmoreland County Community College W, 108-67 36-75 48.0 14-37 37.8 22-27 81.5 14 25 39 31 14 2 3 18 108
Nov 29 at Garrett College L, 100-97 32-78 41.0 8-21 38.1 25-35 71.4 15 24 39 13 18 9 2 0 97
Dec 1 Pennsylvania Highlands Community College L, 97-93 36-89 40.4 7-26 26.9 14-25 56.0 14 26 40 17 7 6 4 23 93
Dec 3 vs. Monroe Community College W, 75-68 27-69 39.1 4-22 18.2 17-31 54.8 17 34 51 13 15 7 5 16 75
Dec 4 at Jamestown Community College L, 70-67 21-54 38.9 8-23 34.8 17-23 73.9 4 32 36 10 18 6 2 20 67
Dec 8 CC of Allegheny County W, 68-67 23-71 32.4 6-18 33.3 16-24 66.7 15 26 41 11 8 1 3 11 68
Dec 13 CCBC Dundalk W, 92-80 30-69 43.5 7-18 38.9 25-34 73.5 13 33 46 19 10 5 2 15 92
Dec 14 at Butler County Community College - PA L, 89-77 31-77 40.3 6-28 21.4 9-13 69.2 17 29 46 12 16 6 4 12 77
Jan 11 Northern Virginia Community College L, 93-82 28-75 37.3 18-43 41.9 8-9 88.9 3 27 30 24 13 6 0 18 82
Jan 18 Allegany College of Maryland L, 103-71 27-61 44.3 11-30 36.7 6-7 85.7 4 23 27 8 19 2 1 12 71
Jan 21 at Community College of Beaver County L, 80-76 29-65 44.6 11-25 44.0 7-11 63.6 6 28 34 17 14 2 0 0 76
Jan 24 Butler County Community College - PA L, 90-89 33-70 47.1 13-35 37.1 10-11 90.9 8 25 33 25 6 2 4 14 89
Jan 28 Hagerstown Community College L, 79-72 26-63 41.3 7-25 28.0 13-20 65.0 7 23 30 15 12 0 5 15 72
Jan 31 at CCBC Catonsville L, 96-78 28-63 44.4 6-20 30.0 16-19 84.2 9 17 26 3 6 5 0 18 78
Feb 4 Frederick Community College L, 95-79 27-69 39.1 15-36 41.7 10-11 90.9 3 22 25 18 10 1 0 12 79
Feb 8 at Anne Arundel Community College W, 85-81 30-72 41.7 10-32 31.3 15-18 83.3 9 27 36 12 13 13 2 16 85
Feb 11 College of Southern Maryland L, 82-75 29-70 41.4 5-24 20.8 12-13 92.3 8 22 30 14 14 8 0 10 75
Feb 13 at Harford Community College L, 93-84 32-65 49.2 12-26 46.2 8-11 72.7 6 18 24 16 17 9 0 14 84
Feb 18 Howard Community College L, 92-68 26-60 43.3 6-22 27.3 10-14 71.4 4 16 20 25 11 2 0 11 68
Feb 22 at Montgomery College (MD) L, 107-76 26-62 41.9 11-30 36.7 13-16 81.3 5 16 21 18 19 10 2 18 76
Feb 24 at Chesapeake College L, 109-73 23-56 41.1 10-23 43.5 17-21 81.0 6 14 20 14 14 4 0 16 73
Mar 2 Cecil College L, 96-76 28-61 45.9 8-25 32.0 12-16 75.0 4 33 37 15 15 4 4 16 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 803-1921 41.8 257-749 34.3 380-511 74.4 7.8 25.2 33.0 15.4 13.6 5.1 2.3 13.3 80.1 0.959 -0.159
Conference 8 250-591 42.3 87-241 36.1 96-133 72.2 10.9 26.5 37.4 19.8 11.4 3.8 3.1 13.9 85.4 1.033 0.000
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 412-972 42.4 133-387 34.4 179-241 74.3 8.2 24.9 33.1 17.9 11.4 3.6 2.9 15.1 81.1 0.999 -0.072
Away 11 306-744 41.1 98-273 35.9 168-216 77.8 7.0 24.1 31.1 12.8 16.0 6.5 1.2 11.7 79.8 0.923 -0.267
Neutral 3 85-205 41.5 26-89 29.2 33-54 61.1 9.0 30.7 39.7 13.3 15.3 6.3 3.7 10.7 76.3 0.912 -0.158
 
Wins 5 146-356 41.0 41-127 32.3 95-134 70.9 13.6 29.0 42.6 17.2 12.0 5.6 3.0 15.2 85.6 1.031 0.108
Losses 23 657-1565 42.0 216-622 34.7 285-377 75.6 6.6 24.4 31.0 15.0 14.0 5.0 2.1 12.9 78.9 0.943 -0.216
 
November 8 243-580 41.9 76-218 34.9 125-164 76.2 7.1 26.9 34.0 15.6 15.6 5.4 3.3 10.8 85.9 0.941 -0.164
December 6 168-429 39.2 38-135 28.1 98-150 65.3 13.3 30.0 43.3 13.7 12.3 5.2 3.3 16.2 78.7 0.948 -0.060
January 6 171-397 43.1 66-178 37.1 60-77 77.9 6.2 23.8 30.0 15.3 11.7 2.8 1.7 12.8 78.0 0.999 -0.168
February 7 193-454 42.5 69-193 35.8 85-104 81.7 5.9 19.3 25.1 16.7 14.0 6.7 0.6 13.9 77.1 0.959 -0.236
March 1 28-61 45.9 8-25 32.0 12-16 75.0 4.0 33.0 37.0 15.0 15.0 4.0 4.0 16.0 76.0 0.950 -0.099
Date Opponent Score Attend
Oct 22 Frostburg State   -
Oct 27 at Davis & Elkins College   -
Nov 4 Jamestown Community College L, 78-73 125
Nov 5 Community College of Beaver County L, 2-0 125
Nov 11 vs. Niagara County Community College L, 106-83 0
Nov 12 vs. Garrett College L, 77-71 0
Nov 13 at Allegany College of Maryland L, 96-71 0
Nov 16 at Baltimore City Community College L, 110-94 0
Nov 19 Westmoreland County Community College W, 108-67 75
Nov 29 at Garrett College L, 100-97 0
Dec 1 Pennsylvania Highlands Community College L, 97-93 150
Dec 3 vs. Monroe Community College W, 75-68 0
Dec 4 at Jamestown Community College L, 70-67 0
Dec 8 CC of Allegheny County W, 68-67 0
Dec 13 CCBC Dundalk W, 92-80 0
Dec 14 at Butler County Community College - PA L, 89-77 0
Jan 11 Northern Virginia Community College L, 93-82 75
Jan 18 Allegany College of Maryland L, 103-71 275
Jan 21 at Community College of Beaver County L, 80-76 0
Jan 24 Butler County Community College - PA L, 90-89 100
Jan 28 Hagerstown Community College L, 79-72 0
Jan 31 at CCBC Catonsville L, 96-78 0
Feb 4 Frederick Community College L, 95-79 70
Feb 8 at Anne Arundel Community College W, 85-81 0
Feb 11 College of Southern Maryland L, 82-75 0
Feb 13 at Harford Community College L, 93-84 90
Feb 18 Howard Community College L, 92-68 75
Feb 22 at Montgomery College (MD) L, 107-76 0
Feb 24 at Chesapeake College L, 109-73 0
Mar 2 Cecil College L, 96-76 0